Skip to Content
FCAT Historical
Skip Navigation

FCAT Spring 1999: Grade 4

Mean Total Scores and Subscores: Standard Curriculum

No. District Number of Students Mean Total Scale Score Constructs Meaning from Informational Text Constructs Meaning from Literature
1 ALACHUA 1860 303 55 62
2 BAKER 316 294 52 59
3 BAY 1656 304 55 62
4 BRADFORD 257 298 53 60
5 BREVARD 4652 311 58 64
6 BROWARD 16932 290 50 57
7 CALHOUN 150 320 61 68
8 CHARLOTTE 917 311 57 64
9 CITRUS 930 304 55 62
10 CLAY 1747 313 58 65
11 COLLIER 1804 304 55 62
12 COLUMBIA 638 291 50 57
13 MIAMI-DADE 23234 279 47 53
14 DESOTO 289 290 51 57
15 DIXIE 153 289 50 56
16 DUVAL 8728 300 54 60
17 ESCAMBIA 3095 297 52 59
18 FLAGLER 400 308 56 64
19 FRANKLIN 105 291 50 57
20 GADSDEN 500 267 43 48
21 GILCHRIST 168 302 54 61
22 GLADES 71 292 51 57
23 GULF 148 300 54 60
24 HAMILTON 142 279 47 53
25 HARDEE 319 301 53 61
26 HENDRY 472 276 45 52
27 HERNANDO 1114 302 54 61
28 HIGHLANDS 731 294 52 58
29 HILLSBOROUGH 10459 297 53 59
30 HOLMES 221 293 51 58
31 INDIAN RIVER 927 302 54 61
32 JACKSON 478 303 55 61
33 JEFFERSON 113 280 47 53
34 LAFAYETTE 61 311 57 65
35 LAKE 1958 304 55 62
36 LEE 3502 305 55 62
37 LEON 2052 309 57 63
38 LEVY 419 306 56 62
39 LIBERTY 85 289 49 56
40 MADISON 176 281 48 54
41 MANATEE 2211 303 55 62
42 MARION 2605 295 52 59
43 MARTIN 1052 305 56 63
44 MONROE 594 312 58 65
45 NASSAU 698 305 55 63
46 OKALOOSA 1961 312 58 65
47 OKEECHOBEE 450 293 51 59
48 ORANGE 8786 289 50 57
49 OSCEOLA 1860 288 49 57
50 PALM BEACH 9973 293 51 58
51 PASCO 2907 298 53 60
52 PINELLAS 6949 310 57 64
53 POLK 4872 293 51 58
54 PUTNAM 938 283 48 55
55 ST JOHNS 1336 317 60 66
56 ST LUCIE 2010 293 51 58
57 SANTA ROSA 1408 318 60 67
58 SARASOTA 2221 318 60 67
59 SEMINOLE 3953 311 58 65
60 SUMTER 382 289 50 57
61 SUWANNEE 334 299 54 61
62 TAYLOR 261 289 49 57
63 UNION 155 311 57 65
64 VOLUSIA 3952 299 53 60
65 WAKULLA 314 309 57 64
66 WALTON 386 309 57 64
67 WASHINGTON 208 292 50 57
. STATE 154948 296 52 59

FCAT District Level Report Page