School Environmental Safety Incident Report
Database Requirements Index Page
Education Information and Accountability Services Home Page
Education Information and Accountability Services Home Page
2011-2012 School Environmental Safety Incident Report
- Submit this record during reporting periods 2, 3, and 5 for each SESIR incident and for each incident of Unsubstantiated Bullying (UBL) and Unsubstantiated Harassment (UHR) occurring on school campus, at school-sponsored events occurring off campus, on school-sponsored transportation or at bus stops at any time of the year and twenty-four hours a day. The SESIR records submitted for reporting periods 2 and 3 should be from the first day of the school year to the last day of the survey period. The SESIR records submitted for reporting period 5 should be from the first day of the school year to the start of the next school year.
- ERROR CODES: This field is used by the Department to report to districts the specific errors found in the record during the state edit process. This field should contain filler (spaces, blanks) when the record is transmitted to the Department.
- KEY FIELDS: The key fields for this format are item numbers 1, 2, 3, 4, and 5. If a key field needs to be changed, the record must be deleted and re-submitted as an add.
' * ' indicates key fields.
(Click on the link to view or download a pdf version of the document)
Item No. | From-To | Size | Field Char. | Field Description |
---|---|---|---|---|
1 | 1-2 | 2 | N/R | District Number, Reporting District* |
2 | 3-6 | 4 | N/R | School Number, Where Incident Occurred * |
3 | 7-7 | 1 | A/N | Survey Period Code * |
4 | 8-11 | 4 | N | School Year * |
5 | 12-19 | 8 | A/N | Incident, Identifier * |
6 | 20-27 | 8 | A/N | Incident, Date |
7 | 28-28 | 1 | A/N | Incident, Location |
8 | 29-31 | 3 | A | Incident, Type |
9 | 32-32 | 1 | A | Incident, Involvement Type |
10 | 33-33 | 1 | A | Incident, Reported to Law Enforcement |
11 | 34-34 | 1 | A | Incident, Gang-Related |
12 | 35-35 | 1 | A | Incident, Alcohol-Related |
13 | 36-36 | 1 | A | Incident, Drug-Related |
14 | 37-37 | 1 | A | Incident, Hate Crime-Related |
15 | 38-38 | 1 | A | Incident, Weapon-Related |
16 | 39-39 | 1 | A | Weapon, Description |
17 | 40-40 | 1 | A | Incident, Context |
18 | 41-41 | 1 | A | Transaction Code |
19 | 42-42 | 1 | A | Drug Description |
20 | 43-43 | 1 | A | Incident, Bullying-Related |
21 | 44-44 | 1 | A | Incident, Injury-Related |
22 | 45-45 | 1 | A | Incident, Basis-Disability |
23 | 46-46 | 1 | A | Incident, Basis-Race |
24 | 47-47 | 1 | A | Incident, Basis-Sex |
25 | 48-72 | 25 | A/N | Filler |
26 | 73-80 | 8 | A/N | Filler/Error Codes |
Last Updated: 7/1/2011