Workforce Education
Workforce Education![]() |
| Text Index |
Custom Search
|
2007-08 Marketing Sales & Service Career Cluster Curriculum Frameworks
All frameworks on this page are in MS Word Format. If you are unable to view the files, please download the free Word Viewer.
For more information about these curriculum frameworks, contact , Supervisor for Marketing & Diversified Education at (850) 245-9013.
| Management & Entrepreneurship Career Path (MKPA) | Top | |
|---|---|---|
| Secondary/PSAV Programs/Courses | ||
| Academy of Entrepreneurship 8812100 / M803010 | ||
Business Management and Law 8812120 Business Ownership 8812000 / M618020 |
||
| Degree & Certificate Programs/Courses | ||
| Marketing Management 0206140100 (AAS/AS) | ||
| Marketing Operations 0206140120 (CCC) | ||
| Professional Sales & Marketing Career Path (MKPB) | Top | |
| Secondary/PSAV Programs/Courses | ||
| Academy of Fashion Marketing 8806000 / M801020 | ||
Fashion Applications 8806020 Fashion Marketing Management 8806030 |
||
| Academy of International Marketing 8839100 / M807030 | ||
International Marketing 1 8839110 International Marketing 2 8839120 International Marketing 3 8839130 | ||
| Academy of Sport, Recreation, and Entertainment Marketing 8827400 / M899400 |
||
Sport, Recreation, and Entertainment Applications 8827420 Sport, Recreation, and Entertainment Management 8827430 Marketing Cooperative OJT 8800410 / M899990 |
||
| Florial Design & Marketing8818000 / M805030 | ||
Floral Design and Marketing 2 8818020 Floral Design and Marketing 3 8818030 Floral Design and Marketing 4 8818040 Floral Design and Marketing 5 8818050 Floral Design and Marketing 6 8818060 | ||
| Marketing and Sales Cluster 080800cl | ||
| Core: | ||
Marketing Applications 8827120 / M899991 | ||
| Cluster Programs: | ||
| Insurance Marketing 8836100 / M810010 | ||
| E-Commerce Marketing 8827200 / M899992 | ||
| Marketing (Management) 8827100 / M899991 | ||
| Restaurant Marketing 8824100 / M809050 |
||
| Retail Food Marketing 8821100 / M806010 | ||
| Coop/OJT: | ||
| Marketing Cooperative Education 8800410 / M899990 | ||
| Real Estate Broker M807020 (PSAV) | ||
| Real Estate Sales AgentM807010 (PSAV) | ||
| Real Estate Appraiser Trainee M807040 (PSAV) | ||
| Degree & Certificate Programs/Courses | ||
| Fashion Marketing Management 0206140110 (AAS/AS) | ||
| Buying & Merchandising Career Path (MKPC) | Top | |
| Marketing Communication & Promotion Career Path (MKPD) | Top | |
| Marketing Information Management & Research Career Path (MKPE) | Top | |
| Secondary/PSAV Programs/Courses | ||
| Customer Service Representative 8848100 / M807060 |
||
Customer Service 2 8848120 Customer Service 3 8848130 Customer Service 4 8848140 | ||
| Degree & Certificate Programs/Courses | ||
| Call Center Management 0206140102 (AAS/AS) | ||
| Customer Relationship Management 0208999900 (AAS/AS) | ||
| Customer Service Technology M807068 (ATD) | ||
| Distribution & Logistics Career Path (MKPF) | Top | |
| Secondary/PSAV Programs/Courses | ||
| Marketing, Merchandising, & Parts Operations 8809100 / M812031 |
||
Delivery Operations 8809101 Warehousing Operations 8809102 Billing Operations 8809103 Parts Accounting Operations 8809104 Cataloging Operations 8809107 Parts Specialist 1 8809109 Parts Specialist 2 8809110 Parts Specialist 3 8809111 Inventory Control Operations 8809105 Purchasing Operations 8809106 Marketing Managerial Operations 8809112 | ||
| E-Marketing Career Path (MKPG) | Top | |
| Degree & Certificate Programs/Courses | ||
| Electronic Commerce 0206140101 (CCC) | ||
| General Programs | Top | |
| Secondary/PSAV Programs/Courses | ||
| Marketing Education Directed Study 8800100 | ||
| Practical Entrepreneurship Skills 8800310 | ||
| Middle School & Secondary Programs/Courses | ||
| Exploration of Marketing Occupations 8800210 | ||
| Orientation to Marketing Occupations 8800110 | ||

