Career and Adult Education
Career and Adult Education![]() |
| Text Index |
Custom Search
|
Career and Adult Education Directory
- Legislative Liaison & Staff Development
- Budget, Accountability, and Assessment
- Interim Chancellor
- Apprenticeship and Career & Technical Programs
- Adult Education
- Compliance and Grants Administration
Chancellor's Office
| Chancellor for Career and Adult Education | (850) 245-9897 | |
| Executive Assistant | (850) 245-9897 | |
| Legislative Liaison & Staff Development | (850) 245-9029 | |
| Personnel Liaison / Budget Officer | (850) 245-9462 | |
| Operations & Management Consultant | (850) 245-9457 | |
| Project and Technology Manager | (850) 245-9469 | |
| Senior Policy Advisor | (850) 245-9680 | |
| Government Operations Consultant | (850) 245-9058 |
Interim Chancellor
| Interim Chancellor | (850) 245-9897 | |
| Executive Assistant | (850) 245-9897 | |
| State College Liaison | (850) 245-9028 | |
| Perkins Planning & Implementation | (850) 245-9062 | |
| Program Specialist | (850) 245-0915 | |
| K-12 Public Schools Liaison | (850) 245-9439 |
Budget, Accountability, and Assessment
| Bureau Chief | (850) 245-9002 | |
| Staff Assistant | (850) 245-9001 | |
| Educational Consultant | (850) 245-9005 | |
| Director, Research and Evaluation | (850) 245-9060 | |
| Program Specialist - NRS | (850) 245-0720 | |
| Program Specialist | (850) 245-9030 |
General Educational Development (GED)
| GED Educational Consultant | (850) 245-0449 | |
| GED Client Services/Information Specialist | (850) 245-0449 | |
| GED Client Services/Information Specialist | (850) 245-0449 | |
| GED Client Services/Senior Clerk | (850) 245-0449 | |
| GED Client Services/OPS Clerk | (850) 245-0449 | |
| GED Client Services/OPS Clerk | (850) 245-0449 | |
| GED Client Services/OPS Clerk | (850) 245-0449 | |
| GED Client Services/OPS Clerk | (850) 245-0449 |
Apprenticeship Programs
| Senior Educational Program Director | (321) 868-7952 | |
| Administrative Assistant | (850) 245-0454 | |
| Operations & Management Consultant | (850) 245-9006 | |
| Region 1 - Tallahassee | (850) 245-9004 | |
| Region 2 - Jacksonville | (904) 798-0060 ext: 2196 | |
| J. Richard Melton (Federal) | Region 3 – Indian River; Martin; Okeechobee; St. Lucie | (904) 359-9252 |
| Region 4 - Orlando | (407) 251-6000 ext. 2228 | |
| Region 5 - Tampa | (813) 554-0036 | |
| Region 6 – Sarasota | (941) 378-6304 | |
| Region 7 - West Palm Beach | (754) 321-6780 | |
| Region 8 - Miami | (305) 557-1100 x 2232 |
K12 Initiatives
| Senior Educational Program Director | (850) 245-9057 | |
| Administrative Assistant | (850) 245-9979 | |
| TBD | Program Specialist | (850) 245-0910 |
| Program Specialist | (850) 245-0913 | |
| Program Specialist | (850) 245-0911 |
Career and Technical Education Programs Section
| Senior Educational Program Director | (850) 245-9020 | |
| Staff Assistant | (850) 245-9021 | |
| Administrative Secretary | (850) 245-9024 | |
| Administrative Secretary | (850) 245-9012 | |
| Government and Public Administration; Law, Safety & Security | (850) 245-0663 | |
| Architecture and Construction | (850) 245-9016 | |
| Agriculture, Food, and Natural Resources | (850) 245-9017 | |
| Education and Training; Hospitality and Tourism | (850) 245-9900 | |
| Business Management and Administration; Information Technology; STEM (Science, Technology, Engineering and Mathematics) |
(850) 245-9003 | |
| Arts, A/V Technology and Communication; Diversified Education; Finance; Marketing, Sales and Service | (850) 245-9013 | |
| Manufacturing; Transportation; Distribution and Logistics | (850) 245-9015 | |
| Special Populations; Equity; CTE Assessment | (850) 245-9022 | |
| Health Science; Human Services | (850) 245-9018 |
Adult Education, Adult ESOL
Compliance & Grants Administration
| Bureau Chief | (850) 245-9053 | |
| Administrative Secretary | (850) 245-9046 | |
| Program Specialist | (850) 245-9043 | |
| Program Specialist | (850) 245-5011 |
Compliance
| Senior Educational Program Director | (850) 245-9033 | |
| Administrative Secretary | (850) 245-9031 | |
| Program Specialist | (850) 245-9025 | |
| Program Specialist | (850) 245-9056 | |
| Program Specialist | (850) 245-9036 | |
| Program Specialist | (850) 245-9063 |
Grants Administration
Adult Migrant Programs & Services
8402 Laurel Fair Circle, Suite 212, Tampa, Florida 33610 |
||
| Supervisor, Adult Migrant Programs & Services | (813) 744-6303 | |
| Secretary Specialist - Fax: (813) 744-6296 | (813) 744-6303 | |
| Program Specialist | (813) 744-6303 | |
| Program Specialist | (813) 744-6303 | |
| Program Specialist | (813) 744-6303 | |
| TBD | Program Specialist | (813) 744-6303 |

