Workforce Education
Workforce Education![]() |
| Text Index |
Custom Search
|
Apprenticeship Statistics - Sponsors
A statistical look at Florida's apprenticeship programs. An annual comparison of key outcomes.
Sponsors Five-Year Overview (Completions)
- Total Programs Registered by Sponsor Type
- Programs Registered per Year by Sponsor Type
- Programs Cancelled per Year by Sponsor Type
Total Programs Registered by Sponsor Type Over a Five Year Period
| Fiscal Year | Group Union | ![]() |
|---|---|---|
| 1998 | 73 | |
| 1999 | 69 | |
| 2000 | 68 | |
| 2001 | 71 | |
| 2002 | 70 |
| Fiscal Year | Individual Union | ![]() |
|---|---|---|
| 1998 | 30 | |
| 1999 | 27 | |
| 2000 | 28 | |
| 2001 | 23 | |
| 2002 | 25 |
| Fiscal Year | Total Union | ![]() |
|---|---|---|
| 1998 | 103 | |
| 1999 | 96 | |
| 2000 | 96 | |
| 2001 | 94 | |
| 2002 | 95 |
| Fiscal Year | Group Non-Union | ![]() |
|---|---|---|
| 1998 | 135 | |
| 1999 | 132 | |
| 2000 | 133 | |
| 2001 | 122 | |
| 2002 | 117 |
| Fiscal Year | Individual Non-Union | ![]() |
|---|---|---|
| 1998 | 131 | |
| 1999 | 114 | |
| 2000 | 120 | |
| 2001 | 98 | |
| 2002 | 100 |
| Fiscal Year | Total Non-Union | ![]() |
|---|---|---|
| 1998 | 266 | |
| 1999 | 246 | |
| 2000 | 253 | |
| 2001 | 220 | |
| 2002 | 217 |
Back to Top
Programs Registered per Year by Sponsor Type

| Fiscal Year | Group Union | ![]() |
|---|---|---|
| 1998 | 0 | |
| 1999 | 2 | |
| 2000 | 3 | |
| 2001 | 5 | |
| 2002 | 2 |
| Fiscal Year | Individual Union | ![]() |
|---|---|---|
| 1998 | 0 | |
| 1999 | 1 | |
| 2000 | 1 | |
| 2001 | 0 | |
| 2002 | 3 |
| Fiscal Year | Total Union | ![]() |
|---|---|---|
| 1998 | 0 | |
| 1999 | 3 | |
| 2000 | 4 | |
| 2001 | 5 | |
| 2002 | 5 |
| Fiscal Year | Group Non-Union | ![]() |
|---|---|---|
| 1998 | 5 | |
| 1999 | 10 | |
| 2000 | 6 | |
| 2001 | 5 | |
| 2002 | 6 |
| Fiscal Year | Individual Non-Union | ![]() |
|---|---|---|
| 1998 | 10 | |
| 1999 | 15 | |
| 2000 | 7 | |
| 2001 | 16 | |
| 2002 | 11 |
| Fiscal Year | Total Non-Union | ![]() |
|---|---|---|
| 1998 | 15 | |
| 1999 | 25 | |
| 2000 | 13 | |
| 2001 | 21 | |
| 2002 | 17 |
Back to Top
Programs Cancelled per Year by Sponsor Type

| Fiscal Year | Group Union | ![]() |
|---|---|---|
| 1998 | 2 | |
| 1999 | 4 | |
| 2000 | 4 | |
| 2001 | 2 | |
| 2002 | 3 |
| Fiscal Year | Individual Union | ![]() |
|---|---|---|
| 1998 | 0 | |
| 1999 | 4 | |
| 2000 | 0 | |
| 2001 | 5 | |
| 2002 | 1 |
| Fiscal Year | Total Union | ![]() |
|---|---|---|
| 1998 | 2 | |
| 1999 | 8 | |
| 2000 | 4 | |
| 2001 | 7 | |
| 2002 | 4 |
| Fiscal Year | Group Non-Union | ![]() |
|---|---|---|
| 1998 | 10 | |
| 1999 | 8 | |
| 2000 | 5 | |
| 2001 | 16 | |
| 2002 | 11 |
| Fiscal Year | Individual Non-Union | ![]() |
|---|---|---|
| 1998 | 14 | |
| 1999 | 25 | |
| 2000 | 4 | |
| 2001 | 38 | |
| 2002 | 9 |
| Fiscal Year | Total Non-Union |
|---|---|
| 1998 | 24 |
| 1999 | 33 |
| 2000 | 9 |
| 2001 | 54 |
| 2002 | 20 |
Back to Top


















