Career and Adult Education
Career and Adult Education![]() |
| Text Index |
Custom Search
|
Apprenticeship Statistics - Occupations
A statistical look at Florida's apprenticeship programs. An annual comparison of key outcomes.
Occupations - Five Year Overview
- Total Registered Programs by Occupation Type
- Programs Registered per Year by Occupation Type
- Programs Cancelled per Year by Occupation Type
Total Registered Programs by Occupation Type
| Fiscal Year | Communication / Transportation | ![]() |
|---|---|---|
| 1998 | 13 | |
| 1999 | 13 | |
| 2000 | 15 | |
| 2001 | 14 | |
| 2002 | 16 |
| Fiscal Year | Construction | ![]() |
|---|---|---|
| 1998 | 180 | |
| 1999 | 177 | |
| 2000 | 180 | |
| 2001 | 173 | |
| 2002 | 167 |
| Fiscal Year | Health | ![]() |
|---|---|---|
| 1998 | 25 | |
| 1999 | 22 | |
| 2000 | 21 | |
| 2001 | 18 | |
| 2002 | 17 |
| Fiscal Year | Manufacturing | ![]() |
|---|---|---|
| 1998 | 55 | |
| 1999 | 62 | |
| 2000 | 63 | |
| 2001 | 52 | |
| 2002 | 49 |
| Fiscal Year | Services | ![]() |
|---|---|---|
| 1998 | 42 | |
| 1999 | 34 | |
| 2000 | 33 | |
| 2001 | 25 | |
| 2002 | 24 |
| Fiscal Year | Other | ![]() |
|---|---|---|
| 1998 | 56 | |
| 1999 | 50 | |
| 2000 | 33 | |
| 2001 | 42 | |
| 2002 | 46 |
| Fiscal Year | Total | ![]() |
|---|---|---|
| 1998 | 371 | |
| 1999 | 358 | |
| 2000 | 362 | |
| 2001 | 324 | |
| 2002 | 319 |
Back to Top
Programs Registered per Year by Occupation Type

| Fiscal Year | Communication / Transportation | ![]() |
|---|---|---|
| 1998 | 0 | |
| 1999 | 0 | |
| 2000 | 2 | |
| 2001 | 0 | |
| 2002 | 3 |
| Fiscal Year | Construction | ![]() |
|---|---|---|
| 1998 | 8 | |
| 1999 | 11 | |
| 2000 | 9 | |
| 2001 | 11 | |
| 2002 | 10 |
| Fiscal Year | Health | ![]() |
|---|---|---|
| 1998 | 1 | |
| 1999 | 1 | |
| 2000 | 0 | |
| 2001 | 0 | |
| 2002 | 1 |
| Fiscal Year | Manufacturing | ![]() |
|---|---|---|
| 1998 | 6 | |
| 1999 | 12 | |
| 2000 | 1 | |
| 2001 | 8 | |
| 2002 | 1 |
| Fiscal Year | Services | ![]() |
|---|---|---|
| 1998 | 2 | |
| 1999 | 3 | |
| 2000 | 2 | |
| 2001 | 2 | |
| 2002 | 2 |
| Fiscal Year | Other | ![]() |
|---|---|---|
| 1998 | 0 | |
| 1999 | 1 | |
| 2000 | 3 | |
| 2001 | 5 | |
| 2002 | 5 |
Programs Cancelled per Year by Occupation Type
| Fiscal Year | Communication / Transportation | ![]() |
|---|---|---|
| 1998 | 1 | |
| 1999 | 0 | |
| 2000 | 0 | |
| 2001 | 1 | |
| 2002 | 2 |
| Fiscal Year | Construction | ![]() |
|---|---|---|
| 1998 | 12 | |
| 1999 | 14 | |
| 2000 | 6 | |
| 2001 | 18 | |
| 2002 | 14 |
| Fiscal Year | Health | ![]() |
|---|---|---|
| 1998 | 3 | |
| 1999 | 4 | |
| 2000 | 1 | |
| 2001 | 3 | |
| 2002 | 2 |
| Fiscal Year | Manufacturing | ![]() |
|---|---|---|
| 1998 | 2 | |
| 1999 | 5 | |
| 2000 | 0 | |
| 2001 | 19 | |
| 2002 | 5 |
| Fiscal Year | Services | ![]() |
|---|---|---|
| 1998 | 5 | |
| 1999 | 11 | |
| 2000 | 3 | |
| 2001 | 10 | |
| 2002 | 3 |
| Fiscal Year | Other | ![]() |
|---|---|---|
| 1998 | 3 | |
| 1999 | 7 | |
| 2000 | 3 | |
| 2001 | 13 | |
| 2002 | 1 |






















