Workforce Education
Workforce Education![]() |
| Text Index |
Custom Search
|
Apprenticeship Statistics - Minorities
A statistical look at Florida's apprenticeship programs. An annual comparison of key outcomes.
Minorities - Five Year Overview
| Fiscal Year | Total | Minority | Female | ![]() |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | ||||||||
| 1998 | 9082 | 2818 | 31% | 958 | 11% | ||||||
| 1999 | 9333 | 2958 | 32% | 898 | 10% | ||||||
| 2000 | 10294 | 3494 | 34% | 933 | 9% | ||||||
| 2001 | 10399 | 3737 | 36% | 889 | 9% | ||||||
| 2002 | 11168 | 4275 | 38% | 1021 | 9% | ||||||
| Fiscal Year | Total | Minority | Female | ![]() |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | ||||||||
| 1998 | 5112 | 1719 | 34% | 722 | 14% | ||||||
| 1999 | 5377 | 1716 | 32% | 688 | 13% | ||||||
| 2000 | 3358 | 1099 | 33% | 401 | 12% | ||||||
| 2001 | 5903 | 2261 | 38% | 760 | 13% | ||||||
| 2002 | 5989 | 2308 | 39% | 779 | 13% | ||||||
| Fiscal Year | Total | Minority | Female | ![]() |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | ||||||||
| 1998 | 3168 | 962 | 30% | 511 | 16% | ||||||
| 1999 | 3584 | 1152 | 32% | 413 | 12% | ||||||
| 2000 | 5863 | 2088 | 36% | 726 | 12% | ||||||
| 2001 | 4361 | 1621 | 37% | 477 | 11% | ||||||
| 2002 | 3588 | 1328 | 37% | 346 | 10% | ||||||
| Fiscal Year | Total | Minority | Female | ![]() |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | ||||||||
| 1998 | 1509 | 384 | 25% | 351 | 23% | ||||||
| 1999 | 1545 | 426 | 28% | 337 | 22% | ||||||
| 2000 | 1535 | 453 | 30% | 290 | 19% | ||||||
| 2001 | 1437 | 397 | 28% | 327 | 23% | ||||||
| 2002 | 1641 | 561 | 34% | 285 | 17% | ||||||
Back to Top





