Media Room
Media Room![]() |
| Text Index |
Custom Search
|
PRESS RELEASE
August 21, 2007
Tom Butler
(850) 245-0413
Commissioner Blomberg Announces Results of 2007 School Grades Appeals
TALLAHASSEE — Education Commissioner Jeanine Blomberg today announced the results of the 2007 school grades and Adequate Yearly Progress (AYP) appeals. Each year, school districts may submit appeals to the Department of Education (DOE) for school grades and AYP designations required by the federal No Child Left Behind (NCLB) Act. This year, districts submitted appeals on behalf of 42 schools, including 15 school grade appeals (Table B), 14 AYP appeals (Table C) and 13 for both school grades and AYP (Tables B and C), up from 33 appeals last year, but down from 49 appeals the previous year.
"The school grades appeals process is an important tool in Florida’s education accountability system,” said Commissioner Blomberg. “It helps ensure that our schools are receiving the most accurate grade possible and that special circumstances are given a process for consideration.”
This year, 28 appeals were accepted, including eight school grade appeals and 12 AYP appeals. In addition, eight appeals for both school grades and AYP were accepted. The appeals resulted in improving the grade for a number of schools, with five schools now earning an “A”, three schools now earning a “B”, and two schools now earning a “C”. Eleven appeals resulted in a change to a school's AYP designation from “No” or “Incomplete” to “Yes”. Under NCLB, Florida now has 1,087 schools meeting the 39 AYP criteria.
In addition to the 42 appeals, the DOE received 38 AYP-only appeals from schools affected by the U.S. Department of Education’s (ED) directive to exclude from the AYP calculation a subgroup of students with disabilities who took Florida’s alternate assessment instead of the Florida Comprehensive Assessment Test (FCAT). Since July, the DOE has been working with the ED to seek waivers for schools impacted by this ruling. These appeals will be considered pending until resolution is reached with the ED. The DOE previously indicated to school districts that an appeal on this matter was not necessary and that any schools impacted by this issue would be included in the final outcome. The DOE is currently in contact with the ED Secretary of Education, Margaret Spellings, in an effort to resolve this issue.
In order to formally appeal a school grade or AYP designation, districts were required to submit an explanation and supporting data on behalf of the school to the DOE. Formal appeals all stated the schools' basis for appeal and were accompanied by appropriate documentation. School districts were required to submit their school grade appeals by July 30, 2007.
Table A - 2006-07 School Grade Distribution after the Appeals Process
| Type | A | B | C | D | F | I | Points Only | Totals |
| Elementary | 1,072 | 248 | 282 | 54 | 30 | 3 | 2 | 1,691 |
| Middle | 259 | 99 | 130 | 44 | 12 | 1 | 8 | 553 |
| High | 55 | 86 | 119 | 102 | 30 | 1 | 18 | 411 |
| Combination | 91 | 36 | 58 | 19 | 11 | 0 | 34 | 249 |
| Totals | 1,477 | 469 | 589 | 219 | 83 | 5 | 62 | 2,904 |
Table B - 2006-07 School Grade Appeals Results
| District | School | District Name | School Name | Initial School Grade | Current School Grade |
| 05 | 2211 | Brevard | Bayside High School | B | A |
| 06 | 0111 | Broward | Hollywood Hills Elementary School | I | I |
| 06 | 0131 | Broward | Hallandale Elementary School | I | A |
| 06 | 0161 | Broward | West Hollywood Elementary School | I | B |
| 06 | 0371 | Broward | Dillard High School | D | D |
| 06 | 1191 | Broward | North Fork Elementary School | I | F |
| 12 | 0081 | Columbia | Eastside Elementary School | B | A |
| 13 | 1481 | Miami-Dade | John G. Dupuis Elementary School | I | A |
| 13 | 3181 | Miami-Dade | Melrose Elementary School | I | I |
| 13 | 5080 | Miami-Dade | Skyway Elementary School | I | I |
| 13 | 6481 | Miami-Dade | Miami Edison Middle School | I | I |
| 13 | 7051 | Miami-Dade | G. Holmes Braddock Senior High School | I | C |
| 13 | 7591 | Miami-Dade | North Miami Senior High School | I | F |
| 16 | 2121 | Duval | Jean Ribault Middle School | D | D |
| 29 | 1201 | Hillsborough | Dover Elementary School | C | B |
| 29 | 1481 | Hillsborough | Foster Elementary School | F | F |
| 36 | 4171 | Lee | Oasis Middle Charter School | I | B |
| 40 | 0011 | Madison | Madison County High School | D | D |
| 43 | 0051 | Martin | J.D. Parker School of Science, Math, and Technology | B | B |
| 47 | 0113 | Okeechobee | New Endeavor High School | F | No Grade (Too Few Students for a Calculation) |
| 50 | 1541 | Palm Beach | Dwight D. Eisenhower Elementary School | C | C |
| 50 | 2811 | Palm Beach | Village Academy | C | C |
| 51 | 0021 | Pasco | Rodney B. Cox Elementary School | D | D |
| 53 | 1671 | Polk | McKeel Academy | B | B |
| 56 | 0301 | St. Lucie | Port St. Lucie High School | D | C |
| 57 | 0103 | Santa Rosa | Gulf Breeze High School | B | B |
| 59 | 0821 | Seminole | Crystal Lake Elementary | B | A |
| 63 | 0021 | Union | Union County High School | C | C |
Table C - 2006-07 Adequate Yearly Progress (AYP) Appeals Results
| District | School | District Name | School Name | Initial AYP | Current AYP |
| 06 | 0111 | Broward | Hollywood Hills Elementary School | I | I |
| 06 | 0131 | Broward | Hallandale Elementary School | I | Yes |
| 06 | 0161 | Broward | West Hollywood Elementary School | I | No |
| 06 | 1021 | Broward | Quest Center | No | No |
| 06 | 1191 | Broward | North Fork Elementary School | I | No |
| 13 | 1481 | Miami-Dade | John G. Dupuis Elementary School | I | No |
| 13 | 3181 | Miami-Dade | Melrose Elementary School | I | I |
| 13 | 5081 | Miami-Dade | Skyway Elementary School | I | I |
| 13 | 6481 | Miami-Dade | Miami Edison Middle School | I | No |
| 13 | 7051 | Miami-Dade | G. Holmes Braddock Senior High School | I | No |
| 13 | 7591 | Miami-Dade | North Miami Senior High School | I | No |
| 29 | 0051 | Hillsborough | Sheehy Elementary School | No | Yes |
| 29 | 0081 | Hillsborough | Alexander Elementary School | No | Yes |
| 29 | 0012 | Hillsborough | Egypt Lake Elementary School | No | Yes |
| 30 | 0012 | Holmes | Bonifay Middle School | No | No |
| 36 | 4171 | Lee | Oasis Middle Charter School | I | Yes |
| 40 | 0011 | Madison | Madison County High School | No | No |
| 43 | 0131 | Martin | Warfield Elementary School | No | Yes |
| 44 | 0161 | Monroe | Poinciana Elementary School | No | No |
| 50 | 0751 | Palm Beach | Lantana Elementary School | No | Yes |
| 50 | 1541 | Palm Beach | Dwight D. Eisenhower Elementary School | No | No |
| 52 | 1071 | Pinellas | Dunedin Elementary School | No | Yes |
| 52 | 2141 | Pinellas | Lealman Avenue Elementary School | No | No |
| 52 | 2531 | Pinellas | Mount Vernon Elementary School | No | Yes |
| 52 | 3361 | Pinellas | Pinellas Central Elementary School | No | Yes |
| 52 | 3871 | Pinellas | Sandy Lane Elementary School | No | No |
| 53 | 0651 | Polk | Lake Alfred Elementary School | No | Yes |
Table D - Adequate Yearly Progress (AYP) Appeals Based on ED Issue (Decisions Pending)
| District | School | District Name | School Name | Initial AYP |
| 05 | 1071 | Brevard | Golfview Elementary School | No |
| 05 | 2111 | Brevard | Lockmar Elementary School | No |
| 06 | 1021 | Broward | The Quest Center | No |
| *06 | 1761 | Broward | Hollywood Park Elementary School | No |
| 13 | 0321 | Miami-Dade | Biscayne Elementary School | No |
| 13 | 2321 | Miami-Dade | Gulfstream Elementary School | No |
| 13 | 2521 | Miami-Dade | Oliver Hoover Elementary School | No |
| 13 | 4001 | Miami-Dade | Norwood Elementary School | No |
| 13 | 4091 | Miami-Dade | Olympia Heights Elementary School | No |
| 13 | 4501 | Miami-Dade | Poinciana Park Elementary School | No |
| 13 | 7101 | Miami-Dade | Coral Reef Senior High School | No |
| 13 | 8181 | Miami-Dade | Ruth Owens Kruse Education Center | No |
| 14 | 0061 | DeSoto | West Elementary School | No |
| 16 | 2461 | Duval | Neptune Beach Elementary School | No |
| *27 | 0253 | Hernando | West Hernando Middle School | No |
| 29 | 1201 | Hillsborough | Dover Elementary School | No |
| 29 | 1361 | Hillsborough | Edison Elementary School | No |
| 29 | 2801 | Hillsborough | Mann Middle School | No |
| 29 | 3922 | Hillsborough | Sessums Elementary School | No |
| 29 | 4592 | Hillsborough | Walker Middle School | No |
| 29 | 4941 | Hillsborough | Woodbridge Elementary School | No |
| 47 | 0121 | Okeechobee | Yearling Middle School | No |
| 50 | 0101 | Palm Beach | Allamanda Elementary School | No |
| 50 | 1701 | Palm Beach | Wellington Landings Community Middle School | No |
| 50 | 2721 | Palm Beach | Discovery Key Elementary School | No |
| 51 | 0311 | Pasco | Cotee River Elementary School | No |
| 51 | 0421 | Pasco | Deer Park Elementary School | No |
| *51 | 0501 | Pasco | Northwest Elementary School | No |
| 52 | 0681 | Pinellas | Paul Stevens ESE Center | No |
| 52 | 2581 | Pinellas | Nina Harris ESE Center | No |
| 53 | 0401 | Polk | Davenport School of Arts | No |
| 53 | 0962 | Polk | Polk Life and Learning Center | No |
| 53 | 1901 | Polk | Socrum Elementary School | No |
| 57 | 0071 | Santa Rosa | East Milton Elementary School | No |
| 59 | 0081 | Seminole | Lake Mary Elementary School | No |
| 59 | 0561 | Seminole | Altamonte Elementary School | No |
| 59 | 0671 | Seminole | Greenwood Lakes Middle School | No |
| 59 | 0811 | Seminole | Wicklow Elementary School | No |

