Media Room
Media Room![]() |
| Text Index |
Custom Search
|
MEDIA ADVISORY
September 1, 2005
Jennifer Fennell orCheryl Etters
(850) 245-0413
Department of Education to Hold Conference Call
The Department of Education will hold a conference call to update Florida's efforts to assist Louisiana and Mississippi in their education needs following Hurricane Katrina.
The conference call will be held at:
5:00 p.m.
Thursday, September 1, 2005
The number to call is (850) 487-8587.
Pist by county of the number of students displaced by Hurricane Katrina currently enrolled in Florida K-12 public schools:
| Hurricane Notes, 2005-06 | |||||
| No. | District Name | Number Enrolled | Notes | District Contact Person | |
|---|---|---|---|---|---|
| 01 | ALACHUA | 2 | Two | Russ Beddell | |
| 02 | BAKER | 0 | |||
| 03 | BAY | 16 | 8-31: Voicemail from Joan Harris about evacuees enrolling in school. (Ruth)9/1:16 | Judy R | |
| 04 | BRADFORD | 0 | 9-1 None (Ali) | ||
| 05 | BREVARD | 4 | 9/1:4 | Jack M | |
| 06 | BROWARD | ||||
| 07 | CALHOUN | 9/1: 0 enrolled (4 projected) | |||
| 08 | CHARLOTTE | 14 | 9/1: 14 | Sue Dutery | |
| 09 | CITRUS | 4 | 9/1: 4 | Sue Brady | |
| 10 | CLAY | ||||
| 11 | COLLIER | 0 | 9/1: 10 inquiries, none confirmed at this time | Lori | |
| 12 | COLUMBIA | 1 | 1 student registered in school this week; 1 student
called and is planning to register today (Thursday); 2 students have asked
about registering (Per Roger Noll) |
||
| 13 | DADE | 1 | District contact asking about coding (Shel). | ||
| 14 | DESOTO | 0 | Zero | Christina Hutson | |
| 15 | DIXIE | 1 | |||
| 16 | DUVAL | 0 | Zero but expecting some | Nina Briggs | |
| 17 | ESCAMBIA | 35 | Represents only 12 of 70 schools | Greg Hebert | |
| 18 | FLAGLER | 0 | 9-1 None yet. They have received many phone calls and anticipate many students enrolling (Ali) | ||
| 19 | FRANKLIN | 0 | 9/1 - 0 enrolled (4 projected) | ||
| 20 | GADSDEN | 0 | 9/1- None | Rutha | |
| 21 | GILCHRIST | 0 | |||
| 22 | GLADES | 0 | Zero | Joy Kotz | |
| 23 | GULF | 0 | 9/1 - 0 enrolled (2 projected) | ||
| 24 | HAMILTON | 0 | 9/1- None | Marybeth | |
| 25 | HARDEE | 0 | |||
| 26 | HENDRY | 1 | One | Kevin Rennolds | |
| 27 | HERNANDO | 1 | 9-1 1 currently enrolled; 11 additional have picked up applications; 3 of the 11 recently withdrew because Father was going to work on an Oil rig (Becky) | Donna Reilly | |
| 28 | HIGHLANDS | 1 | One | Lottie Brown | |
| 29 | HILLSBOROUGH | 7 | Kathie Riek is working on it. (Cyndi) | ||
| 30 | HOLMES | 0 | |||
| 31 | INDIAN RIVER | 0 | 9/1 - None | Beth | |
| 32 | JACKSON | 2 | |||
| 33 | JEFFERSON | 0 | 9/1 - 0 enrolled | ||
| 34 | LAFAYETTE | 0 | 9-1 None (Becky) | Susan Ward | |
| 35 | LAKE | 1 | expect that we probably will have a few more in the next few weeks. | ||
| 36 | LEE | 5 | 9/1: 5 | Patrick | |
| 37 | LEON | 13 | Thirteen unofficially but waiting on Supt. Blessing | Jeff Torgensen | |
| 38 | LEVY | 0 | 9-1 None (Becky) | Ed Lovely | |
| 39 | LIBERTY | 0 | 9/1 0 enrolled (1 projected) | ||
| 40 | MADISON | 0 | 9/1 - 0 enrolled | ||
| 41 | MANATEE | 0 | None per Ernie Paredes (Cyndi) | ||
| 42 | MARION | 4 | 8-31: Tony Burke - Asking about enrolling evacuees. Have 3 or 4 so far. (Ruth) | ||
| 43 | MARTIN | ||||
| 44 | MONROE | 0 | |||
| 45 | NASSAU | 0 | 9/1 0 enrolled | ||
| 46 | OKALOOSA | 100 | Expect to top out around 200 | ||
| 47 | OKEECHOBEE | 1 | One | Robin Wilson | |
| 48 | ORANGE | 6 | Six but expecting more | Bob Wolfe | |
| 49 | OSCEOLA | 3 | |||
| 50 | PALM BEACH | 10 | 9/1- 11. Palm Beach County has 10 students currently enrolled due to the affects of Hurricane Katrina. Plus 1 student who will be attending sometime next week. | Elaine Smith | |
| 51 | PASCO | 8 | |||
| 52 | PINELLAS | 9/1 received inquiries no definite # available | Carol D | ||
| 53 | POLK | Expecting about 75 | |||
| 54 | PUTNAM | 0 | 9-1 None - e-mailing schools and will return call (Becky) | George Williams | |
| 55 | ST JOHNS | 0 | 9/1: 30-40 families have inquired, 0 enrolled | Bob Schiavone | |
| 56 | ST LUCIE | 0 | 9/1 - None | Angie | |
| 57 | SANTA ROSA | 30 | 9/1 30 enrolled (more projected) | ||
| 58 | SARASOTA | 1 | |||
| 59 | SEMINOLE | 7 | 9/1: 7 | Cindy Dishman | |
| 60 | SUMTER | 0 | 9/1 - none | Mike | |
| 61 | SUWANNEE | 0 | 9/1 - 0 enrolled | ||
| 62 | TAYLOR | 0 | 9/1 0 enrolled | ||
| 63 | UNION | 5 | 9-1 11:45 within the past 30 minutes 5 students have enrolled--4 high school, 1 middle | Rhonda Harrell | |
| 64 | VOLUSIA | Maybe 30 | |||
| 65 | WAKULLA | 6 | 9/1 - 6 enrolled | ||
| 66 | WALTON | 5 | 9/1- 5 enrolled | ||
| 67 | WASHINGTON | 0 | |||
| 68 | FSDB | 0 | Per Gwen Pierce they have had no inquiries as of yet. Their president has been trying to make contact with the Louisiana School for the Deaf and Blind to offer assistance, but have been unable to get in touch with them. | ||
| 69 | DOZIER | Unable to connect via phone. | |||
| 71 | FVS | ||||
| 72 | FAU LAB | ||||
| 73 | FSU LAB | ||||
| 74 | FAMU LAB | ||||
| 75 | UF LAB | 0 | None per David Holt | ||
| 295 | |||||

