Media Room
Media Room![]() |
| Text Index |
Custom Search
|
Department of Education
Public School CLOSINGS Total Student Days Missed Due to Closings
Reported Days Closed as of September 21, 2004
| CHARLEY | FRANCES | IVAN | TOTAL | ||
|---|---|---|---|---|---|
| TOTAL DAYS CLOSED CHARLEY |
TOTAL DAYS CLOSED FRANCES |
TOTAL DAYS CLOSED IVAN |
TOTAL DAYS CLOSED |
||
| Alachua County | 0 | 4 | 0 | 4 | |
| Baker County | 0 | 3 | 0 | 3 | |
| Bay County | 0 | 0 | 4 | 4 | |
| Bradford County | 0 | 5 | 0 | 5 | |
| Brevard County | 1 | 6 | 0 | 7 | |
| Broward County | 0 | 3 | 0 | 3 | |
| Calhoun County | 0 | 1 | 3 | 4 | |
| Charlotte County | 11 | 1 | 1 | 13 | |
| Citrus County | 1 | 5 | 0 | 6 | |
| Clay County | 0 | 3 | 0 | 3 | |
| Collier County | 0 | 1 | 1 | 2 | |
| Columbia County | 0 | 4 | 0 | 4 | |
| Dade County | 0 | 3 | 0 | 3 | |
| Desoto County | 11 | 2 | 2 | 15 | |
| Dixie County | 0 | 2 | 0 | 2 | |
| Duval County | 0 | 4 | 0 | 4 | |
| Escambia County | 0 | 0 | 6 | 6 | Re-opening to be determined |
| Flagler County | 1 | 6 | 0 | 7 | |
| Franklin County | 0 | 1 | 3 | 4 | |
| Gadsden County | 0 | 1 | 1 | 2 | |
| Gilchrist County | 0 | 4 | 1 | 5 | |
| Glades County | 0 | 1 | 1 | 2 | |
| Gulf County | 0 | 1 | 4 | 5 | |
| Hamilton County | 0 | 3 | 0 | 3 | |
| Hardee County | 3 | 2 | 2 | 7 | |
| Hendry County | 1 | 1 | 1 | 3 | |
| Hernando County | 1 | 1 | 1 | 3 | |
| Highlands County | 6 | 2 | 0 | 8 | |
| Hillsborough County | 0 | 2 | 1 | 3 | |
| Holmes County | 0 | 0 | 6 | 6 | Re-opening to be determined |
| Indian River | 0 | 7 | 0 | 7 | |
| Jackson County | 0 | 1 | 3 | 4 | |
| Jefferson County | 0 | 2 | 1 | 3 | |
| Lafayette County | 0 | 2 | 0 | 2 | |
| Lake County | 1 | 3 | 0 | 4 | |
| Lee County | 7 | 1 | 1 | 9 | |
| Leon County | 0 | 1 | 1 | 2 | |
| Levy County | 1 | 5 | 0 | 6 | |
| Liberty County | 0 | 1 | 3 | 4 | |
| Madison County | 0 | 1 | 1 | 2 | |
| Manatee County | 1 | 2 | 0 | 3 | |
| Marion County | 1 | 5 | 0 | 6 | |
| Martin County | 0 | 6 | 1 | 7 | |
| Monroe County | 2 | 2 | 3 | 7 | |
| Nassau County | 0 | 3 | 0 | 3 | |
| Okaloosa County | 0 | 0 | 6 | 6 | Re-opening expected Wednesday, Sept. 22 |
| Okeechobee County | 0 | 6 | 0 | 6 | |
| Orange County | 0 | 3 | 0 | 3 | |
| Osceola County | 6 | 2 | 0 | 8 | |
| Palm Beach County | 0 | 7 | 0 | 7 | |
| Pasco County | 1 | 2 | 0 | 3 | |
| Pinellas County | 1 | 2 | 1 | 4 | |
| Polk County | 5 | 2 | 1 | 8 | |
| Putnam County | 0 | 5 | 0 | 5 | |
| St. Johns County | 0 | 5 | 0 | 5 | |
| St. Lucie County | 0 | 13 | 0 | 13 | Re-opening expected Monday, Sept. 30 |
| Santa Rosa County | 0 | 0 | 6 | 6 | Re-opening to be determined |
| Sarasota County | 0 | 1 | 0 | 1 | |
| Seminole County | 6 | 3 | 0 | 9 | |
| Sumter County | 1 | 4 | 0 | 5 | |
| Suwannee County | 0 | 2 | 1 | 3 | |
| Taylor County | 0 | 1 | 1 | 2 | |
| Union County | 0 | 5 | 0 | 5 | |
| Volusia County | 6 | 7 | 0 | 13 | |
| Wakulla County | 0 | 1 | 1 | 2 | |
| Walton County | 0 | 0 | 6 | 6 | Re-opening expected Wednesday, Sept. 22 |
| Washington County | 0 | 0 | 3 | 3 | |
| TOTAL DAYS | 75 | 185 | 78 | 338 |

