Media Room
Media Room![]() |
| Text Index |
Custom Search
|
PRESS RELEASE
July 29, 2004
MacKay Jimeson
(850) 245-0413
Education Commissioner Horne Announces Results of 2004 School Grade Appeals
More transparent process leads to efficient school grading and reduced appeals
TALLAHASSEE Education Commissioner Jim Horne today touted the Department of Education's (DOE) more transparent process in school grading under Governor Bush's A+ Plan and Adequate Yearly Progress (AYP) designations under the federal No Child Left Behind Act (NCLB), resulting in fewer appeals and grade changes. While appeals and grade changes were down, Florida increased the number of 'A' schools and saw a rise in schools making AYP.
"We continue building on the integrity of our school grading system," Commissioner Horne said. "By developing a more effective process in determining the progress of our schools, we are reducing inaccuracies and broadening accountability in public education. Today's final results continue to show Florida is on the right track."
DOE has worked more closely with school districts, reducing errors in data reporting and developing a more efficient grading process. This year a total of 63 appeals were filed with DOE, 38 school grade appeals and 25 adequate yearly progress designations, compared to 452 appeals filed, 112 school grade appeals and 340 adequate yearly progress designation appeals the previous year.
This year, only five appeals resulted in a school grade change. Three schools went from a 'B' to an 'A' and two schools went from an 'F' to a 'P' (points only). These changes bring the statewide total of 'A' schools to 1,262, the largest amount in the state's history. Of the 25 schools submitting an appeal for AYP, five resulted in a change in a schools designation from No to Yes. Nearly 64 percent of schools met at least 9 out of 10 AYP criteria, with 23 percent meeting all criteria.
2003-2004 School Grade Distribution AFTER Appeals
| Type | A | B | C | D | F | Totals |
|---|---|---|---|---|---|---|
| ELEMENTARY | 962 | 319 | 259 | 62 | 10 | 1612 |
| MIDDLE | 197 | 117 | 137 | 25 | 17 | 493 |
| HIGH SCHOOL | 35 | 66 | 159 | 83 | 15 | 358 |
| COMBINATION | 68 | 38 | 60 | 14 | 7 | 187 |
| Totals | 1262 | 540 | 615 | 184 | 49 | 2650 |
| School Grade Appeals | |||||
|---|---|---|---|---|---|
| District | School | District Name | School Name | Initial School Grade | Current School Grade |
| 16 | 0481 | Duval | Thomas Jefferson Elementary School | B | B |
| 16 | 0631 | Duval | Duncan U. Fletcher Middle School | B | B |
| 16 | 0861 | Duval | Terry Parker High School | D | D |
| 16 | 1651 | Duval | William M. Raines High School | F | F |
| 29 | 1201 | Hillsborough | Dover Elementary School | C | C |
| 29 | 1401 | Hillsborough | Egypt Lake Elementary School | B | B |
| 29 | 2401 | Hillsborough | Lee Middle School | B | B |
| 29 | 3281 | Hillsborough | Palm River Elementary School | C | C |
| 29 | 3731 | Hillsborough | Robinson Senior High School | D | D |
| 29 | 3951 | Hillsborough | Shaw Elementary School | C | C |
| 29 | 4841 | Hillsborough | Wimauma Elementary School | B | B |
| 29 | 4921 | Hillsborough | Witter Elementary School | C | C |
| 53 | 0881 | Polk | Polk City Elementary School | B | B |
| 02 | 0031 | Baker | Keller Intermediate School | C | C |
| 50 | 2411 | Palm Beach | Indian Ridge School | Reject | |
| 56 | 0201 | St. Lucie | Fort Pierce Westwood High School | D | D |
| 48 | 0151 | Orange | Memorial Middle School | D | D |
| 48 | 1651 | Orange | Cypress Creek Senior High School | D | D |
| 50 | 0101 | Palm Beach | Allamanda Elementary School | B | B |
| 46 | 0441 | Okaloosa | Oak Hill Elementary School | B | A |
| 48 | 1231 | Orange | Windermere Elementary School | B | A |
| 55 | 0441 | St. Johns | Durbin Creek Elementary School | B | A |
| 48 | 0111 | Orange | Boone High School | C | C |
| 48 | 0191 | Orange | Grand Avenue Elementary School | D | D |
| 48 | 0661 | Orange | Colonial High School | D | D |
| 13 | 3610 | Dade | Key Gate Charter School | P | P |
| 48 | 0084 | Orange | Community Education Partners NW | F | P |
| 48 | 0085 | Orange | Community Education Partners SE | F | P |
| 50 | 3390 | Palm Beach | Survivors Charter School of Boynton Beach | F | F |
| 53 | 0904 | Polk | Bartow Charter High School | F | F |
| 53 | 1381 | Polk | Roosevelt Academy | F | F |
| 05 | 2071 | Brevard | Stone Middle School | B | B |
| 50 | 0651 | Palm Beach | Palm Springs Elementary School | C | C |
| 50 | 3386 | Palm Beach | Toussaint L'Ouverture High School | S | S |
| 48 | 0511 | Orange | Dillard Street Elementary School | C | C |
| 48 | 1551 | Orange | Liberty Middle School | B | B |
| 27 | 0181 | Hernando | Springstead High School | C | C |
| 06 | 3011 | Broward | Stoneman Douglas High School | B | B |
| 23 | 0061 | Gulf | Port St. Joe High School | B | B |
| Adequate Yearly Progress (AYP) Appeals 2004 | |||||
|---|---|---|---|---|---|
| District | School | District Name | School Name | Initial AYP | Current AYP |
| 01 | 0081 | Alachua | Sidney Lanier Center | No | Yes |
| 02 | 0013 | Baker | Maccelenny Elementary School | No | No |
| 05 | 2212 | Brevard | Westside Elementary School | No | No |
| 05 | 3091 | Brevard | Croton Elementary School | No | No |
| 05 | 4021 | Brevard | Edgewood Middle School | No | No |
| 05 | 4031 | Brevard | Mila Elementary School | No | No |
| 05 | 4111 | Brevard | Thomas Jefferson Middle School | No | No |
| 05 | 6507 | Brevard | Odyssey Charter School | No | No |
| 06 | 0491 | Broward | Harbordale Elementary School | No | No |
| 06 | 1291 | Broward | William T. McFatter Technical High School | No | No |
| 09 | 0201 | Citrus | Crest School | No | Yes |
| 13 | 0600 | Dade | Pinecrest Preparatory Academy Charter School | No | No |
| 16 | 1701 | Duval | Palm Avenue Exceptional Student Center | No | Yes |
| 17 | 0922 | Escambia | Escambia Westgate Center | No | Yes |
| 29 | 0571 | Hillsborough | Buckhorn Elementary School | No | No |
| 29 | 3921 | Hillsborough | Seminole Elementary School | No | No |
| 34 | 0022 | Lafayette | Lafayette Elementary School | No | No |
| 35 | 0141 | Lake | Seminole Springs Elementary School | No | No |
| 36 | 4103 | Lee | Lehigh Charter School | No | No |
| 43 | 0000 | Martin | District Level AYP Appeal | No | No |
| 46 | 9810 | Okaloosa | Gulf Coast Youth Academy | No | No |
| 46 | 9812 | Okaloosa | Okaloosa Youth Academy | No | No |
| 46 | 9814 | Okaloosa | Adolescent Substance Abuse Program | No | No |
| 46 | 9817 | Okaloosa | Milton Girls Residential Juvenile Facility | No | No |
| 48 | 5841 | Orange | Eccleston Elementary School | No | No |
| 50 | 0951 | Palm Beach | Boca Raton Elementary School | No | No |
| 50 | 2411 | Palm Beach | Indian Ridge School | No | No |
| 53 | 0033 | Polk | Harrison Center for the Arts | No | Yes |
| 53 | 1781 | Polk | Dundee Elementary School | No | No |
| 54 | 0101 | Putnam | Kelley Smith Elementary School | No | No |

