Effective: November 14, 1999
Revised: September 27, 1999
| FICE | Community College | Campus Number | Campus Name |
| 001470 | Brevard | 0001 | Cocoa |
| 0002 | Melbourne | ||
| 0003 | Titusville | ||
| 0005 | Palm Bay Center | ||
| 001500 | Broward | 0010 | Central |
| 0011 | College Admin | ||
| 0020 | North | ||
| 0030 | South | ||
| 001471 | Central Florida | 0001 | Ocala |
| 0002 | Levy County | ||
| 0003 | Citrus County | ||
| 001472 | Chipola | 0001 | Main |
| 001475 | Daytona Beach | 0001 | Daytona Beach |
| 0002 | South | ||
| 0003 | Flagler/PC | ||
| 0004 | West | ||
| 0005 | Four Towns | ||
| 001477 | Edison | 0001 | College |
| 0003 | Charlotte Center | ||
| 0004 | Collier Center | ||
| 001484 | Florida CC at Jacksonville | 0001 | Downtown |
| 0002 | North | ||
| 0003 | Kent | ||
| 0004 | South | ||
| 0010 | Dist. Admin. | ||
| 001485 | Florida Keys | 0001 | Main |
| 0003 | Knight Key | ||
| 0004 | Marathon JT Use | ||
| 0005 | Coral Shores Ct | ||
| 001490 | Gulf Coast | 0001 | Main |
| 0002 | Bay Point | ||
| 007870 | Hillsborough | 0001 | Dale Mabry |
| 0002 | Ybor City | ||
| 0003 | Gordon Keller | ||
| 0004 | Plant City | ||
| 0006 | Brandon Center | ||
| 001493 | Indian River | 0001 | Main |
| 0002 | Chastain Center | ||
| 0003 | Mueller Center | ||
| 0004 | St. Lucie West | ||
| 0005 | Seaway Drive | ||
| 0010 | Okeechobee Center | ||
| 7777 | Employment Purposes | ||
| 8888 | Adult High School | ||
| 001501 | Lake City | 0001 | Main |
| 0002 | Corr Trng Inst | ||
| 0003 | Correction Site | ||
| 0004 | Lancaster Site | ||
| 0005 | Downtown Center | ||
| 0006 | Mall Center | ||
| 001502 | Lake-Sumter | 0001 | Main |
| 0002 | Sumter Cty Sp Ctr | ||
| 001504 | Manatee | 0001 | Bradenton |
| 0002 | South | ||
| 001506 | Miami-Dade | 0001 | North |
| 0002 | Kendall | ||
| 0003 | Wolfson | ||
| 0004 | Medical Center | ||
| 0005 | Homestead | ||
| 0010 | Entrepreneurial Ed | ||
| 0011 | Hialeah Ed Center | ||
| 0030 | Interamerican Ctr | ||
| 001508 | North Florida | 0001 | Main |
| 001510 | Okaloosa-Walton | 0001 | Main |
| 0002 | Chautauqua | ||
| 0004 | OWCC/UWF Visit | ||
| 0005 | OWCC/UWF Host | ||
| 001512 | Palm Beach | 0001 | Central |
| 0004 | North | ||
| 0006 | Glades Center | ||
| 0009 | South Center | ||
| 010652 | Pasco-Hernando | 0001 | East-Pasco |
| 0002 | North-Hernando | ||
| 0003 | West-Pasco | ||
| 0004 | Spring Hill | ||
| 0005 | Community Ed | ||
| 0006 | Land-O-Lakes | ||
| 001513 | Pensacola | 0001 | Pensacola |
| 0002 | Downtown Center | ||
| 0003 | Warrington | ||
| 0004 | Milton Center | ||
| 0005 | Caroline St Ctr | ||
| 0009 | College Center | ||
| 001514 | Polk | 0001 | Winter Haven |
| 0002 | Lakeland | ||
| 001523 | St. John's River | 0001 | Main |
| 0002 | Orange Park Ctr | ||
| 0003 | Fullerwood Ctr | ||
| 0004 | St. Augustine Ctr | ||
| 001528 | St. Petersburg | 0001 | District Office |
| 0002 | Clearwater | ||
| 0003 | St. Pete | ||
| 0004 | Seminole | ||
| 0005 | Tarpon Center | ||
| 0006 | Bay Pines Facility | ||
| 0007 | Carillon Center | ||
| 0008 | Health Ed. Center | ||
| 0009 | Allstate Center | ||
| 001519 | Santa Fe | 0001 | Northwest |
| 0002 | Andrews Center | ||
| 0003 | Downtown Center | ||
| 0007 | Inst Public Safety | ||
| 001520 | Seminole | 0001 | Main |
| 0002 | Campus Annex | ||
| 0004 | HC Inst Center | ||
| 0005 | Main Campus Annex | ||
| 001522 | South Florida | 0001 | Main |
| 0002 | Lake Placid Center | ||
| 0003 | Jacaranda | ||
| 0004 | Desoto Center - Arcadia | ||
| 0005 | Hardee Center - Wauchula | ||
| 0006 | Sims Center | ||
| 001533 | Tallahassee | 0001 | Main |
| 0002 | Gadsden Center | ||
| 006750 | Valencia | 0001 | West |
| 0002 | East | ||
| 0003 | Downtown | ||
| 0004 | McCoy Center | ||
| 0005 | Osceola Center |
| FICE | University | Campus Number | Campus Name |
| 001480 | Florida A&M University | 0001 | Main |
| 001481 | Florida Atlantic University | 0001 | Main |
| 0018 | Palm Beach/North | ||
| 0019 | Commercial Blvd. | ||
| 0020 | Okeechobee Cntr. | ||
| 0021 | Ft. Pierce Cntr. | ||
| 0030 | BCC/Davie Center | ||
| 0031 | Downtown Tower | ||
| 032553 | Florida Gulf Coast University | 0000 | Main |
| 009635 | Florida International University | 0000 | Central |
| 001489 | Florida State University | 0001 | Main |
| 0080 | Panama City | ||
| 003954 | University of Central Florida | 0000 | Main |
| 0001 | Undergrad | ||
| 0101 | Graduate College of Business | ||
| 0201 | Graduate College of Education | ||
| 0301 | Graduate College of Engineering | ||
| 0801 | Graduate College of Health | ||
| 0901 | Graduate Undeclared Major | ||
| 1101 | Graduate College ofArts and Sciences | ||
| 001535 | University of Florida | 0000 | Central (Graduate) |
| 0101 | Main (Undergrad) | ||
| 009841 | University of North Florida | 0000 | Central |
| 001537 | University of South Florida | 0000 | Central |
| 003955 | University of West Florida | 0000 | Central |
| Inst Code | Other FASTER Entity | Campus Number | Campus Name |
| 000700 | Florida Board of Regents | 0000 | Outstanding High School Juniors Program |
| 000701 | Other University Entities | 0000 | |
| 000800 | Div of Community Colleges | 0000 | N/A |
| 000801 | Other Community College Entities | 0000 | |
| 010002 | Non-FASTER Postsecondary Institutions participating in SPEEDE and/or ExPRESS * | 0000 | N/A |
| 010004 | Florida Collegiate Admissions Application** | 0000 | N/A |
Note: This code list is available as a flat file. Refer to Appendix B for more details.
* When 010002 is used as an Institution ID on a Header Record, this indicates the sender (or addressee) is a non-FASTER postsecondary institution. The unique identifier for this institution can then be found in the SPEEDE/ExPRESS Institution ID field on the same Header Record.
** 010004 is only valid as a Sending Institution ID.
| Deactivation of FIRNMAIL accounts is effective December 1999. New accounts will not be issued. All FASTER communications will be via documents posted on the FASTER World Wide Web Home Page (http://www.firn.edu/faster) and the FASTER newsgroup (news://news.firn.edu/faster). Users with personal e-mail accounts can also join the FASTER listserves. Please see Appendix Z for details. |