Effective: November 14, 1999
Revised: September 27, 1999
1999-2000 District Name and Number Table
| Number | District Name |
|---|---|
| 01 | Alachua |
| 02 | Baker |
| 03 | Bay |
| 04 | Bradford |
| 05 | Brevard |
| 06 | Broward |
| 07 | Calhoun |
| 08 | Charlotte |
| 09 | Citrus |
| 10 | Clay |
| 11 | Collier |
| 12 | Columbia |
| 13 | Dade |
| 14 | DeSoto |
| 15 | Dixie |
| 16 | Duval |
| 17 | Escambia |
| 18 | Flagler |
| 19 | Franklin |
| 20 | Gadsden |
| 21 | Gilchrist |
| 22 | Glades |
| 23 | Gulf |
| 24 | Hamilton |
| 25 | Hardee |
| 26 | Hendry |
| 27 | Hernando |
| 28 | Highlands |
| 29 | Hillsborough |
| 30 | Holmes |
| 31 | Indian River |
| 32 | Jackson |
| 33 | Jefferson |
| 34 | Lafayette |
| 35 | Lake |
| 36 | Lee |
| 37 | Leon |
| 38 | Levy |
| 39 | Liberty |
| 40 | Madison |
| 41 | Manatee |
| 42 | Marion |
| 43 | Martin |
| 44 | Monroe |
| 45 | Nassau |
| 46 | Okaloosa |
| 47 | Okeechobee |
| 48 | Orange |
| 49 | Osceola |
| 50 | Palm Beach |
| 51 | Pasco |
| 52 | Pinellas |
| 53 | Polk |
| 54 | Putnam |
| 55 | St. Johns |
| 56 | St. Lucie |
| 57 | Santa Rosa |
| 58 | Sarasota |
| 59 | Seminole |
| 60 | Sumter |
| 61 | Suwannee |
| 62 | Taylor |
| 63 | Union |
| 64 | Volusia |
| 65 | Wakulla |
| 66 | Walton |
| 67 | Washington |
| 68 | School for Deaf/Blind |
| 69 | Dozier/ Okeechobee |
| 70 | Eckerd Challenge Program |
| 72 | FAU - Lab School |
| 73 | FSU - Lab School |
| 74 | FAMU - Lab School |
| 75 | UF - Lab School |
| 76 | C.E.S.A. Correctional Education School Authority |
| 89 | Teacher Certification Office |
| 90 | Florida Institute for Education |
| 91 | Bright Futures Production |
| 92 | Bright Futures Practice |
| 93 | Bright Futures Seventh Semester Production |
| 94 | Bright Futures Seventh Semester Practice |
| 99 * | Other than Florida Public School |
| 400 | Software, Inc. |
| 401 | EDR |
| 403 | Heartland Data Systems |
| 20002 | NEFEC |
NOTE: When 99 is used as an Institution ID on a Header Record, this indicates the sender (or the addressee) is a non-FASTER PK-12 institution. The unique identifier for this institution can then be found in the SPEEDE/ExPRESS Institution ID field on the same Header Record.
| Deactivation of FIRNMAIL accounts is effective December 1999. New accounts will not be issued. All FASTER communications will be via documents posted on the FASTER World Wide Web Home Page (http://www.firn.edu/faster) and the FASTER newsgroup (news://news.firn.edu/faster). Users with personal e-mail accounts can also join the FASTER listserves. Please see Appendix Z for details. |