Effective: November 15, 2004
Revised: September 5, 2003
| 1. | Record Type: I06 - All items 1-122 are valid for interdistrict and Bright Futures record transfer. | ||
| 2. | Transfer one record per student. | ||
| 3. | Send up to 10 exceptional student programs in which the student is participating or has been dismissed from during the CURRENT year. | ||
| 4. | The presence of LOW-VALUES in data fields causes significant problems for several institutions in the receipt of student records. A transaction will be rejected if non-displayable characters are sent in the data unless found in Filler Reserved for Local Use (last 9 bytes of each record type). Please use some other appropriate character (e.g., SPACES) with which to initialize your records before sending them. | ||
| 5. | Required fields are indicated by an asterisk (*) next to the field name. | ||
| 6. | Special characters, tilde (~), caret (^), and grave accent (`), are used as delimiters in the translation of FASTER to SPEEDE/ExPRESS. They are reserved symbols and as such cannot be included in data sent through FASTER to a SPEEDE/ExPRESS institution. | ||
| 7. | District numbers 78 (Florida Connections Academy) and 79 (Florida Virtual Academy) have been added as valid for District Number, Current Enrollment. | ||
| Field Characteristics:
|
Format Characteristics:
Effective: November 15, 2004
Record Size: 1020 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-3 | 3 | A/N | Record Type*
The header for the record for this transaction
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4-13 | 10 | A/N/R | Student Number Identifier, Florida*
If the student has a social security number and provides this number to the school district, the Student Number Identifier, Florida, will have the following format:
If a SPEEDE/ExPRESS institution does not provide a valid social security number or high school student number identifier, the the value will be "999999999G". If the student does not provide a Social Security Number to the school district, the school district will assign a Student Number Identifier, Florida, to the student, formatted as follows:
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 14-15 | 2 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 16-17 | 2 | N/R | District Number, Current Enrollment*
The two digit number for the current school district in which the student is officially enrolled for graduation (see District Name Table, Appendix A), or zero in the case of a postsecondary or SPEEDE/ExPRESS sending institution
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 18-21 | 4 | A/N/R | School Number, Current Enrollment*
The state assigned four digit school number in which the student is officially enrolled for graduation
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 22-40 | 19 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 41-48 | 8 | A/N | Exceptional Student Plan Date
The date of the most recent Individual Educational Plan, Family Support Plan, or Educational Plan development or review meeting
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 49-49 | 1 | A | Exceptionality, Primary
This is a code to identify the primary exceptionality for any child, youth or adult postsecondary student enrolled in or eligible for enrollment in the public schools of a district who requires special instruction or related services to take full advantage of or respond to educational programs and opportunities because of a physical, mental, emotional, social or learning exceptionality. Primary indicates that exceptionality for which the student spends the most time in exceptional instruction or, if the student is not reported in programs 201-215 or in program 416, it would be the exceptionality for which other services are provided.
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 50-52 | 3 | A/N/L | FEFP Program Number
The number of the Florida Education Finance Program in which a student earns FTE in a class or section of a course. NOTE: The use of FEFP Program Number applies to current ESE student information sent through FASTER only.
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 53-62 | 10 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 63-152 | 90 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 153-153 | 1 | A | Section 504 Eligible
A code to identify that the student is an eligible student under Section 504 of the Rehabilitation Act of 1973, excluding students who are identified as eligible students with disabilities under the Individuals with Disabilities Education Act (IDEA).
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 154-168 | 15 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 169-176 | 8 | A/N | Exceptional Student Evaluation/Re-evaluation Date
The date of the first evaluation (tests) administered during the evaluation/re-evaluation administered for determining a student’s initial/continued eligibility for a special program. For students eligible for more than one special program use the date of the current evaluation for the first program for which the student was determined eligible.
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 177-210 | 34 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
| Exceptional Student Program (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 211-213 | 3 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 214-221 | 8 | A/N | Exceptional Student Placement Date
This is the date the student was placed in an educational program. For Exceptional Student Education, placement date refers to the date on which the student is first enrolled in the class, course, or service prescribed in the IEP. Placement date occurs after
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 222-229 | 8 | A/N | Exceptional Student Eligibility Determination Date
This is the date the eligibility or ineligibility determination for each ESE program was verified by the ESE administrator or designee. This occurs after eligibility staffing that is documented by a staffing report in which the staffing committee made a recommendation regarding the student's eligibility or ineligibility.
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 230-230 | 1 | A | Exceptional Student Placement Status
A code defining the eligibility and placement status of the exceptional student for each exceptional student program
NOTE: Codes P and T will be reported on the Exceptional Student Program format in all surveys. Codes R, I and N will only be reported in survey 5 for students who were (1) referred but are pending evaluation, (2) evaluated and determined ineligible, or (3) determined eligible for ESE services but have not been placed by the end of the school year. For students reported with Codes R and I in survey 5, data is required in fields 1-14 and 18. All other fields may be 0-filled for these students. The code I should be used only for students who have not already been placed in any other exceptional program. |
||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 231-238 | 8 | A/N | Referral Date
The date the student was referred for evaluation/assessment For Exceptional Student Education: The date the student was referred for evaluation to determine the student's eligibility for a special program.
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 239-246 | 8 | A/N | Exceptional Student, Dismissal Date
The date indicating the date of dismissal from each special program by the ESE administrator or designee Dismissal date occurs:
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 247-247 | 1 | A | Exceptionality
A code to identify each exceptionality including the primary exceptionality and all other exceptionalities for any child or youth enrolled in or eligible for enrollment in the public schools of a district who requires special instruction or related services to take full advantage of or respond to educational programs and opportunities because of a physical, mental, emotional, social or learning exceptionality. The codes to be used follow:
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 248-255 | 8 | A/N | Evaluation Completion Date
This is the date the applicable initial evaluation procedures prescribed in Rules 6A-6.03011 through 6A-6.03026, FAC, are completed for the purpose of determining a student's eligibility for each special program.
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 256-289 | 34 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
Exceptional Student Program (2) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 290-292 | 3 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 293-300 | 8 | A/N | Placement Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 301-308 | 8 | A/N | Exceptional Student Eligibility Determination Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 309-309 | 1 | A | Exceptional Student, Placement Status | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 310-317 | 8 | A/N | Referral Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 318-325 | 8 | A/N | Exceptional Student, Dismissal Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 326-326 | 1 | A | Exceptionality | ||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 327-334 | 8 | A/N | Evaluation Completion Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 335-368 | 34 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Exceptional Student Program (3) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 369-371 | 3 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 372-379 | 8 | A/N | Placement Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 380-387 | 8 | A/N | Exceptional Student Eligibility Determination Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 388-388 | 1 | A | Exceptional Student, Placement Status | ||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 389-396 | 8 | A/N | Referral Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 397-404 | 8 | A/N | Exceptional Student, Dismissal Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 405-405 | 1 | A | Exceptionality | ||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 406-413 | 8 | A/N | Evaluation Completion Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 414-447 | 34 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Exceptional Student Program (4) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 448-450 | 3 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 451-458 | 8 | A/N | Placement Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 459-466 | 8 | A/N | Exceptional Student Eligibility Determination Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 467-467 | 1 | A | Exceptional Student, Placement Status | ||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 468-475 | 8 | A/N | Referral Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 476-483 | 8 | A/N | Exceptional Student, Dismissal Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 484-484 | 1 | A | Exceptionality | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 485-492 | 8 | A/N | Evaluation Completion Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 493-526 | 34 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Exceptional Student Program (5) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 527-529 | 3 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 530-537 | 8 | A/N | Placement Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 538-545 | 8 | A/N | Exceptional Student Eligibility Determination Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 546-546 | 1 | A | Exceptional Student, Placement Status | ||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 547-554 | 8 | A/N | Referral Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 555-562 | 8 | A/N | Exceptional Student, Dismissal Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 563-563 | 1 | A | Exceptionality | ||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 564-571 | 8 | A/N | Evaluation Completion Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 572-605 | 34 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Exceptional Student Program (6) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 606-608 | 3 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 609-616 | 8 | A/N | Placement Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 617-624 | 8 | A/N | Exceptional Student Eligibility Determination Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 625-625 | 1 | A | Exceptional Student, Placement Status | ||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 626-633 | 8 | A/N | Referral Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 634-641 | 8 | A/N | Exceptional Student, Dismissal Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 642-642 | 1 | A | Exceptionality | ||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 643-650 | 8 | A/N | Evaluation Completion Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 651-684 | 34 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Exceptional Student Program (7) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 685-687 | 3 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 688-695 | 8 | A/N | Placement Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 696-703 | 8 | A/N | Exceptional Student Eligibility Determination Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 704-704 | 1 | A | Exceptional Student, Placement Status | ||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 705-712 | 8 | A/N | Referral Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 713-720 | 8 | A/N | Exceptional Student, Dismissal Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 721-721 | 1 | A | Exceptionality | ||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | 722-729 | 8 | A/N | Evaluation Completion Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 730-763 | 34 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Exceptional Student Program (8) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 764-766 | 3 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 767-774 | 8 | A/N | Placement Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 775-782 | 8 | A/N | Exceptional Student Eligibility Determination Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | 783-783 | 1 | A | Exceptional Student, Placement Status | ||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | 784-791 | 8 | A/N | Referral Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 792-799 | 8 | A/N | Exceptional Student, Dismissal Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | 800-800 | 1 | A | Exceptionality | ||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | 801-808 | 8 | A/N | Evaluation Completion Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | 809-842 | 34 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Exceptional Student Program (9) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | 843-845 | 3 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 846-853 | 8 | A/N | Placement Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | 854-861 | 8 | A/N | Exceptional Student Eligibility Determination Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | 862-862 | 1 | A | Exceptional Student, Placement Status | ||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | 863-870 | 8 | A/N | Referral Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | 871-878 | 8 | A/N | Exceptional Student, Dismissal Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | 879-879 | 1 | A | Exceptionality | ||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | 880-887 | 8 | A/N | Evaluation Completion Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | 888-921 | 34 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Exceptional Student Program (10) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | 922-924 | 3 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | 925-932 | 8 | A/N | Placement Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 933-940 | 8 | A/N | Exceptional Student Eligibility Determination Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | 941-941 | 1 | A | Exceptional Student, Placement Status | ||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | 942-949 | 8 | A/N | Referral Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | 950-957 | 8 | A/N | Exceptional Student, Dismissal Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | 958-958 | 1 | A | Exceptionality | ||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | 959-966 | 8 | A/N | Evaluation Completion Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | 967-1000 | 34 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | 1001-1011 | 11 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | 1012-1020 | 9 | A/N | Filler Reserved for Local Use | ||||||||||||||||||||||||||||||||||||||||||||||||