Effective: November 17, 2003
Revised: September 15, 2002
| 1. | The presence of LOW-VALUES in data fields causes significant problems for several institutions in the receipt of student records. A transaction will be rejected if non-displayable characters are sent in the data unless found in Filler Reserved for Local Use. Please use some other appropriate character (e.g., SPACES) with which to initialize your records before sending them. |
| 2. | Items 20 and 21, although not required, are all fields which can be used in the translation of the FASTER format to the SPEEDE format. If your institution can supply any or all of these fields, the SPEEDE transcript produced from the translation will be more complete. Also, when receiving a transcript from a SPEEDE institution, these fields may supply you with information useful in admissions and placement. |
| 3. | Special characters, tilde (~), caret (^), and grave accent (`), are used as delimiters in the translation of FASTER to SPEEDE/ExPRESS. They are reserved symbols and as such cannot be included in data sent through FASTER to a SPEEDE/ExPRESS institution. |
| Field Characteristics:
|
Format Characteristics:
Effective: November 17, 2003 Record Size: 1020 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-3 | 3 | A/N | Record Type* This is the record type for the transaction. The value will always be "P03". |
||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4-13 | 10 | A/N/L | Social Security Number* The student's social security number |
||||||||||||||||||||||||||||||||||||||||||||||
| 4-12 | 9 | N | Social Security Number | |||||||||||||||||||||||||||||||||||||||||||||||
| 13-13 | 1 | A/N | Filler | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 14-19 | 6 | N | Term Designator* This is the same as described in Item 3 of the Term Header Record (record type P02). This field, along with the Term Tag Number, will tie the course segments to the appropriate term header. Format: CCYYMM |
||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 20-20 | 1 | N | Term Tag Number* This is the same as described in Item 4 of the Term Header Record (record type P02). This field, along with the Term Designator, will tie the course segments to the appropriate term header. |
||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 21-24 | 4 | A/N/L | Course Prefix* This is the prefix of the course number. If this is a common course number, it would only have three alpha characters. If this is a transfer course, it may be the alpha prefix, if any, used at the institution awarding the credit. |
||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 25-29 | 5 | A/N/L | Course Number* This is the actual number or code of the course. If this is a common course number, it would have only four numeric characters. |
||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 30-30 | 1 | A | Outside Indicator* If this is a common course number, it would be listed as either C (combined lecture and lab), L (lab), or Blank (lecture). |
||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 31-38 | 8 | A/N | Common Course Number Equivalent This is an optional field which may be used to designate the common course number if available and different from that shown in Items 5-7 above. It may be used if Items 5-7 describe a course transferred in from another institution and a common course number equivalent has been determined. It may also be used for course numbers that have changed. If indicated, this may be the latest common course number.
|
||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 39-61 | 23 | A/N/L | Course Title* This is the title of the course as it appears on the institution's transcript. |
||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 62-62 | 1 | A | Course Type* These are codes in the Articulation Agreement and on the Common Transcript which describe this type of credit.
|
||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 63-63 | 1 | A | Repeat Indicator* This is an indicator for courses which have been repeated.
|
||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 64-65 | 2 | A/N | Grade Assigned* This is the grade assigned by the institution at the end of the period being reported. If this course is still in progress, a grade of "IP" should be indicated. |
||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 66-70 | 5 | N/R | Course Credit* The number of semester credits awarded for successful completion of this course (formatted 999V99) |
||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 71-71 | 1 | A | Filler | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 72-76 | 5 | N/R | Credits Earned* This must be used if the grade has non-standard usage to indicate the credits earned. It may also be used to indicate the credits earned for a standard grade. This item is formatted 999V99. |
||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 77-81 | 5 | N/R | Credits for GPA* This must be used if the grade has non-standard usage to indicate if the credits are used in GPA calculations. It may also be used for standard grades. This item is formatted 999V99. |
||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 82-88 | 7 | N/R | Grade Points* Indicates how many grade points were assigned for this course attempt. This item is formatted 9(5)V99. |
||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 89-90 | 2 | A/N | Course Level Code(Required for SPEEDE transmission) Indicates the level of the course offering.
|
||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 91-91 | 1 | A/N | Academic Credit Type Code(Required for SPEEDE transmission) Identifies the type of credit awarded.
|
||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 92-113 | 22 | A/N | Curriculum Code A code identifying the program in which the student was enrolled. |
||||||||||||||||||||||||||||||||||||||||||||||
| 92-93 | 2 | A/N | Curriculum Code QualifierThe code set used to
identify the Curriculum Code.
|
|||||||||||||||||||||||||||||||||||||||||||||||
| 94-113 | 20 | A/N | Curriculum Code Examples:
|
|||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 114-148 | 35 | A/N | Curriculum Code Name The name of the program in which the student was enrolled. |
||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 149-151 | 3 | N/R | Academic Grade Qualifier(Required for
SPEEDE transmission) Valid values for this field are those identified by the American Medical Colleges Admissions Service (AMCAS). (See Attachment 1 to this format) |
||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 152-154 | 3 | A/N/L | Academic Grade(Required for SPEEDE transmission) | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 155-155 | 1 | A/N/L | General Education Course This element indicates whether or not the course is a general education course for this student. Valid values are Y=Yes, N=No, or Blank. |
||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 156-163 | 8 | N | Student Withdrawal Date
This is the date the student dropped or withdrew from the course if a withdrawal type grade is assigned. Format: MMDDCCYY |
||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 164-1011 | 848 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 1012-1020 | 9 | A/N | Filler Reserved for Local Use | ||||||||||||||||||||||||||||||||||||||||||||||
Attachment 1 - SPEEDE/ExPRESS Data Element 1148 - Academic Grade Qualifier