Effective: November 18, 2001
Revised Date: November 11, 2001
Check out the FASTER web page and sign up for the new FASTER listserv by sending an e-mail to fstr@firn.edu. Then send messages to everyone on the list by addressing your e-mail to faster@wizard.firn.edu or just use the link on the website. Documentation on how to use the listserv can be found at http://www.firn.edu/mailserv/mailserver_howto.html.
From user calls received, it is apparent that the meaning of Test/Production Indicator (item 6a, format I/S/P00) is not clear to all. This field indicates whether the data in this transmission is test or production. The valid values are T=Test or P=Production. If an institution receives a request for a test transcript then the response should also indicate a test status.
Districts Only
It is very important that the sending district include the scaled scores for HSCT and/or FCAT in the FASTER test format (I/S08) when sending a student's transcript. Lack of specific test scores could result in the student being incorrectly evaluated for Diploma/Certificate of Completion.
Detailed information (school name, phone number, CEEB number, etc.) about public high schools is available on the MSID file. Information regarding that file and other files available and helpful to FASTER users, such as the DOE Course, Vocational Course and Private School Files, are found in Appendix B.
Postsecondaries Only
The Office of Postsecondary Education Identification (OPEID) file may be used for sending the Institutional Code (item 3, P05) when a FICE code is not known. Information regarding that file and other files available and helpful to FASTER users, such as the DOE Course, Vocational Course and Private School Files, are found in Appendix B.
Transfer work on some community college transcripts are not getting included in the electronic record. If the sending institution has this information, it should be sent.
Districts and Postsecondaries
Three special characters, tilde (~), caret (^), and grave accent (`), are used as delimiters in the translation of FASTER to SPEEDE/ExPRESS. They are now reserved symbols and as such cannot be included in data sent through FASTER to a SPEEDE/ExPRESS institution. If sent, they will be rejected. See Chapter II for a discussion of electronic transfer via SPEEDE/ExPRESS.
Reject edits have been added to clean up the data being sent in Item 16a, SPEEDE/ExPRESS Transaction Control ID and Item 16b, SPEEDE/ExPRESS Institution. Please note that when responding to a SPEEDE/ExPRESS request, all data from Part A is placed, unaltered, in Part B, just as it has always been with FASTER.
Currently, SPEEDE/ExPRESS Transaction set 146 (Request for Student Educational Record (Transcript) sent from USF or FAU generates duplicate FASTER requests, one from 10002 and one from USF (1537) or FAU (1481). SPEEDE/ExPRESS Transaction set 130 (Student Educational Record (Transcript) generates duplicate FASTER responses. This duplication of requests and responses will be discontinued in November and FASTER institutions will receive only the one sent from 10002. This means that all FASTER institutions must be able to send to and receive data from a SPEEDE/ExPRESS institution. See Appendix Q in the FASTER User Manual.
A new message type, Q05, has been added to accomodate SPEEDE/ExPRESS. This message type is used by FIRN to identify SPEEDE/ExPRESS tranasactions that, due to timing issues, we are unable to match to the original request. See Appendix D in the FASTER User Manual.
NOTE: Changes which were made to FASTER over the course of the previous year (i.e., since the original 2000-2001 manual was published in September 2000) are listed in Updates to the 2000-2001 Version of FASTER.
Districts Only
District 95 is now the only valid address for Bright Futures. Any transcripts sent to districts 91-94 will be rejected. Details can be found in the definitions of Number of District and Number of School in the Header Record format in Appendix H.
Edit program SRTS03 will no longer require transcripts that are sent to Outstanding High School Juniors (where Addressed Institution is 700 and Message Type is A02) to meet any edits except for those on the Header and Demographic formats (I/S00, I/S01).
The edits for Student Number Identifier, Florida (item 2, I/S00 and I/S01) and Student Number Identifier-Alias, Florida (item 7, I/S01) have been modified so that if the tenth byte of the field is 'X', the first three bytes cannot be all zeroes.
The edits for Grade Point Average District, Cumulative and Grade Point Average, State (items 43 and 44, format I/S01) have been modified to require a valid value when the addressee is 82 (Talented Twenty) or 96 (SSFAD).
In order to prevent transmission of sensitive interdistrict data on the secondary subset of the transcript, Dropout Prevention data elements, items 42-50, will be edited to insure blanks when record type is S05.
An edit has been added for format I/S08 that will prevent a Test Score (item 14) being sent without a Test Score Type (item 15). The existing edit that requires a Test Subject Content Code (item 12) be valid for the Test Name (item 9) will be validated.
District Name and Number Table - Appendix A
Accessing Code Files Available at NWRDC - Appendix B
State Codes - Appendix C
Header Record Message Type Codes - Appendix D
Header Format - Appendix H
I/S/P00
Postsecondary Formats - Appendix J
P01
P06
I/S01
Test Passed for Graduation Purposes:
| Communications: | MMYYYY |
| Mathematics: | MMYYYY |
I/S02
I/S03
I/S04
I/S05
I06
I/S07
Participant Status Format - Appendix K
FASTER and SPEEDE/ExPRESS Conversion - Appendix Q
I/S/P00
| 1) | Record Type I00 is valid for school districts only. Record Types S00 and P00 may be used by both school districts and postsecondary institutions. Record Type P00 is invalid if the addressed institution is |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5) | If addressed institution code identifies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.5) | If the record is addressed to a school district (first 7 characters of Addressed Institution), then the school number (last 4 characters of Addressed Institution) must be a valid ID from the Florida Public Schools Master School ID File (see Appendix B). A school number of 0000 is valid only if Message Type is S01-S14 unless addressed to |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.6) | If the record is addressed to a postsecondary institution (first 7 characters of Addressed Institution), then the campus number (last 4 characters of Addressed Institution) must be a valid campus ID (see Appendix C) or 0000. If the Addressed Institution is Bright Futures District 95, then the first two characters must be numeric and represent a year (without century) not less than 2000 nor greater than |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.5) | Sending Institution (the last 4 characters) must be a valid ID from the Florida Public Schools Master School ID File (see Appendix B) if Sending Institution (the first 7 characters) is a school district; otherwise, it must be a valid campus number for this postsecondary institution (see Appendix C). In either case it may also be zero. If the Sending Institution is Bright Futures District 95, then the first two characters must be numeric and represent a year (without century) not less than 2000 nor greater than |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8) | Message Type must be R01-R12, B00-B09, S01-S14, Q01- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9) | If Student Number Identifier, Florida, is not blank, its first 9 characters must be numeric. If its tenth character does not contain the letter "X", its tenth character must be numeric and, in this case, its first 2 characters must be 01-70, or 72-76. If the tenth character does contain an 'X', then the first three characters cannot be all zeroes. On a response, this field must not be blank if Record Type is I00 or S00 and Message Type is NOT one of S02, S03, S04, S08, S10, or S11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.9) | If Message Type is B00- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.3) | If both addressed and sending institution codes identify Florida FASTER institutions (i.e., neither 99 nor 10002), then SPEEDE/ExPRESS Transaction Control ID must be blank. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.5) | If Addressed Institution is |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23) | If Addressed Institution is 00000990000, then SPEEDE/ExPRESS Institution ID must be a valid PK-12 institution participating in the SPEEDE/ExPRESS national electronic transcript system |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.2) | If addressee is a SPEEDE/ExPRESS institution, the special characters tilde (~), caret (^), and grave accent (`) cannot be sent in the data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G99HC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5) | If addressee is a SPEEDE/ExPRESS institution, the special characters tilde (~), caret (^), and grave accent (`) cannot be sent in the data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G99HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5) | If addressee is a SPEEDE/ExPRESS institution, the special characters tilde (~), caret (^), and grave accent (`) cannot be sent in the data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G99IMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5) | If addressee is a SPEEDE/ExPRESS institution, the special characters tilde (~), caret (^), and grave accent (`) cannot be sent in the data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) | If addressee is a SPEEDE/ExPRESS institution, the special characters tilde (~), caret (^), and grave accent (`) cannot be sent in the data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.7) | If addressee is a SPEEDE/ExPRESS institution, the special characters tilde (~), caret (^), and grave accent (`) cannot be sent in the data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.7) | If addressee is a SPEEDE/ExPRESS institution, the special characters tilde (~), caret (^), and grave accent (`) cannot be sent in the data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.7) | If addressee is a SPEEDE/ExPRESS institution, the special characters tilde (~), caret (^), and grave accent (`) cannot be sent in the data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11) | Course Type must be Z, Y, A, V, I, H, O, B, D, M or blank. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12) | Repeat Indicator must be T, R, M, G, A or blank. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13) | Grade Assigned must not be blank. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25) | Academic Grade Qualifier must be |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.7) | If addressee is a SPEEDE/ExPRESS institution, the special characters tilde (~), caret (^), and grave accent (`) cannot be sent in the data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.7) | If addressee is a SPEEDE/ExPRESS institution, the special characters tilde (~), caret (^), and grave accent (`) cannot be sent in the data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.5) | If Institutional Code is sent to a SPEEDE addressee (10002), it must be a valid FICE/OPEID code or 9999999. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5) | If Institutional Code is 9999999 and the addressee is a SPEEDE institution (10002), then Institutional Name is required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.7) | If addressee is a SPEEDE/ExPRESS institution, the special characters tilde (~), caret (^), and grave accent (`) cannot be sent in the data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.7) | If addressee is a SPEEDE/ExPRESS institution, the special characters tilde (~), caret (^), and grave accent (`) cannot be sent in the data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.7) | If addressee is a SPEEDE/ExPRESS institution, the special characters tilde (~), caret (^), and grave accent (`) cannot be sent in the data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/S01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.5) | If not blank, the first 9 characters of Student Number Identifier-Alias, Florida, must be numeric. If its tenth character does not contain the letter "X", its tenth character must be numeric and, in this case, its first 2 characters must be 01-76. If the tenth character does contain an 'X', then the first three characters cannot be all zeroes -Reject- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.1) | If |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.2) | If |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: item 39 is repeated seventeen times, once for each four-byte subject area. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.2) | If the addressed institution is 82 (Talented 20) then Grade Point Average District, Cumulative must be numeric and greater than zero. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.4) | If the addressed institution is 82 (Talented 20)or 96 (SSFAD) then Grade Point Average State, Cumulative must be numeric and greater than zero and less than or equal to 4.0. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49) | If Diploma Date is blank, Diploma Type must be blank. Otherwise, it must be W06, W07, W10, W27, W43, W45, WGD or ZZZ (not edited if Record Type is I01). -Reject- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49b) | If Addressed Institution is |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69) | If Addressed Institution is |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/S02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/S03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/S04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.5) | If Addressed Institution is |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.6) | If Addressed Institution is |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/S05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.8) | If the record type is S05, then all occurences of the Dropout Prevention data elements (items 22-33.5) must be blank. -Reject- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/S08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11) | Test Name must be ABL, ACE, ACS, ACT, AEX, APT, ASV, BES, BIN, BLC, BOL, BSM, BVA, CAP, CAS, CAT, CEB, COD, CPT, CTB, DAR, DCA, DLD, ERD, ESL, FCA, FCP, GRT, GTA, HSC, IBP, INB, IPT, IRW, ITB, LAB, LAS, LRW, MAC, MET, MLP, MRT, MTS, NAT, NTB, OLE, PAC, PSA, PVT, RAT, SAR, SAT, SA1, SA2, SES, SLP, SRA, SS1, SS2, STA, STM, STR, STS, TAB, TAP, TER, TLD, TOE, WAP, WBR, WM and X__ (where __ is any 2 characters). -Reject- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15) | Test Subject Content must agree with name as follows:
-Reject- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16) | Test Score Type must be as follows:
except for the second Test Score Type in each Subject Content Block which may be blank.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.5) | If Test Score Type is PF, then Test Score must be 0001 or 0002. -Reject- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.5) | If Test Score is not blank, then its associated Test Score Type must not be blank or vice versa. -Reject- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18) | If Addressed Institution is |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19) | If Addressed Institution is |