Effective: November 12, 2000
Revised: October 2, 2000
. SRTS21 F L O R I D A D E P A R T M E N T O F E D U C A T I O N PAGE 1
COMPILED: 08/01/1994 FLORIDA AUTOMATED SYSTEM FOR TRANSFERRING EDUCATIONAL RECORDS RUN DATE: 08/01/1994
12.55.31 O U T G O I N G A G I N G R E P O R T RUN TIME: 09.35.14
SENDING INSTITUTION: 0123456 0000 FIRN TECHNICAL INSTITUTE
S
ADDRESSED LAST FIRST MIDDLE OR MSG PRIMARY E RAC/ |--- POSTED ---|-- RECEIVED --|
INSTITUTION NAME NAME MAIDEN TYP STUDENT ID BIRTHDATE X ETHN | DATE TIME | DATE TIME |
----------------------------------------------------------------------------------------------------------------------------------
0000001 0021 ABLE JOHN PAUL R01 100203004 1966/07/04 M B 09/10/1991 10.51 NOT PICKED UP
0000001 0181 BAKER JANE LINDSEY R01 100203002 1965/04/14 F W 09/10/1991 10.53 NOT PICKED UP
0000001 0237 CHARLES WILLIAM EVANS R01 100203001 1965/03/01 M B 09/10/1991 10.55 NOT PICKED UP
0000001 0237 DOUGLAS TERRY OLSEN R01 100203003 1947/01/02 M W 09/07/1991 13.27 09/10/1991 01.03
0000003 0181 ELLINGTON PETE NIMS R01 100203005 1946/07/09 M W 09/07/1991 14.14 09/10/1991 01.03
0000003 0181 FALLS KATHY MARIE R01 100203006 1948/02/12 F W 09/07/1991 15.04 09/10/1991 01.03
0000007 0001 GERALD GEORGE LANG R01 100203007 1947/04/11 M W 09/07/1991 15.08 09/10/1991 01.03
0000013 0000 HIGHTOWER ROBERT KELLY R01 100203009 1950/03/04 M B 09/07/1991 15.13 09/10/1991 01.03
0000013 0101 INGLES DAVID JOHN R01 100203008 1945/06/18 M W 09/07/1991 15.29 09/10/1991 01.03
0000013 0101 JOHNSON BETTY IDA R01 100203010 1951/07/22 F W 09/10/1991 08.11 NOT PICKED UP
0000013 0101 KELLY LAWRENCE HOPE R01 100203011 1949/05/02 M B 09/10/1991 10.20 NOT PICKED UP
0000013 0781 LAWRENCE PAUL GORDON R01 100203012 1948/09/17 M W 09/10/1991 12.29 NOT PICKED UP
0000025 0031 MONTGOMERY RICHARD FALLS R01 100203015 1947/10/10 M W 09/10/1991 13.09 NOT PICKED UP
0001535 0000 NORTH CARL ESSMAN R01 100203014 1946/07/12 M W 09/10/1991 13.16 NOT PICKED UP
0001535 0000 OSWALD WALTER DONALD R01 100203013 1947/07/12 M W 09/10/1991 13.48 NOT PICKED UP
0001535 0000 PARKER KYLE CHARLES R01 100203018 1948/07/12 M W 09/10/1991 15.20 NOT PICKED UP
0003954 0002 QUINCY DONALD BEN R01 100203016 1948/07/12 M W 09/10/1991 15.40 NOT PICKED UP
0003954 0003 ROMAN DENNIS ARTHUR R01 100203017 1949/07/12 M W 09/10/1991 16.09 NOT PICKED UP
TOTAL FOR SENDING INSTITUTION SCHOOL/CAMPUS 0123456 0000
UNSEEN REQUESTS: 12
DELIVERED REQUESTS: 6
TOTAL TRANSACTIONS: 18
SRTS21 F L O R I D A D E P A R T M E N T O F E D U C A T I O N PAGE 2
COMPILED: 08/01/1994 FLORIDA AUTOMATED SYSTEM FOR TRANSFERRING EDUCATIONAL RECORDS RUN DATE: 08/01/1994
12.55.31 O U T G O I N G A G I N G R E P O R T RUN TIME: 09.35.14
GRAND TOTAL FOR SENDING INSTITUTION 0123456
UNSEEN REQUESTS: 12
DELIVERED REQUESTS: 6
UNSEEN RESPONSES: 0
DELIVERED RESPONSES: 0
TOTAL TRANSACTIONS: 18