Effective: November 12, 2000
Revised: May 18, 2001
| 1. | All items 1-306 are valid for interdistrict, Bright Futures, and secondary transcript record transfer. |
| 2. | Transfer up to 5 records per student. |
| 3. | Send national and State of Florida test information for the current and two previous years. NOTE: Limited English Proficiency (LEP) students: Test scores used as the basis of entry into the LEP program must be maintained in the automated system and electronically sent as part of a student's record if the student moves between Florida public school districts. The test information used as the basis of entry into program must be maintained and sent even if the test records are more than three years old. |
| 4. | Up to six test scores may be sent on one record. Send additional records if necessary. If less than six tests are sent leave all fields after last valid test blank. |
| 5. | If a subject area for a test has more than two score types/scores repeat the subject area information with the additional score. |
| 6. | If a test has more than nine subject areas, repeat the test information with the additional subject areas. |
| 7. | Always send a total score if one is available; sub-tests may also be sent. |
| 8. | The presence of LOW-VALUES in data fields causes significant problems for several institutions in the receipt of student records. Please use some other appropriate character (e.g., SPACES) with which to initialize your records before sending them. |
| 9. | Unless it is completely blank, the Test Score field can contain only numbers. No decimal points or other nonnumeric characters are permitted. A score may, however, contain an implied decimal point. The presence or absence of such a decimal point in this field depends entirely on the value of Test Name. For example, if Test Name XYZ provides its scores in terms of "tenths," then a value of 0274 in this field indicates a score of 27.4. |
| 10. | Required fields are indicated by an asterisk (*) next to the field name. |
| 11. | The Florida Competency Test on Personal Fitness has been added with an associated Subject Content Code of 2P. |
| 12. | The 8 character Subject Code for Subject Content Code 38 of the Stanford Achievement Test has been changed. |
| 13. | Subject Content Codes ER, EL, EB, KR, KN and KU have been added for the CEEB ACH/SAT II Test. |
| 14. | Subject Content Code US has been added for the CEEB ACH/SAT II Test. |
| 15. | Test and subtest codes have been added for IBP International Baccalaureate Program. |
| 16. | Subtest code HG has been added for Advanced Placement Test (APT). |
| 17. | Subtest codes F1, F2, F3, and F4 have been added for the Florida Comprehensive Assessment Test (FCA). |
| 18. | New tests Diagnostic Assessments of Reading (DAR) and Early Reading Diagnostic Assessment (ERD) have been added. |
| Field Characteristics:
|
Format Characteristics:
Effective Date: November 12, 2000
Record Size: 1020 |
|||||||||||||||||||||||||||
| 1 | 1-3 | 3 | A/N | Record Type*
The header for the record for this transaction
|
||||||||||||||||||||||||
| 2 | 4-13 | 10 | A/N/R | Student Number Identifier, Florida*
If the student has a social security number and provides this number to the school district, the Student Number Identifier, Florida, will have the following format:
If the student does not provide a Social Security Number to the school district, the school district will assign a Student Number Identifier, Florida, to the student, formatted as follows:
|
||||||||||||||||||||||||
| 3 | 14-15 | 2 | A/N | Filler | ||||||||||||||||||||||||
| 4 | 16-17 | 2 | N/R | District Number, Current Enrollment*
The two digit number for the current school district in which the student is officially enrolled for graduation (see District Name Table, Appendix A ), or zero in the case of a postsecondary or SPEEDE/ExPRESS sending institution
|
||||||||||||||||||||||||
| 5 | 18-21 | 4 | A/N/R | School Number, Current Enrollment*
The state assigned four digit school number in which the student is officially enrolled for graduation
|
||||||||||||||||||||||||
| 6 | 22-31 | 10 | A/N | Filler | ||||||||||||||||||||||||
| TEST1 | ||||||||||||||||||||||||||||
| 7 | 32-33 | 2 | A/N | Grade Level
The student's current grade level placement or the grade level for which data are being reported:
If a student is in an ungraded setting, assign the student to the grade in which he or she would normally be enrolled. |
||||||||||||||||||||||||
| 8 | 34-41 | 8 | N | Test Date
The month, day and year in which the student was tested for each test administration during the school year
|
||||||||||||||||||||||||
| 9 | 42-44 | 3 | A/N | Test Name
A code representing the name of a test given to an individual student (see Attachment 1, for Test Name Table) |
||||||||||||||||||||||||
| 10 | 45-45 | 1 | A/N | Test Form
A code indicating the specific form of the test which was administered |
||||||||||||||||||||||||
| 11 | 46-47 | 2 | A/N | Test Level
A code provided by the test vendor indicating the difficulty level of the test corresponding to the grade-level of the student |
||||||||||||||||||||||||
| 12 | 48-49 | 2 | A/N | Test Subject Content (1)
A code for each subject area of the test (see Attachment 2 for Test Subject Content Codes) |
||||||||||||||||||||||||
| 13 | 50-51 | 2 | A/N | Test Score Type
|
||||||||||||||||||||||||
| 14 | 52-55 | 4 | A/N/R | Test Score
This is the score achieved on a specific test. The presence or absence of an implied decimal point in this field is dependent on the value of Test Name. For example, if Test Name XYZ provides its scores in terms of "tenths," then a value of 0274 in this field indicates a score of 27.4. |
||||||||||||||||||||||||
| 15 | 56-57 | 2 | A/N | Test Score Type
A second score type for this subject content |
||||||||||||||||||||||||
| 16 | 58-61 | 4 | A/N/R | Test Score
A second test score for this subject content |
||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 17 | 62-63 | 2 | A/N | Test Subject Content | ||||||||||||||||||||||||
| 18 | 64-65 | 2 | A/N | Test Score Type | ||||||||||||||||||||||||
| 19 | 66-69 | 4 | A/N/R | Test Score | ||||||||||||||||||||||||
| 20 | 70-71 | 2 | A/N | Test Score Type | ||||||||||||||||||||||||
| 21 | 72-75 | 4 | A/N/R | Test Score | ||||||||||||||||||||||||
| 22 | 76-77 | 2 | A/N | Test Subject Content | ||||||||||||||||||||||||
| 23 | 78-79 | 2 | A/N | Test Score Type | ||||||||||||||||||||||||
| 24 | 80-83 | 4 | A/N/R | Test Score | ||||||||||||||||||||||||
| 25 | 84-85 | 2 | A/N | Test Score Type | ||||||||||||||||||||||||
| 26 | 86-89 | 4 | A/N/R | Test Score | ||||||||||||||||||||||||
| 27 | 90-91 | 2 | A/N | Test Subject Content | ||||||||||||||||||||||||
| 28 | 92-93 | 2 | A/N | Test Score Type | ||||||||||||||||||||||||
| 29 | 94-97 | 4 | A/N/R | Test Score | ||||||||||||||||||||||||
| 30 | 98-99 | 2 | A/N | Test Score Type | ||||||||||||||||||||||||
| 31 | 100-103 | 4 | A/N/R | Test Score | ||||||||||||||||||||||||
| 32 | 104-105 | 2 | A/N | Test Subject Content | ||||||||||||||||||||||||
| 33 | 106-107 | 2 | A/N | Test Score Type | ||||||||||||||||||||||||
| 34 | 108-111 | 4 | A/N/R | Test Score | ||||||||||||||||||||||||
| 35 | 112-113 | 2 | A/N | Test Score Type | ||||||||||||||||||||||||
| 36 | 114-117 | 4 | A/N/R | Test Score | ||||||||||||||||||||||||
| 37 | 118-119 | 2 | A/N | Test Subject Content | ||||||||||||||||||||||||
| 38 | 120-121 | 2 | A/N | Test Score Type | ||||||||||||||||||||||||
| 39 | 122-125 | 4 | A/N/R | Test Score | ||||||||||||||||||||||||
| 40 | 126-127 | 2 | A/N | Test Score Type | ||||||||||||||||||||||||
| 41 | 128-131 | 4 | A/N/R | Test Score | ||||||||||||||||||||||||
| 42 | 132-133 | 2 | A/N | Test Subject Content | ||||||||||||||||||||||||
| 43 | 134-135 | 2 | A/N | Test Score Type | ||||||||||||||||||||||||
| 44 | 136-139 | 4 | A/N/R | Test Score | ||||||||||||||||||||||||
| 45 | 140-141 | 2 | A/N | Test Score Type | ||||||||||||||||||||||||
| 46 | 142-145 | 4 | A/N/R | Test Score | ||||||||||||||||||||||||
| 47 | 146-147 | 2 | A/N | Test Subject Content | ||||||||||||||||||||||||
| 48 | 148-149 | 2 | A/N | Test Score Type | ||||||||||||||||||||||||
| 49 | 150-153 | 4 | A/N/R | Test Score | ||||||||||||||||||||||||
| 50 | 154-153 | 2 | A/N | Test Score Type | ||||||||||||||||||||||||
| 51 | 156-159 | 4 | A/N/R | Test Score | ||||||||||||||||||||||||
| 52 | 160-161 | 2 | A/N | Test Subject Content | ||||||||||||||||||||||||
| 53 | 162-163 | 2 | A/N | Test Score Type | ||||||||||||||||||||||||
| 54 | 164-167 | 4 | A/N/R | Test Score | ||||||||||||||||||||||||
| 55 | 168-169 | 2 | A/N | Test Score Type | ||||||||||||||||||||||||
| 56 | 170-173 | 4 | A/N/R | Test Score | ||||||||||||||||||||||||
| Test 2 | ||||||||||||||||||||||||||||
| 57-106 | 174-315 | 142 | A/N | NOTE: Field definitions for items 57-106 are the same as those in Test 1, items 7-56. | ||||||||||||||||||||||||
| Test 3 | ||||||||||||||||||||||||||||
| 107-156 | 316-457 | 142 | A/N | NOTE: Field definitions for items 107-156 are the same as those in Test 1, items 7-56. | ||||||||||||||||||||||||
| Test 4 | ||||||||||||||||||||||||||||
| 157-206 | 458-599 | 142 | A/N | NOTE: Field definitions for items 157-206 are the same as those in Test 1, items 7-56. | ||||||||||||||||||||||||
| Test 5 | ||||||||||||||||||||||||||||
| 207-256 | 600-741 | 142 | A/N | NOTE: Field definitions for items 207-256 are the same as those in Test 1, items 7-56. | ||||||||||||||||||||||||
| Test 6 | ||||||||||||||||||||||||||||
| 257-306 | 742-883 | 142 | A/N | NOTE: Field definitions for items 257-306 are the same as those in Test 1, items 7-56. | ||||||||||||||||||||||||
| 307 | 884-1011 | 128 | A/N | Filler | ||||||||||||||||||||||||
| 308 | 1012-1020 | 9 | A/N | Filler Reserved for Local Use | ||||||||||||||||||||||||
Attachment 1 - Test Name Table
Attachment 2 - Test Subject Content Codes