Return to Normal View

DOE Homepage Students Educators Community Family Administrators and Staff MyFlorida.com

Florida Department of Education

DOE Home

Exceptional Education & Student Services

 

 Exceptional Education & Student Services 

Text Index Google Custom Search

Due Process Hearing Orders (Redacted)



January – June 2009
Case Number District Order Date
08-5801E (PDF, 35KB) Sarasota January 12, 2009
08-2546E (PDF, 88KB) Duval February 3, 2009
08-5177E (PDF, 54KB) Orange February 10, 2009
08-0354E (PDF, 124KB) Duval March 4, 2009
07-5617E (PDF, 161KB) FSDB March 24, 2009
08-2399E (PDF, 254KB) Miami-Dade April 17, 2009
08-0092E (PDF, 126KB) Volusia May 4, 2009
08-3944E (PDF, 146KB) Clay May 29, 2009
08-1279E (PDF, 72KB) Broward June 26, 2009


July - December 2009
Case Number District Order Date
09-2467E (PDF, 172KB) Broward July 28, 2009
08-2774 (PDF, 200KB) Brevard August 12, 2009
09-0972E (PDF, 46KB) Miami-Dade August 17, 2009
09-0568E, 09-1233E (PDF, 169KB) Broward September 9, 2009


January – June 2008
Case Number District Order Date
07-5041E (PDF, 36KB) Clay January 17, 2008
07-2651E (PDF, 49KB) Miami-Dade February 5, 2008
07-4115E (PDF, 66KB) Miami-Dade March 6, 2008
06-5028E (PDF, 130KB) Broward March 14, 2007
04-1760E (PDF, 57KB) Polk April 24, 2008
08-0475E (PDF, 100KB) Manatee June 26, 2008


July - December 2008
Case Number District Order Date
07-5097E (PDF, 246KB) Palm Beach July 23, 2008
08-0096E (PDF, 59KB) Marion August 6, 2008
08-2395E (PDF, 76KB) Hillsborough August 12, 2008
08-1461E (PDF, 62KB) Broward September 5, 2008
08-2707E (PDF, 63KB) Alachua November 12, 2008
08-4850E (PDF, 55KB) Sarasota December 9, 2008
08-1311E (PDF, 50KB) Hillsborough December 10, 2008


January – June 2007
Case Number District Order Date
06-3823E (PDF, 240KB) Miami-Dade January 8, 2007
06-2535E (PDF, 67KB) St. Johns January 19, 2007
06-4996E (PDF, 138KB) Palm Beach January 23, 2007
06-3046E (PDF, 83KB) Miami-Dade March 28, 2008
06-5088E (PDF, 104KB) Collier April 26, 2007
07-1032E (PDF, 104KB) Collier May 25, 2007
07-1335E (PDF, 29KB) Miami-Dade June 4, 2007
07-1336E (PDF, 31KB) Miami-Dade June 4, 2007
06-1428E (PDF, 108KB) Collier June 7, 2007


July – December 2007
Case Number District Order Date
07-1988E (PDF, 218KB) Miami-Dade August 3, 2007
06-4500E (PDF, 165KB) Orange August 7, 2007
07-1223E (PDF, 99KB) Flagler August 24, 2007
06-5136E (PDF, 92KB) St. Johns August 28, 2007
07-0060E (PDF, 97KB) FSDB October 5, 2007
07-3041E (PDF, 150KB) Broward October 5, 2007
07-3350E (PDF, 56KB) Broward November 1, 2007
07-3572E (PDF, 48KB) Hillsborough November 9, 2007


January – June 2006
Case Number District Order Date
05-0182E (PDF, 97KB) FSDB January 4, 2006
05-4429E (PDF, 30KB) Miami-Dade February 28, 2006
05-4540E (PDF, 49KB) Miami-Dade March 1, 2006
04-4300E (PDF, 90KB) Lee March 17, 2006
05-2863E (PDF, 123KB) Lee May 18, 2006
06-0799E (PDF, 137KB) Miami-Dade June 5, 2006
05-2938E (PDF, 111KB) Broward June 29, 2006
05-4065E (PDF, 155KB) Duval June 29, 2006


July – December 2006
Case Number District Order Date
06-1602E (PDF, 46KB) Holmes July 14, 2006
05-2951E (PDF, 180KB) Broward July 18, 2006
05-2805E, 05-3157E, 06-0371E
06-0372E, 06-1107E, 05-4467E
(PDF, 377KB)
Broward July 21, 2006
06-1895E (PDF, 52KB) Miami-Dade July 27, 2006
05-4470E (PDF, 137KB) Marion July 28, 2006
06-2343E (PDF, 70KB) Miami-Dade August 14, 2006
06-2396E (PDF, 44KB) Miami-Dade August 30, 2006
06-2391E (PDF, 36KB) Miami-Dade September 6, 2006
06-2321E (PDF, 83KB) Nassau September 26, 2006
04-1760E (PDF, 132KB) Polk November 8, 2006
06-1801E (PDF, 132KB) Miami-Dade November 16, 2006
06-2396E (PDF, 44KB) Miami-Dade December 8, 2006
06-2210E (PDF, 95KB) Collier December 26, 2006


January – June 2005
Case Number District Order Date
04-2961E (PDF, 37KB) Clay January 3, 2005
04-4250E (PDF, 53KB) Duval February 1, 2005
04-3642E (PDF, 42KB) Broward February 1, 2005
04-3442E (PDF, 51KB) Nassau February 1, 2005
04-4138E (PDF, 75KB) Okaloosa March 1, 2005
04-2539E (PDF, 76KB) Palm Beach March 7, 2005
04-4253E, 05-0385E (PDF, 42KB) Broward April 4, 2005
04-2942E, 04-2943E, 04-2944E (PDF, 135KB) Broward April 25, 2005
04-4086E (PDF, 102KB) Manatee April 29, 2005
05-0021E (PDF, 36KB) Miami-Dade May 12, 2005
05-1959E (PDF, 127KB) Broward June 16, 2005
05-1876E (PDF, 57KB) Pinellas June 22, 2005
05-0785E, 05-1539E (PDF, 58KB) Collier June 24, 2005


July – December 2005
Case Number District Order Date
05-2051E (PDF, 49KB) Pasco July 19, 2005
01-0745E (PDF, 41KB) Hillsborough July 21, 2005
05-2211E (PDF, 34KB) Broward July 25, 2005
05-2263E (PDF, 34KB) Palm Beach August 2, 2005
05-1988E (PDF, 67KB) Broward August 5, 2005
05-0621E (PDF, 37KB) Marion August 10, 2005
05-1150E (PDF, 46KB) Miami-Dade August 15, 2005
02-0419E (PDF, 44KB) St. Johns August 29, 2005
05-2192E (PDF, 101KB) Broward August 31, 2005
05-1512E (PDF, 46KB) Broward September 21, 2205
05-1304E (PDF, 185KB) St. Johns September 28, 2005
05-0354E (PDF, 55KB) Palm Beach October 11, 2005
04-3442E (PDF, 24KB) Nassau November 10, 2005
05-1617E (PDF, 62KB) Collier November 17, 2005
05-1735E (PDF, 151KB) Brevard December 28, 2005


July - December 2004
Case Number District Order Date
04-0898E (PDF, 66KB) Miami-Dade July 12, 2004
04-1967E, 04-1968E (PDF, 42KB) Palm Beach July 21, 2004
04-0463E (PDF, 80KB) Broward July 23, 2004
04-1852E (PDF, 34KB) Flagler July 28, 2004
04-1553E (PDF, 47KB) Broward August 2, 2004
04-1834E (PDF, 31KB) Broward August 11, 2004
04-1176E (PDF, 63KB) Sarasota August 12, 2004
04-1026E (PDF, 65KB) Sarasota August 18, 2004
04-2343E (PDF, 76KB) Brevard August 24, 2004
04-2678E (PDF, 39KB) Orange September 8, 2004
04-1892E (PDF, 83KB) Lee September 10, 2004
04-2154E (PDF, 34KB) Broward September 17, 2004
04-1681E (PDF, 156KB) Broward October 21, 2004
04-1961E (PDF, 70KB) St. Johns October 27, 2004
04-2997E (PDF, 36KB) Orange November 5, 2004
04-1760E (PDF, 43KB) Polk November 10, 2004
04-3484E (PDF, 57KB) Palm Beach November 18, 2004
04-4076E (PDF, 60KB) Orange December 3, 2004
04-0726E (PDF, 76KB) Lee December 7, 2004
04-4070E (PDF, 35KB) Hillsborough December 9, 2004
04-2967E (PDF, 42KB) Hillsborough December 17, 2004
04-3879E (PDF, 52KB) Palm Beach December 22, 2004
04-1916 (PDF, 105KB) Hernando December 28, 2004