Education Information & Accountability Services
Education Information & Accountability Services![]() |
| Text Index |
Custom Search
|
Data Publications & Reports
Students | Staff | School | Database/Technical | Other Data & Reports | Helpful Links || |
1998-99 School Year |
1999-2000 School Year |
2000-01 School Year |
2001-02 School Year |
2002-03 School Year |
2003-04 School Year |
2004-05 School Year |
2005-06 School Year |
2006-07 School Year |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 63.3% | 63.7% | 61.2% | 66.4% | 67.5% | 68.8% | 69.6% | 69.8% | 68.2% |
| Baker | 55.7% | 54.3% | 55.1% | 60.8% | 67.3% | 68.2% | 72.2% | 73.1% | 77.9% |
| Bay | 55.9% | 65.9% | 68.3% | 70.3% | 76.6% | 75.4% | 78.1% | 77.5% | 78.7% |
| Bradford | 60.4% | 67.4% | 70.8% | 75.2% | 74.7% | 75.4% | 76.1% | 69.5% | 70.7% |
| Brevard | 64.0% | 80.4% | 86.8% | 88.5% | 88.4% | 91.7% | 91.5% | 90.7% | 92.1% |
| Broward | 53.5% | 63.9% | 62.3% | 65.2% | 62.7% | 66.2% | 67.1% | 67.8% | 66.3% |
| Calhoun | 83.5% | 90.4% | 86.8% | 86.8% | 87.8% | 90.5% | 94.3% | 89.6% | 82.5% |
| Charlotte | 68.4% | 71.7% | 74.7% | 75.8% | 68.0% | 80.3% | 76.7% | 78.0% | 81.6% |
| Citrus | 70.8% | 72.3% | 73.6% | 71.2% | 75.3% | 76.9% | 73.3% | 73.2% | 76.1% |
| Clay | 65.3% | 65.9% | 67.3% | 70.9% | 75.4% | 73.8% | 75.1% | 73.8% | 75.3% |
| Collier | 63.0% | 63.3% | 64.5% | 68.2% | 67.6% | 72.5% | 74.3% | 74.7% | 73.6% |
| Columbia | 63.6% | 61.8% | 59.5% | 68.1% | 73.1% | 75.6% | 74.7% | 67.4% | 74.1% |
| Dade | 53.2% | 52.2% | 53.9% | 55.7% | 57.9% | 60.6% | 59.9% | 59.2% | 63.9% |
| DeSoto | 62.7% | 67.5% | 64.8% | 69.7% | 66.2% | 66.3% | 63.5% | 70.0% | 70.5% |
| Dixie | 60.5% | 71.2% | 73.8% | 75.1% | 63.8% | 72.8% | 66.5% | 70.4% | 75.3% |
| Duval | 58.7% | 57.4% | 55.9% | 61.0% | 63.7% | 67.2% | 65.5% | 60.5% | 64.3% |
| Escambia | 62.6% | 65.2% | 65.2% | 69.9% | 64.9% | 71.3% | 73.2% | 74.8% | 75.2% |
| Flagler | 63.5% | 64.4% | 67.4% | 72.2% | 81.3% | 79.4% | 79.7% | 78.4% | 77.1% |
| Franklin | 71.2% | 63.2% | 65.8% | 57.9% | 72.8% | 71.1% | 80.0% | 60.7% | 56.5% |
| Gadsden | 46.0% | 50.7% | 51.0% | 52.4% | 48.1% | 43.1% | 45.9% | 43.9% | 53.3% |
| Gilchrist | 64.1% | 55.4% | 66.5% | 69.6% | 76.8% | 81.2% | 85.4% | 78.7% | 86.0% |
| Glades | 66.7% | 51.0% | 54.8% | 54.7% | 59.4% | 54.8% | 67.1% | 63.4% | 62.3% |
| Gulf | 80.0% | 83.0% | 81.5% | 83.8% | 87.8% | 93.8% | 91.4% | 83.8% | 85.1% |
| Hamilton | 54.3% | 70.4% | 59.5% | 67.9% | 61.5% | 60.7% | 65.7% | 63.2% | 68.1% |
| Hardee | 65.0% | 65.5% | 57.6% | 67.6% | 62.0% | 72.2% | 66.3% | 70.3% | 72.7% |
| Hendry | 66.7% | 59.8% | 50.5% | 52.1% | 63.9% | 69.6% | 69.3% | 72.1% | 68.3% |
| Hernando | 68.7% | 67.4% | 67.8% | 74.0% | 77.3% | 79.5% | 74.5% | 74.1% | 75.1% |
| Highlands | 70.0% | 64.7% | 68.6% | 58.6% | 66.9% | 71.9% | 72.8% | 69.6% | 73.0% |
| Hillsborough | 69.5% | 71.4% | 74.4% | 77.5% | 75.8% | 79.3% | 79.5% | 77.3% | 79.1% |
| Holmes | 76.6% | 73.5% | 79.2% | 79.8% | 85.4% | 79.6% | 80.6% | 71.3% | 76.2% |
| Indian River | 65.2% | 64.9% | 65.9% | 78.9% | 76.1% | 82.1% | 85.3% | 84.7% | 82.9% |
| Jackson | 58.1% | 49.8% | 53.0% | 59.6% | 76.5% | 77.1% | 78.6% | 87.8% | 81.7% |
| Jefferson | 62.6% | 65.3% | 78.8% | 64.5% | 71.8% | 64.9% | 68.1% | 53.5% | 64.2% |
| Lafayette | 80.6% | 65.5% | 58.0% | 69.0% | 79.5% | 80.0% | 79.4% | 81.7% | 79.4% |
| Lake | 65.0% | 66.3% | 67.5% | 68.7% | 73.0% | 72.1% | 72.2% | 70.1% | 73.5% |
| Lee | 69.4% | 67.8% | 65.9% | 66.0% | 68.3% | 70.7% | 69.4% | 71.5% | 71.8% |
| Leon | 64.7% | 67.3% | 64.2% | 74.3% | 75.8% | 79.8% | 79.8% | 76.2% | 79.0% |
| Levy | 61.2% | 65.9% | 55.7% | 57.0% | 63.5% | 67.4% | 64.8% | 65.6% | 66.4% |
| Liberty | 71.7% | 72.7% | 82.0% | 77.5% | 90.7% | 89.8% | 90.4% | 89.7% | 90.7% |
| Madison | 67.5% | 56.3% | 68.4% | 63.8% | 68.0% | 68.7% | 63.0% | 58.5% | 66.9% |
| Manatee | 56.2% | 61.4% | 65.2% | 68.9% | 73.8% | 75.3% | 81.5% | 76.9% | 78.7% |
| Marion | 57.9% | 60.3% | 65.2% | 69.1% | 70.6% | 73.1% | 72.3% | 71.8% | 74.9% |
| Martin | 60.6% | 83.3% | 85.4% | 84.4% | 85.1% | 86.8% | 84.9% | 93.2% | 91.2% |
| Monroe | 71.0% | 72.0% | 68.5% | 74.2% | 73.9% | 75.2% | 76.7% | 75.5% | 83.6% |
| Nassau | 73.7% | 67.9% | 55.1% | 76.7% | 79.5% | 81.1% | 85.2% | 81.8% | 80.7% |
| Okaloosa | 77.1% | 77.5% | 76.8% | 83.7% | 83.7% | 82.9% | 85.2% | 86.0% | 84.7% |
| Okeechobee | 62.7% | 64.3% | 63.6% | 67.6% | 67.3% | 60.5% | 62.5% | 62.8% | 64.0% |
| Orange | 51.3% | 49.5% | 59.8% | 68.3% | 68.5% | 72.7% | 73.8% | 72.2% | 71.7% |
| Osceola | 55.7% | 58.9% | 58.4% | 66.1% | 66.7% | 64.6% | 67.7% | 64.5% | 66.6% |
| Palm Beach | 58.2% | 63.6% | 64.9% | 66.6% | 66.0% | 65.9% | 69.0% | 69.3% | 71.8% |
| Pasco | 63.5% | 64.8% | 65.9% | 71.7% | 74.9% | 75.9% | 76.5% | 74.4% | 73.7% |
| Pinellas | 65.3% | 64.3% | 64.4% | 66.4% | 69.0% | 70.8% | 70.1% | 67.0% | 67.3% |
| Polk | 53.3% | 55.3% | 52.6% | 66.9% | 65.7% | 71.6% | 70.5% | 68.8% | 70.6% |
| Putnam | 65.8% | 61.2% | 62.9% | 71.1% | 79.5% | 80.2% | 78.1% | 76.4% | 78.6% |
| St. Johns | 72.0% | 74.9% | 77.1% | 76.1% | 78.2% | 78.3% | 76.8% | 76.7% | 78.3% |
| St. Lucie | 63.5% | 62.9% | 69.6% | 77.0% | 76.8% | 79.5% | 73.6% | 72.7% | 75.4% |
| Santa Rosa | 75.4% | 73.5% | 75.4% | 85.5% | 83.3% | 84.8% | 84.5% | 85.5% | 86.8% |
| Sarasota | 63.0% | 63.4% | 70.3% | 71.8% | 76.4% | 77.8% | 81.7% | 79.9% | 83.5% |
| Seminole | 63.3% | 67.0% | 70.9% | 77.8% | 81.4% | 84.0% | 81.3% | 83.4% | 86.7% |
| Sumter | 71.4% | 74.8% | 73.1% | 72.1% | 79.8% | 81.2% | 75.7% | 76.3% | 81.1% |
| Suwannee | 60.6% | 57.7% | 60.7% | 71.2% | 72.3% | 69.1% | 62.0% | 65.1% | 74.4% |
| Taylor | 61.4% | 55.1% | 58.2% | 68.7% | 71.2% | 74.1% | 78.7% | 78.3% | 77.4% |
| Union | 61.0% | 58.8% | 63.2% | 78.4% | 67.1% | 79.2% | 84.1% | 76.7% | 81.7% |
| Volusia | 70.1% | 74.9% | 77.0% | 81.5% | 80.1% | 83.0% | 83.0% | 81.9% | 82.6% |
| Wakulla | 76.2% | 73.7% | 72.5% | 81.2% | 83.6% | 84.7% | 85.5% | 77.6% | 82.5% |
| Walton | 68.9% | 75.4% | 72.1% | 69.9% | 71.3% | 75.2% | 77.8% | 76.1% | 74.2% |
| Washington | 65.9% | 69.0% | 70.5% | 70.1% | 66.8% | 70.8% | 68.5% | 69.8% | 71.5% |
| State | 60.2% | 62.3% | 63.8% | 67.9% | 69.0% | 71.6% | 71.9% | 71.0% | 72.4% |
Email:
Last updated on 1/15/2008 1:57:49 PM
Return to Top Graduation
Rates by District, 1998-99 through 2006-07
Dropout Rates by District, 1998-99 through 2006-07
Graduation and Dropout Rates by District for the 2006-07
School Year

