Education Information & Accountability Services
Education Information & Accountability Services![]() |
| Text Index |
Custom Search
|
Data Publications & Reports
Students | Staff | School | Database/Technical | Other Data & Reports | Helpful LinksDropout Rates by District
In Florida, a dropout is defined as a student who withdraws from school for any of several reasons cited in statute without transferring to another school, home education program, or adult education program. Dropout withdrawal reasons include voluntary withdrawal from school prior to graduation (e.g., after passing the age of compulsory school attendance); failure to meet attendance requirements due to excessive absenteeism; discontinuance of attendance with whereabouts unknown; failure to enter/attend school as expected after having previously registered; and certain other reasons. The dropout rate is calculated and reported for all children in grades 9-12 who drop out of school. Florida's dropout rate is a single-year indicator that compares the number of dropouts in grades 9-12 to the total 9-12 students enrolled at anytime during a single year. The dropout rates and graduation rates are not directly comparable since the graduation rate is a four-year, cohort-based indicator.
| District | 1998-99 School Year |
1999-2000 School Year |
2000-01 School Year |
2001-02 School Year |
2002-03 School Year |
2003-04 School Year |
2004-05 School Year |
2005-06 School Year |
2006-07 School Year |
2007-08 School Year |
2008-09 School Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alachua | 5.7% | 6.3% | 6.1% | 5.2% | 5.1% | 5.1% | 5.0% | 6.1% | 6.6% | 3.6% | 2.6% |
| Baker | 9.7% | 3.0% | 4.2% | 3.5% | 3.7% | 4.0% | 4.3% | 3.7% | 2.8% | 1.8% | 2.0% |
| Bay | 2.5% | 3.5% | 1.6% | 1.5% | 1.1% | 1.8% | 1.2% | 2.0% | 2.5% | 1.7% | 0.8% |
| Bradford | 3.2% | 2.4% | 5.0% | 3.6% | 3.9% | 5.8% | 4.5% | 5.4% | 5.1% | 5.0% | 3.1% |
| Brevard | 3.5% | 2.0% | 2.4% | 0.8% | 0.7% | 0.6% | 1.2% | 0.8% | 0.9% | 0.7% | 0.6% |
| Broward | 2.8% | 2.3% | 1.6% | 1.3% | 1.0% | 1.1% | 1.7% | 2.7% | 3.2% | 2.0% | 2.1% |
| Calhoun | 1.8% | 2.3% | 3.1% | 3.0% | 2.0% | 2.5% | 1.4% | 3.0% | 3.2% | 1.5% | 0.6% |
| Charlotte | 3.2% | 3.7% | 3.5% | 3.7% | 4.5% | 2.1% | 2.2% | 2.5% | 1.6% | 1.5% | 2.9% |
| Citrus | 7.9% | 4.6% | 3.2% | 4.3% | 4.0% | 3.5% | 4.4% | 4.7% | 4.1% | 1.7% | 1.4% |
| Clay | 2.8% | 3.2% | 2.7% | 2.5% | 2.2% | 1.9% | 1.9% | 1.9% | 2.3% | 2.0% | 1.2% |
| Collier | 5.8% | 5.6% | 4.2% | 3.7% | 3.6% | 3.1% | 2.2% | 2.0% | 2.7% | 2.5% | 2.2% |
| Columbia | 4.9% | 2.0% | 1.8% | 1.4% | 1.3% | 1.6% | 2.1% | 2.1% | 2.3% | 0.6% | 0.7% |
| Dade | 10.6% | 8.0% | 5.4% | 4.4% | 4.2% | 4.6% | 4.5% | 6.7% | 5.8% | 4.5% | 3.9% |
| DeSoto | 5.4% | 3.9% | 3.5% | 2.7% | 2.7% | 3.1% | 5.6% | 6.1% | 4.2% | 3.4% | 4.6% |
| Dixie | 3.5% | 3.2% | 2.7% | 3.3% | 4.2% | 2.8% | 2.8% | 5.6% | 4.4% | 4.3% | 5.1% |
| Duval | 8.6% | 8.5% | 8.3% | 5.7% | 4.6% | 5.1% | 5.9% | 6.6% | 5.2% | 3.3% | 4.8% |
| Escambia | 2.6% | 3.0% | 2.4% | 2.3% | 2.5% | 2.4% | 3.4% | 3.1% | 3.3% | 4.0% | 2.1% |
| Flagler | 1.8% | 2.0% | 2.0% | 2.0% | 0.8% | 3.6% | 1.4% | 1.9% | 2.5% | 1.0% | 2.2% |
| Franklin | 3.9% | 6.9% | 4.1% | 2.6% | 4.0% | 8.0% | 4.6% | 13.3% | 6.7% | 2.0% | 5.4% |
| Gadsden | 7.1% | 7.0% | 6.7% | 4.4% | 4.4% | 5.3% | 6.0% | 4.9% | 5.4% | 1.1% | 4.2% |
| Gilchrist | 3.1% | 3.4% | 3.4% | 2.6% | 3.1% | 2.3% | 2.1% | 2.3% | 1.4% | 0.7% | 0.2% |
| Glades | 9.3% | 10.9% | 6.3% | 7.2% | 7.3% | 4.4% | 8.2% | 6.9% | 13.0% | 5.0% | 3.8% |
| Gulf | 1.6% | 2.6% | 1.5% | 0.6% | 1.4% | 2.3% | 2.2% | 2.9% | 0.9% | 1.3% | 1.4% |
| Hamilton | 4.0% | 3.7% | 2.3% | 2.3% | 4.6% | 7.6% | 4.9% | 5.4% | 5.1% | 4.4% | 3.6% |
| Hardee | 8.8% | 5.6% | 7.2% | 6.6% | 6.3% | 5.8% | 6.3% | 5.7% | 5.1% | 6.4% | 4.9% |
| Hendry | 7.4% | 7.1% | 5.7% | 4.9% | 4.1% | 3.4% | 3.6% | 4.2% | 3.0% | 4.0% | 3.1% |
| Hernando | 6.1% | 2.9% | 2.0% | 2.1% | 1.9% | 3.2% | 3.1% | 4.9% | 3.3% | 2.8% | 2.7% |
| Highlands | 4.2% | 5.9% | 5.8% | 4.3% | 4.4% | 2.6% | 5.0% | 5.7% | 5.4% | 4.2% | 4.2% |
| Hillsborough | 4.2% | 2.6% | 2.7% | 2.2% | 2.6% | 1.9% | 2.1% | 2.1% | 1.6% | 1.8% | 1.0% |
| Holmes | 4.0% | 2.3% | 2.9% | 2.6% | 3.4% | 4.8% | 2.3% | 3.8% | 3.4% | 2.4% | 1.7% |
| Indian River | 4.9% | 4.0% | 2.4% | 1.6% | 2.0% | 1.3% | 1.4% | 1.0% | 1.8% | 1.3% | 1.5% |
| Jackson | 0.9% | 1.8% | 1.5% | 2.3% | 2.4% | 2.7% | 2.8% | 1.2% | 1.6% | 1.4% | 2.0% |
| Jefferson | 2.7% | 3.6% | 3.1% | 3.6% | 4.2% | 4.0% | 8.0% | 7.7% | 7.9% | 5.3% | 1.8% |
| Lafayette | 6.0% | 5.3% | 0.9% | 4.5% | 2.3% | 1.7% | 2.6% | 2.8% | 2.3% | 2.8% | 0.7% |
| Lake | 3.6% | 4.3% | 4.5% | 4.9% | 4.0% | 4.5% | 4.5% | 4.7% | 4.5% | 3.1% | 2.9% |
| Lee | 4.9% | 4.6% | 5.6% | 7.0% | 5.9% | 2.9% | 2.9% | 3.5% | 2.4% | 1.8% | 1.3% |
| Leon | 4.0% | 3.5% | 3.1% | 3.4% | 2.7% | 3.1% | 1.9% | 2.3% | 3.6% | 2.1% | 3.0% |
| Levy | 3.6% | 5.0% | 3.7% | 3.1% | 4.0% | 4.3% | 5.0% | 4.8% | 4.2% | 2.9% | 4.2% |
| Liberty | 5.9% | 1.9% | 0.6% | 0.5% | 0.6% | 0.9% | 0.2% | 0.9% | 0.4% | 0.0% | 1.3% |
| Madison | 5.2% | 5.0% | 5.4% | 5.4% | 1.6% | 3.5% | 7.8% | 5.5% | 5.5% | 5.1% | 2.4% |
| Manatee | 7.4% | 6.3% | 4.5% | 3.0% | 1.8% | 2.6% | 2.5% | 3.1% | 1.3% | 4.4% | 3.6% |
| Marion | 5.7% | 4.5% | 3.6% | 2.8% | 3.0% | 3.3% | 3.6% | 4.2% | 3.3% | 3.1% | 2.6% |
| Martin | 3.6% | 0.6% | 0.5% | 0.5% | 0.8% | 0.6% | 1.3% | 0.4% | 0.6% | 0.5% | 0.7% |
| Monroe | 4.7% | 1.8% | 3.0% | 3.7% | 3.7% | 4.1% | 4.0% | 1.5% | 1.2% | 0.6% | 0.6% |
| Nassau | 3.2% | 3.9% | 4.9% | 3.3% | 2.7% | 2.5% | 3.1% | 3.4% | 4.2% | 3.5% | 2.1% |
| Okaloosa | 4.4% | 4.1% | 3.7% | 3.0% | 3.4% | 2.1% | 2.5% | 2.2% | 1.8% | 1.7% | 1.0% |
| Okeechobee | 6.6% | 5.4% | 5.1% | 4.6% | 5.4% | 4.7% | 7.2% | 6.0% | 5.3% | 5.2% | 3.9% |
| Orange | 5.7% | 6.8% | 4.9% | 2.8% | 4.4% | 2.5% | 2.0% | 1.9% | 1.7% | 1.5% | 1.1% |
| Osceola | 6.1% | 5.5% | 4.2% | 4.6% | 3.3% | 3.9% | 4.1% | 4.1% | 4.2% | 2.7% | 1.0% |
| Palm Beach | 3.8% | 3.2% | 2.5% | 2.6% | 2.6% | 2.6% | 2.8% | 3.0% | 4.4% | 3.9% | 2.6% |
| Pasco | 5.5% | 4.4% | 4.3% | 3.4% | 3.3% | 3.5% | 4.2% | 4.2% | 3.5% | 2.1% | 1.2% |
| Pinellas | 3.7% | 3.1% | 4.2% | 5.2% | 4.5% | 3.6% | 2.7% | 3.0% | 3.4% | 2.1% | 2.1% |
| Polk | 8.7% | 5.9% | 5.8% | 2.9% | 3.6% | 3.6% | 4.8% | 4.4% | 4.2% | 3.8% | 4.0% |
| Putnam | 3.7% | 3.8% | 2.4% | 2.2% | 1.5% | 3.1% | 4.2% | 4.0% | 2.9% | 5.7% | 3.3% |
| St. Johns | 2.5% | 2.3% | 2.4% | 2.1% | 2.0% | 2.3% | 1.7% | 2.0% | 1.8% | 1.3% | 1.1% |
| St. Lucie | 4.7% | 4.5% | 1.6% | 1.3% | 1.6% | 2.6% | 2.3% | 2.2% | 2.0% | 1.3% | 1.4% |
| Santa Rosa | 2.1% | 2.0% | 2.2% | 1.8% | 2.1% | 2.3% | 1.8% | 2.3% | 1.9% | 1.9% | 1.8% |
| Sarasota | 7.6% | 3.6% | 3.1% | 3.1% | 3.5% | 2.9% | 2.9% | 2.5% | 2.7% | 2.1% | 1.8% |
| Seminole | 2.1% | 3.4% | 1.0% | 1.3% | 1.4% | 1.2% | 1.3% | 1.2% | 1.5% | 0.5% | 0.4% |
| Sumter | 3.6% | 3.9% | 3.9% | 2.5% | 3.4% | 3.1% | 3.1% | 2.6% | 2.7% | 1.8% | 3.3% |
| Suwannee | 3.4% | 4.2% | 5.3% | 3.0% | 4.4% | 8.5% | 5.2% | 4.8% | 5.2% | 6.8% | 3.4% |
| Taylor | 3.6% | 4.4% | 1.8% | 2.6% | 4.2% | 4.6% | 3.2% | 3.5% | 4.7% | 4.0% | 2.9% |
| Union | 1.7% | 3.4% | 3.5% | 1.8% | 2.4% | 1.4% | 2.1% | 2.6% | 1.8% | 1.2% | 1.0% |
| Volusia | 1.8% | 1.6% | 1.4% | 1.5% | 1.4% | 1.3% | 1.1% | 1.4% | 1.3% | 1.0% | 1.3% |
| Wakulla | 4.4% | 2.7% | 2.5% | 5.1% | 2.8% | 2.9% | 2.7% | 5.7% | 2.7% | 2.7% | 2.9% |
| Walton | 5.3% | 4.9% | 4.5% | 4.9% | 2.5% | 3.1% | 2.8% | 2.6% | 2.3% | 1.8% | 2.6% |
| Washington | 2.9% | 2.3% | 2.7% | 2.6% | 1.8% | 2.0% | 2.4% | 3.4% | 1.6% | 1.7% | 1.2% |
| State | 5.4% | 4.6% | 3.8% | 3.2% | 3.1% | 2.9% | 3.0% | 3.5% | 3.3% | 2.6% | 2.3% |
E-mail:
Last updated on 12/3/2009 3:45:56 PM
Graduation Rates by District, 1998-99 through 2006-07
Dropout Rates by District, 1998-99 through 2006-07
Graduation and Dropout Rates by District for the 2006-07 School Year

