Education Information & Accountability Services
Education Information & Accountability Services![]() |
| Text Index |
Custom Search
|
Data Publications & Reports
Students | Staff | School | Database/Technical | Other Data & Reports | Helpful LinksGraduation & Dropout Rates by District, 2007-08 School Year, as of 1/09/09
| DISTRICT | FOUR-YEAR GRADUATION RATE |
2007-08 DROPOUT RATE |
| ALACHUA | 68.3% | 3.6% |
| BAKER | 77.5% | 1.8% |
| BAY | 78.5% | 1.7% |
| BRADFORD | 75.4% | 5.0% |
| BREVARD | 93.3% | 0.7% |
| BROWARD | 69.7% | 2.0% |
| CALHOUN | 93.3% | 1.5% |
| CHARLOTTE | 84.6% | 1.5% |
| CITRUS | 77.8% | 1.7% |
| CLAY | 77.6% | 2.0% |
| COLLIER | 75.8% | 2.5% |
| COLUMBIA | 77.6% | 0.6% |
| DADE | 65.8% | 4.5% |
| DESOTO | 66.5% | 3.4% |
| DIXIE | 76.6% | 4.3% |
| DUVAL | 65.9% | 3.3% |
| ESCAMBIA | 75.7% | 4.0% |
| FLAGLER | 80.9% | 1.0% |
| FRANKLIN | 57.8% | 2.0% |
| GADSDEN | 56.1% | 1.1% |
| GILCHRIST | 92.1% | 0.7% |
| GLADES | 43.7% | 5.0% |
| GULF | 89.1% | 1.3% |
| HAMILTON | 60.0% | 4.4% |
| HARDEE | 66.5% | 6.4% |
| HENDRY | 74.0% | 4.0% |
| HERNANDO | 76.9% | 2.8% |
| HIGHLANDS | 71.2% | 4.2% |
| HILLSBOROUGH | 80.0% | 1.8% |
| HOLMES | 84.3% | 2.4% |
| INDIAN RIVER | 83.5% | 1.3% |
| JACKSON | 85.7% | 1.4% |
| JEFFERSON | 57.5% | 5.3% |
| LAFAYETTE | 92.0% | 2.8% |
| LAKE | 79.3% | 3.1% |
| LEE | 77.8% | 1.8% |
| LEON | 81.2% | 2.1% |
| LEVY | 72.1% | 2.9% |
| LIBERTY | 95.9% | 0.0% |
| MADISON | 69.5% | 5.1% |
| MANATEE | 79.3% | 4.4% |
| MARION | 73.8% | 3.1% |
| MARTIN | 91.9% | 0.5% |
| MONROE | 85.5% | 0.6% |
| NASSAU | 81.5% | 3.5% |
| OKALOOSA | 90.5% | 1.7% |
| OKEECHOBEE | 70.7% | 5.2% |
| ORANGE | 75.6% | 1.5% |
| OSCEOLA | 69.6% | 2.7% |
| PALM BEACH | 75.6% | 3.9% |
| PASCO | 79.5% | 2.1% |
| PINELLAS | 74.4% | 2.1% |
| POLK | 73.6% | 3.8% |
| PUTNAM | 78.0% | 5.7% |
| SAINT JOHNS | 89.4% | 1.3% |
| SAINT LUCIE | 77.9% | 1.3% |
| SANTA ROSA | 87.6% | 1.9% |
| SARASOTA | 86.0% | 2.1% |
| SEMINOLE | 91.1% | 0.5% |
| SUMTER | 83.5% | 1.8% |
| SUWANNEE | 71.6% | 6.8% |
| TAYLOR | 74.0% | 4.0% |
| UNION | 71.4% | 1.2% |
| VOLUSIA | 81.9% | 1.0% |
| WAKULLA | 81.6% | 2.7% |
| WALTON | 81.5% | 1.8% |
| WASHINGTON | 83.1% | 1.7% |
| STATE | 75.4% | 2.6% |
E-mail:
![]()
Graduation Rates by District, 1998-99 through 2006-07
Dropout Rates by District, 1998-99 through 2006-07

