Education Information & Accountability Services
Education Information & Accountability Services![]() |
| Text Index |
Custom Search
|
Data Publications & Reports
Students | Staff | School | Database/Technical | Other Data & Reports | Helpful LinksGraduation & Dropout Rates by District, 2006-07 School Year
| DISTRICT | FOUR-YEAR GRADUATION RATE |
2006-07 DROPOUT RATE |
| ALACHUA | 68.2% | 6.6% |
| BAKER | 77.9% | 2.8% |
| BAY | 78.7% | 2.5% |
| BRADFORD | 70.7% | 5.1% |
| BREVARD | 92.1% | 0.9% |
| BROWARD | 66.3% | 3.2% |
| CALHOUN | 82.5% | 3.2% |
| CHARLOTTE | 81.6% | 1.6% |
| CITRUS | 76.1% | 4.1% |
| CLAY | 75.3% | 2.3% |
| COLLIER | 73.6% | 2.7% |
| COLUMBIA | 74.1% | 2.3% |
| DADE | 63.9% | 5.8% |
| DESOTO | 70.5% | 4.2% |
| DIXIE | 75.3% | 4.4% |
| DUVAL | 64.3% | 5.2% |
| ESCAMBIA | 75.2% | 3.3% |
| FLAGLER | 77.1% | 2.5% |
| FRANKLIN | 56.5% | 6.7% |
| GADSDEN | 53.3% | 5.4% |
| GILCHRIST | 86.0% | 1.4% |
| GLADES | 62.3% | 13.0% |
| GULF | 85.1% | 0.9% |
| HAMILTON | 68.1% | 5.1% |
| HARDEE | 72.7% | 5.1% |
| HENDRY | 68.3% | 3.0% |
| HERNANDO | 75.1% | 3.3% |
| HIGHLANDS | 73.0% | 5.4% |
| HILLSBOROUGH | 79.1% | 1.6% |
| HOLMES | 76.2% | 3.4% |
| INDIAN RIVER | 82.9% | 1.8% |
| JACKSON | 81.7% | 1.6% |
| JEFFERSON | 64.2% | 7.9% |
| LAFAYETTE | 79.4% | 2.3% |
| LAKE | 73.5% | 4.5% |
| LEE | 71.8% | 2.4% |
| LEON | 79.0% | 3.6% |
| LEVY | 66.4% | 4.2% |
| LIBERTY | 90.7% | 0.4% |
| MADISON | 66.9% | 5.5% |
| MANATEE | 78.7% | 1.3% |
| MARION | 74.9% | 3.3% |
| MARTIN | 91.2% | 0.6% |
| MONROE | 83.6% | 1.2% |
| NASSAU | 80.7% | 4.2% |
| OKALOOSA | 84.7% | 1.8% |
| OKEECHOBEE | 64.0% | 5.3% |
| ORANGE | 71.7% | 1.7% |
| OSCEOLA | 66.6% | 4.2% |
| PALM BEACH | 71.8% | 4.4% |
| PASCO | 73.7% | 3.5% |
| PINELLAS | 67.3% | 3.4% |
| POLK | 70.6% | 4.2% |
| PUTNAM | 78.6% | 2.9% |
| SAINT JOHNS | 78.3% | 1.8% |
| SAINT LUCIE | 75.4% | 2.0% |
| SANTA ROSA | 86.8% | 1.9% |
| SARASOTA | 83.5% | 2.7% |
| SEMINOLE | 86.7% | 1.5% |
| SUMTER | 81.1% | 2.7% |
| SUWANNEE | 74.4% | 5.2% |
| TAYLOR | 77.4% | 4.7% |
| UNION | 81.7% | 1.8% |
| VOLUSIA | 82.6% | 1.3% |
| WAKULLA | 82.5% | 2.7% |
| WALTON | 74.2% | 2.3% |
| WASHINGTON | 71.5% | 1.6% |
| STATE | 72.4% | 3.3% |
E-mail:
![]()
Graduation Rates by District, 1998-99 through 2006-07
Dropout Rates by District, 1998-99 through 2006-07

