Education Information & Accountability Services
Education Information & Accountability Services![]() |
| Text Index |
Custom Search
|
Education Information and Accountability Services Home Page
2006-2007 Department of Juvenile Justice Student Entry Assessment
1. Submit this record during reporting period 5 for all students who entered a Department of Juvenile Justice (DJJ) commitment, day treatment, or early delinquency intervention program between July 1 and June 30 of the reporting year and who have not graduated from school. More than one record should be submitted if a student enters more than one DJJ school during the year. If two entry assessments are given in the same subject area at the same school in one school year, only the most recent assessment should be submitted.
2. Report entry test information for each of three subject areas (reading, mathematics, and language arts).
3.
SCHOOL NUMBER, WHERE TESTED: Enter the DJJ school number the student attended at the time of the assessment. For a student for whom an Entry Assessment from another school district is being used, report the school number of the DJJ facility in which the student is/was enrolled in the current school district.
4. TEST SCORE: Enter the test score, right justified, for each appropriate subject area using leading zeroes. Only submit the Standard Score in this format. For each subject area tested, enter the Standard Score that the student earned.
5. TEST FORM: Enter the test form, A, B or Z (test not administered or not applicable) that was administered to the student.
6. TEST LEVEL: Enter the test level, left justified, that was administered to the student. Test Level may be 1, 2, 3, 4 or 0 (no test administered or not applicable).
7. KEY FIELDS: The key fields for this format are item numbers 1 through 5.
' * ' indicates key fields.
(Click on the link to view or download a pdf version of the document)
| Item No. | From-To | Size | Field Char. | Field Description |
|---|---|---|---|---|
| 1 | 1-2 | 2 | N/R | District Number, Current Enrollment * |
| 2 | 3-6 | 4 | A/N/R | School Number, Where Tested * |
| 3 | 7-16 | 10 | A/N | Student Number Identifier, Florida * |
| 4 | 17-20 | 4 | N | Fiscal Year * |
| 5 | 21-21 | 1 | N | Survey Period Code - Always '5' * |
| 6 | 22-22 | 1 | A | Transaction Code |
| Basic Achievement Skills Inventory - READING | ||||
| 7 | 23-30 | 8 | A/N | Test Date |
| 8 | 31-35 | 5 |
A/N | Filler |
| 9 | 36-36 | 1 | A/N | Test Form |
| 10 | 37-38 | 2 | A/N/L | Test Level |
| 11 | 39-41 | 3 | A/N | Filler |
| 12 | 42-45 | 4 | N/R | Test Score - Standard Score |
| Basic Achievement Skills Inventory - MATHEMATICS | ||||
| 13 | 46-53 | 8 | A/N | Test Date |
| 14 | 54-58 | 5 |
A/N | Filler |
| 15 | 59-59 | 1 | A/N | Test Form |
| 16 | 60-61 | 2 | A/N/L | Test Level |
| 17 | 62-64 | 3 | A/N | Filler |
| 18 | 65-68 | 4 | N/R | Test Score - Standard Score |
| Basic Achievement Skills Inventory - – LANGUAGE ARTS | ||||
| 19 | 69-76 | 8 | A/N | Test Date |
| 20 | 77-81 | 5 |
A/N | Filler |
| 21 | 82-82 | 1 | A/N | Test Form |
| 22 | 83-84 | 2 | A/N/L | Test Level |
| 23 | 85-87 | 3 | A/N | Filler |
| 24 | 88-91 | 4 | N/R | Test Score - Standard Score |
| 25 | 92-160 | 69 | A/N | Filler |

