Education Information & Accountability Services
Education Information & Accountability Services![]() |
| Text Index |
Custom Search
|
Education Information and Accountability Services Home Page
2004-2005 Federal/State Indicator Status
1. Submit this record during reporting period 2 for each PK-12th grade student in membership in the school district. Enter the appropriate code for each data format item.
2. IMMUNIZATION STATUS: It is very important to report the current status for all kindergarten and seventh grade students in membership in the school district during reporting period 2.
3. KEY FIELDS: The key fields for this format are item numbers 1, 2, 3, 4 and 5. If a key field needs to be changed, the record must be deleted and re-submitted as an add.
(Click on the link to view or download a pdf version of the document)
*Field Characteristics
| Item No. | From-To | Size | Field Char. | Field Description |
| 1 | 1-2 | 2 | N/R | District Number, Current Enrollment |
| 2 | 3-6 | 4 | A/N/R | School Number, Current Enrollment |
| 3 | 7-16 | 10 | A/N | Student Number Identifier, Florida |
| 4 | 17-17 | 1 | A/N | Survey Period Code |
| 5 | 18-21 | 4 | N | Fiscal Year |
| 6 | 22-22 | 1 | A/N | Filler |
| 7 | 23-23 | 1 | A/N | Immunization Status |
| 8 | 24-24 | 1 | A/N | Filler |
| 9 | 25-25 | 1 | A | Early Admission Student |
| FEDERAL/STATE PROJECT INDICATORS | ||||
| 10 | 26-26 | 1 | A | Filler |
| 11 | 27-27 | 1 | A | Filler |
| 12 | 28-28 | 1 | A | Filler |
| 13 | 29-29 | 1 | A | Filler |
| 14 | 30-30 | 1 | A/N | Filler |
| 15 | 31-31 | 1 | A/N | Filler |
| 16 | 32-32 | 1 | A | Filler |
| 17 | 33-33 | 1 | A | Filler |
| 18 | 34-34 | 1 | A | Transaction Code |
| 19 | 35-35 | 1 | A/N | Filler |
| 20 | 36-36 | 1 | A/N | Filler |
| 21 | 37-37 | 1 | A/N | Filler |
| 22 | 38-38 | 1 | A/N | Filler |
| 23 | 39-39 | 1 | A | Program Participation Prior to Kindergarten |
| 24 | 40-41 | 2 | A/N | Filler |
| 25 | 42-43 | 2 | A/N | Filler |
| 26 | 44-44 | 1 | A/N | Section 504 Eligible |
| 27 | 45-45 | 1 | A | Prekindergarten Program Participation |
| 28 | 46-46 | 1 | A/N | Filler |
| 29 | 47-80 | 34 | A/N | Filler |

