Education Information & Accountability Services
Education Information & Accountability Services![]() |
| Text Index |
Custom Search
|
Education Information and Accountability Services Home Page
2003-2004 Department of Juvenile Justice Student Exit Assessment
1. Submit this record during reporting period 5 for all students who exited a Department of Juvenile Justice (DJJ) commitment, day treatment, or early delinquency intervention program during the school year and who have not graduated from school. More than one record should be submitted if a student exits more than one DJJ school during the year. If two exit assessments are given in the same subject area at the same school in one school year, only the most recent assessment should be submitted.
2. Report exit test information for each of three subject areas (reading, mathematics, and writing).
3. SCHOOL NUMBER, WHERE TESTED: Enter the DJJ school number the student attended at the time of the assessment.
4. TEST USE: Use code O (On Level) if the test level is the same as the student's grade placement level and use code F (Functional) if the test level is below the student's grade placement level.
5. KEY FIELDS: The key fields for this format are item numbers 1 through 5.
(Click on the link to view or download a pdf version of the document)
6. Department of Juvenile Justice Student Assessment Test Table.
*Field Characteristics
| Item No. | From-To | Size | Field Char. | Field Description |
| 1 | 1-2 | 2 | N/R | District Number, Current Enrollment |
| 2 | 3-6 | 4 | A/N/R | School Number, Where Tested |
| 3 | 7-16 | 10 | A/N | Student Number Identifier, Florida |
| 4 | 17-20 | 4 | N | School Year |
| 5 | 21-21 | 1 | N | Survey Period Code - Always '5' |
| 6 | 22-22 | 1 | A | Transaction Code |
| EXIT ASSESSMENT - READING | ||||
| 7 | 23-30 | 8 | A/N | Test Date |
| 8 | 31-33 | 3 | A/N | Test Name |
| 9 | 34-35 | 2 | A/N | Test Subject Content |
| 10 | 36-36 | 1 | A/N | Test Form |
| 11 | 37-38 | 2 | A/N | Test Level |
| 12 | 39-39 | 1 | A/N | Test Use |
| 13 | 40-41 | 2 | A/N | Test Score Type |
| 14 | 42-45 | 4 | N/R | Test Score |
| EXIT ASSESSMENT - MATHEMATICS | ||||
| 15 | 46-53 | 8 | A/N | Test Date |
| 16 | 54-56 | 3 | A/N | Test Name |
| 17 | 57-58 | 2 | A/N | Test Subject Content |
| 18 | 59-59 | 1 | A/N | Test Form |
| 19 | 60-61 | 2 | A/N | Test Level |
| 20 | 62-62 | 1 | A/N | Test Use |
| 21 | 63-64 | 2 | A/N | Test Score Type |
| 22 | 65-68 | 4 | N/R | Test Score |
| EXIT ASSESSMENT - WRITING | ||||
| 23 | 69-76 | 8 | A/N | Test Date |
| 24 | 77-79 | 3 | A/N | Test Name |
| 25 | 80-81 | 2 | A/N | Test Subject Content |
| 26 | 82-82 | 1 | A/N | Test Form |
| 27 | 83-84 | 2 | A/N | Test Level |
| 28 | 85-85 | 1 | A/N | Test Use |
| 29 | 86-87 | 2 | A/N | Test Score Type |
| 30 | 88-91 | 4 | N/R | Test Score |
| 31 | 92-160 | 69 | A/N | Filler |

