Bureau of the Comptroller
Bureau of the Comptroller![]() |
| Text Index |
Custom Search
|
Revised 07/16/07
| AGENCY NUMBERS |
SCHOOL DISTRICTS | APPROVED RESTRICTED RATES |
| 010 | ALACHUA | 2.28 |
| 020 | BAKER | 5.12 |
| 030 | BAY | 2.62 |
| 040 | BRADFORD | 3.57 |
| 050 | BREVARD | 2.17 |
| 060 | BROWARD | 3.93 |
| 070 | CALHOUN | 4.27 |
| 080 | CHARLOTTE | 4.01 |
| 090 | CITRUS | 5.09 |
| 100 | CLAY | 3.34 |
| 110 | COLLIER | 2.29 |
| 120 | COLUMBIA | 3.21 |
| 130 | DADE | 3.74 |
| 140 | DESOTO | 2.96 |
| 150 | DIXIE | 5.22 |
| 160 | DUVAL | 3.81 |
| 170 | ESCAMBIA | 3.77 |
| 180 | FLAGLER | 2.93 |
| 190 | FRANKLIN | 3.40 |
| 200 | GADSDEN | 3.44 |
| 210 | GILCHRIST | 2.62 |
| 220 | GLADES | 2.33 |
| 230 | GULF | 3.41 |
| 240 | HAMILTON | 3.06 |
| 250 | HARDEE | 3.45 |
| 260 | HENDRY | 3.90 |
| 270 | HERNANDO | 2.65 |
| 280 | HIGHLANDS | 3.48 |
| 290 | HILLSBOROUGH | 3.23 |
| 300 | HOLMES | 5.58 |
| 310 | INDIAN RIVER | 4.75 |
| 320 | JACKSON | 3.36 |
| 330 | JEFFERSON | 4.93 |
| 340 | LAFAYETTE | 3.31 |
| 350 | LAKE | 3.67 |
| 360 | LEE | 3.29 |
| 370 | LEON | 5.31 |
| 380 | LEVY | 2.48 |
| 390 | LIBERTY | 3.02 |
| 400 | MADISON | 4.52 |
| 410 | MANATEE | 4.40 |
| 420 | MARION | 4.01 |
| 430 | MARTIN | 4.58 |
| 440 | MONROE | 4.64 |
| 450 | NASSAU | 3.91 |
| 460 | OKALOOSA | 3.08 |
| 470 | OKEECHOBEE | 3.35 |
| 480 | ORANGE | 2.85 |
| 490 | OSCEOLA | 3.07 |
| 500 | PALM BEACH | 2.57 |
| 510 | PASCO | 3.64 |
| 520 | PINELLAS | 3.98 |
| 530 | POLK | 3.41 |
| 540 | PUTNAM | 2.69 |
| 550 | ST. JOHNS | 3.31 |
| 560 | ST. LUCIE | 3.39 |
| 570 | SANTA ROSA | 3.20 |
| 580 | SARASOTA | 3.46 |
| 590 | SEMINOLE | 2.05 |
| 600 | SUMTER | 4.86 |
| 610 | SUWANNEE | 2.12 |
| 620 | TAYLOR | 4.94 |
| 630 | UNION | 4.91 |
| 640 | VOLUSIA | 3.98 |
| 650 | WAKULLA | 3.39 |
| 660 | WALTON | 3.44 |
| 670 | WASHINGTON | 4.31 |

