Community Colleges
Community Colleges![]() |
| Text Index |
Custom Search
|
For Our Students
Home
|
Advising
|
Distance Learning
|
Paying for College
|
Student Resources
Find a College
|
Find a Program
|
LINCCWeb
|
Bachelor's Degree Programs
Community College Bachelor’s Degree Programs
"History of the Need for Baccalaureates" - Policy Paper, July 2005 ( PDF)
Update! For College Staff:
Baccalaureate Proposal Approval Process
Bachelor’s Degrees
Florida students can take upper-level courses in over 300 programs located on community college campuses. These programs enable students to remain on a community college campus while receiving the upper-level instruction they need to complete a bachelor's degree.There are two ways to get a bachelor’s degree at a Florida Community College:
- Bachelor's (or Higher) Degrees Offered by Four-Year Colleges & Universities
In most cases, bachelor's or higher degrees offered at community colleges are provided through partnerships between the community college and public or private four-year institutions. Courses are taken on the community college campus or via distance learning, and the degree is awarded by the partnering four-year institution. Some community colleges have even established on-site "university centers" where students may receive academic advising, financial aid assistance, and other student services. Click on the link below for a list of community college baccalaureate programs and concurrent-use partnerships (bachelor's degree or higher) self-reported by community colleges as of April 2007 for the 2007-08 school year.
Community College and Four-Year Institution Partnerships ( PDF)
Summary Report of Concurrent-Use Partnerships ( PDF) - Bachelor's Degrees Awarded by a Community College
Community colleges have been granted authorization from the Legislature to offer bachelor's degrees in certain areas (Sections 1007.33 & 1004.73, F.S.). Currently, Broward Community College, Chipola College, Daytona Beach Community College, Edison College, Florida Community College at Jacksonville, Indian River Community College, Miami Dade College, Okaloosa-Walton College, Palm Beach Community College, and St. Petersburg College have been approved by the State Board of Education to offer bachelor's degrees. Click on the link below to view a list of current bachelor's degrees awarded by a community college.
Bachelor's Degrees Awarded at Community College
-
BS = Bachelor of Science
BAS = Bachelor of Applied Science
Bachelor of Applied Science Degree Task Force Report, June 2006
- BAS Taskforce Final Report – June 5, 2006 ( PDF)
- BAS Final Report – Appendix A ( PDF)
- BAS Degree Matrix – Appendix B ( Excel)
| Chipola College | ||
|---|---|---|
| Bachelor's Programs Homepage | ||
| Degree | Program Name | Program Description |
| BS | Middle Grades School Science | Prerequisite Checklist (Word) |
| BS | Middle Grades School Mathematics | Prerequisite Checklist (Word) |
| BS | Secondary Education Biology | Admission Requirements & Prerequisite Checklist (Word) |
| BS | Secondary Education Mathematics | Admission Requirements & Prerequisite Checklist |
| BAS | General Business Management | Program Information |
| Daytona Beach Community College | ||
|---|---|---|
| Bachelor's Programs Homepage | ||
| Degree | Program Name | Program Description |
| BAS | Supervision and Management | Program Information |
| Edison College | ||
|---|---|---|
| Bachelor's Programs Homepage | ||
| Degree | Program Name | Program Description |
| BAS | Public Safety Management | Program Information |
| Florida Community College at Jacksonville | ||
|---|---|---|
| Degree | Program Name | Program Description |
| BAS | Fire Science Management | Program Information |
| Indian River Community College | ||
|---|---|---|
| Degree | Program Name | Program Description |
| BS | Nursing | Program Information |
| BS | Secondary Biology | Program Information |
| BS | Middle Grades Science | Program Information |
| BS | Secondary Mathematics | Program Information |
| BS | Middle Grades Mathematics | Program Information |
| BS | Exceptional Student Education w/ESOL Endorsement | Program Information |
| BS | Organizational Management | Program Information |
| Miami Dade College | ||
|---|---|---|
| School of Education Homepage | ||
| Degree | Program Name | Program Description |
| BS | Secondary Science Education Biology Concentration |
Advisement Sheet - Education Course Requirements (74K PDF) |
| BS | Secondary Science Education Chemistry Concentration |
Advisement Sheet - Education Course Requirements (74K PDF) |
| BS | Secondary Science Education Earth Science Concentration |
Advisement Sheet - Education Course Requirements (75K PDF) |
| BS | Exceptional Student Education | Advisement Sheet - Education Course Requirements (34K PDF) |
| BS | Secondary Mathematics Education | Advisement Sheet - Education Course Requirements (34K PDF) |
| BS | Secondary Science Education Physics Concentration |
Advisement Sheet - Education Course Requirements (75K PDF) |
| BAS | Public Safety Management | Program Information |
| BS | Nursing | Program Information |
| Okaloosa-Walton College | ||
|---|---|---|
| Bachelor's Program Homepage | ||
| Degree | Program Name | Program Description |
| BAS | Project Management | Program Information |
| BS | Elementary Education | Program Information |
| BS | Middle Grades Math/Science Education | Program Information |
| BS | Nursing | Program Information |
| St. Petersburg College | ||
|---|---|---|
| Bachelor's Programs Homepage | ||
| Degree | Program Name | Program Description |
| BAS | Banking | Curriculum |
| BS | Business Technology Education | Curriculum |
| BAS | Dental Hygiene | Program Information |
| BS | Elementary Education | Curriculum |
| BS | Exceptional Student Education | Curriculum |
| BAS | International Business | Program Information |
| BS | Nursing | Program Information |
| BAS | Orthotics and Prosthetics | Program Information |
| BAS | Paralegal Studies |
Curriculum |
| BAS | Public Safety Administration |
Program Information |
| BS | Secondary Education Science - Biology Emphasis | Curriculum |
| BS | Secondary Mathematics Education | Curriculum |
| BS | Technology Education | Curriculum |
| BAS | Technology Management | Program Information |
| BAS | Veterinary Technology | Curriculum |
| BS | Educational Studies | Program Information |
| BS | Middle Grades Science Education | Program Information |
| BS | Middle Grades Mathematics Education | Program Information |
| BS | Interdisciplinary Health and Human Studies | Program Information |
| BS | Management and Organizational Leadership | Program Information |
| Community College Bachelor's Degree Programs Coming Soon | ||
|---|---|---|
| Degree | Program Name | Program Description |
| BS | Exceptional Student Education | Broward Community College |
| BS | Middle Grades Mathematics | Broward Community College |
| BS | Secondary Mathematics | Broward Community College |
| BS | Middle Grades Science | Broward Community College |
| BS | Secondary Biology | Broward Community College |
| BS | Elementary Education | Chipola College |
| BS | Exceptional Student Education | Chipola College |
| BS | Nursing | Chipola College |
| BS | Elementary Education | Daytona Beach Community College |
| BS | Exceptional Student Education | Daytona Beach Community College |
| BS | Secondary Mathematics Education | Daytona Beach Community College |
| BS | Secondary Biology Education | Daytona Beach Community College |
| BS | Secondary Chemistry Education | Daytona Beach Community College |
| BS | Secondary Physics Education | Daytona Beach Community College |
| BS | Secondary Earth/Space Science Education | Daytona Beach Community College |
| BS | Elementary Education | Edison College |
| BS | Nursing | Edison College |
| BS | Secondary Biology | Edison College |
| BS | Secondary Mathematics | Edison College |
| BAS | Supervision and Management | Edison College |
| BS | Nursing | Florida Community College at Jacksonville |
| BAS | Computer Networking | Florida Community College at Jacksonville |
| BAS | Supervision and Management | Florida Community College at Jacksonville |
| BAS | Supervision and Management | Palm Beach Community College |

