Division of Technology & Information Services
Division of Technology & Information Services![]() |
| Text Index |
Custom Search
|
District NCLB:EETT Competitive Application Designations
| District | Proposal Category |
District | Proposal Category |
|
|---|---|---|---|---|
| Alachua | High-Need | Leon | High-Need | |
| Baker | High-Need | Levy | High-Need | |
| Bay | High-Need | Liberty | High-Need | |
| Bradford | High-Need | Madison | High-Need | |
| Brevard | High-Need | Manatee | High-Need | |
| Broward | High-Need | Marion | High-Need | |
| Calhoun | High-Need | Martin | High-Need | |
| Charlotte | High-Need | Monroe | Partnership | |
| Citrus | High-Need | Nassau | Partnership | |
| Clay | High-Need | Okaloosa | High-Need | |
| Collier | High-Need | Okeechobee | High-Need | |
| Columbia | High-Need | Orange | High-Need | |
| Miami-Dade | High-Need | Osceola | High-Need | |
| DeSoto | High-Need | Palm Beach | High-Need | |
| Dixie | High-Need | Pasco | High-Need | |
| Duval | High-Need | Pinellas | High-Need | |
| Escambia | High-Need | Polk | High-Need | |
| Flagler | Partnership | Putnam | High-Need | |
| Franklin | High-Need | St. Johns | Partnership | |
| Gadsden | High-Need | St. Lucie | High-Need | |
| Gilchrist | High-Need | Santa Rosa | High-Need | |
| Glades | High-Need | Sarasota | High-Need | |
| Gulf | High-Need | Seminole | High-Need | |
| Hamilton | High-Need | Sumter | High-Need | |
| Hardee | High-Need | Suwannee | High-Need | |
| Hendry | High-Need | Taylor | High-Need | |
| Hernando | High-Need | Union | Partnership | |
| Highlands | High-Need | Volusia | High-Need | |
| Hillsborough | High-Need | Wakulla | Partnership | |
| Holmes | High-Need | Walton | High-Need | |
| Indian River | High-Need | Washington | High-Need | |
| Jackson | High-Need | FSDB | High-Need | |
| Jefferson | High-Need | P.K. Yonge D.R.S. |
High-Need | |
| Lafayette | High-Need | A.D. Henderson D.R.S. |
High-Need | |
| Lake | High-Need | FSU D.R.S. | High-Need | |
| Lee | High-Need | FAMU D.R.S. | High-Need |

