Office of Assessment
Office of Assessment![]() |
| Text Index |
Custom Search
|
High School Competency Test (HSCT)
Assessment Home | HSCT Home | HSCT Report HomeGrade 11: October 1998 Administration - Standard Curriculum Students
| Grade 11 - October, 1998 Administration | |||||||
| Number Tested and Percent of Students Passing HSCT | |||||||
| Comm | Comm | Math | Math | Both | Both | ||
| Number | Percent | Number | Percent | Number | Percent | ||
| No | District | Tested | Passed | Tested | Passed | Tested | Passed |
| 1 | ALACHUA | 1641 | 85 | 1649 | 79 | 1631 | 76 |
| 2 | BAKER | 175 | 85 | 173 | 73 | 172 | 67 |
| 3 | BAY | 1359 | 82 | 1382 | 76 | 1345 | 71 |
| 4 | BRADFORD | 172 | 84 | 169 | 78 | 169 | 71 |
| 5 | BREVARD | 3718 | 87 | 3721 | 83 | 3692 | 79 |
| 6 | BROWARD | 11937 | 76 | 11961 | 73 | 11823 | 66 |
| 7 | CALHOUN | 107 | 90 | 107 | 85 | 107 | 79 |
| 8 | CHARLOTTE | 933 | 87 | 940 | 84 | 930 | 78 |
| 9 | CITRUS | 584 | 91 | 583 | 90 | 579 | 86 |
| 10 | CLAY | 1436 | 88 | 1447 | 83 | 1420 | 80 |
| 11 | COLLIER | 1400 | 81 | 1397 | 85 | 1382 | 75 |
| 12 | COLUMBIA | 439 | 79 | 444 | 74 | 436 | 69 |
| 13 | DADE | 14735 | 70 | 14952 | 66 | 14208 | 60 |
| 14 | DESOTO | 181 | 80 | 182 | 76 | 181 | 69 |
| 15 | DIXIE | 93 | 75 | 92 | 78 | 92 | 68 |
| 16 | DUVAL | 5529 | 82 | 5551 | 73 | 5410 | 69 |
| 17 | ESCAMBIA | 2209 | 83 | 2209 | 76 | 2193 | 72 |
| 18 | FLAGLER | 310 | 83 | 310 | 81 | 308 | 73 |
| 19 | FRANKLIN | 76 | 80 | 78 | 79 | 76 | 74 |
| 20 | GADSDEN | 466 | 54 | 472 | 48 | 465 | 41 |
| 21 | GILCHRIST | 147 | 79 | 150 | 81 | 147 | 72 |
| 22 | GLADES | 51 | 71 | 51 | 67 | 51 | 57 |
| 23 | GULF | 137 | 79 | 138 | 80 | 137 | 73 |
| 24 | HAMILTON | 117 | 73 | 117 | 64 | 117 | 55 |
| 25 | HARDEE | 207 | 82 | 208 | 84 | 206 | 73 |
| 26 | HENDRY | 310 | 74 | 311 | 68 | 308 | 62 |
| 27 | HERNANDO | 733 | 88 | 743 | 78 | 726 | 75 |
| 28 | HIGHLANDS | 459 | 86 | 460 | 80 | 456 | 75 |
| 29 | HILLSBOROUG | H 5850 | 89 | 5861 | 89 | 5799 | 84 |
| 30 | HOLMES | 209 | 85 | 209 | 86 | 207 | 79 |
| 31 | INDIAN RIVE | R 798 | 84 | 808 | 78 | 790 | 75 |
| 32 | JACKSON | 449 | 80 | 454 | 78 | 445 | 73 |
| 33 | JEFFERSON | 84 | 69 | 87 | 61 | 84 | 55 |
| 34 | LAFAYETTE | 67 | 84 | 67 | 78 | 67 | 75 |
| 35 | LAKE | 1315 | 82 | 1330 | 80 | 1309 | 74 |
| 36 | LEE | 2730 | 79 | 2727 | 75 | 2688 | 69 |
| 37 | LEON | 1663 | 86 | 1676 | 80 | 1655 | 77 |
| 38 | LEVY | 288 | 77 | 288 | 71 | 288 | 65 |
| 39 | LIBERTY | 56 | 82 | 56 | 77 | 56 | 70 |
| 40 | MADISON | 122 | 75 | 122 | 70 | 120 | 63 |
| 41 | MANATEE | 1470 | 79 | 1479 | 78 | 1461 | 71 |
| 42 | MARION | 1799 | 83 | 1798 | 77 | 1781 | 72 |
| 43 | MARTIN | 835 | 83 | 837 | 76 | 825 | 72 |
| 44 | MONROE | 396 | 89 | 397 | 85 | 393 | 82 |
| 45 | NASSAU | 505 | 84 | 509 | 81 | 504 | 75 |
| 46 | OKALOOSA | 1780 | 85 | 1785 | 80 | 1755 | 76 |
| 47 | OKEECHOBEE | 298 | 80 | 305 | 74 | 297 | 68 |
| 48 | ORANGE | 5931 | 82 | 5968 | 78 | 5867 | 73 |
| 49 | OSCEOLA | 1535 | 82 | 1567 | 72 | 1506 | 69 |
| 50 | PALM BEACH | 6472 | 83 | 6476 | 80 | 6332 | 75 |
| 51 | PASCO | 1832 | 84 | 1836 | 82 | 1802 | 77 |
| 52 | PINELLAS | 5680 | 83 | 5740 | 78 | 5595 | 74 |
| 53 | POLK | 3372 | 84 | 3376 | 82 | 3331 | 76 |
| 54 | PUTNAM | 499 | 76 | 504 | 72 | 497 | 66 |
| 55 | ST JOHNS | 930 | 84 | 939 | 81 | 926 | 75 |
| 56 | ST LUCIE | 1288 | 79 | 1301 | 70 | 1268 | 66 |
| 57 | SANTA ROSA | 1254 | 87 | 1258 | 83 | 1252 | 77 |
| 58 | SARASOTA | 1569 | 88 | 1564 | 86 | 1549 | 81 |
| 59 | SEMINOLE | 3159 | 88 | 3171 | 87 | 3150 | 83 |
| 60 | SUMTER | 260 | 88 | 258 | 83 | 258 | 79 |
| 61 | SUWANNEE | 323 | 77 | 326 | 66 | 321 | 63 |
| 62 | TAYLOR | 149 | 85 | 155 | 80 | 149 | 77 |
| 63 | UNION | 139 | 83 | 139 | 90 | 139 | 78 |
| 64 | VOLUSIA | 2922 | 83 | 2929 | 78 | 2873 | 73 |
| 65 | WAKULLA | 207 | 88 | 213 | 87 | 207 | 81 |
| 66 | WALTON | 319 | 81 | 319 | 81 | 317 | 74 |
| 67 | WASHINGTON | 193 | 83 | 196 | 81 | 193 | 76 |
| 69 | A. DOZIER | 12 | 42 | 12 | 25 | 11 | 18 |
| 70 | ECKERD CNTR | . 7 | 71 | 9 | 33 | 6 | 33 |
| 73 | FSU SCHOOL | 122 | 85 | 124 | 71 | 121 | 68 |
| 74 | FAMU HIGH | 51 | 82 | 51 | 63 | 51 | 63 |
| 75 | P.K. YONGE | 113 | 93 | 113 | 88 | 113 | 88 |
| STATE TOTAL | 108694 | 81 | 109315 | 77 | 107108 | 72 | |
Click below:

