Assessment & School Performance (ASP)
Assessment & School Performance (ASP)![]() |
| Text Index |
Custom Search
|
High School Competency Test (HSCT)
Assessment Home | HSCT Home | HSCT Report HomeGrade 11: October 1997 Administration - Standard Curriculum Students
| DISTRICT | COMMUNICATIONS | MATHEMATICS | BOTH SECTIONS | |||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | |
| Tested | Passed | Tested | Passed | Tested | Passed | |
| 01 Alachua | 1,608 | 84 | 1,624 | 78 | 1,605 | 74 |
| 02 Baker | 194 | 81 | 195 | 74 | 194 | 69 |
| 03 Bay | 1,385 | 78 | 1,387 | 72 | 1,375 | 66 |
| 04 Bradford | 196 | 77 | 197 | 73 | 193 | 68 |
| 05 Brevard | 3,393 | 84 | 3,408 | 81 | 3,358 | 75 |
| 06 Broward | 10,945 | 74 | 10,981 | 71 | 10,832 | 64 |
| 07 Calhoun | 114 | 83 | 115 | 82 | 114 | 74 |
| 08 Charlotte | 943 | 86 | 942 | 83 | 932 | 78 |
| 09 Citrus | 704 | 88 | 709 | 87 | 698 | 82 |
| 10 Clay | 1,497 | 83 | 1,504 | 80 | 1,475 | 74 |
| 11 Collier | 1,369 | 79 | 1,363 | 81 | 1,347 | 73 |
| 12 Columbia | 436 | 79 | 435 | 71 | 432 | 66 |
| 13 Dade | 13,669 | 69 | 13,629 | 69 | 12,677 | 60 |
| 14 DeSoto | 212 | 70 | 218 | 76 | 211 | 63 |
| 15 Dixie | 119 | 75 | 118 | 74 | 118 | 68 |
| 16 Duval | 5,571 | 80 | 5,581 | 73 | 5,458 | 68 |
| 17 Escambia | 2,293 | 78 | 2,318 | 70 | 2,278 | 66 |
| 18 Flagler | 335 | 80 | 335 | 71 | 332 | 66 |
| 19 Franklin | 88 | 75 | 89 | 73 | 83 | 63 |
| 20 Gadsden | 451 | 53 | 456 | 52 | 444 | 43 |
| 21 Gilchrist | 161 | 75 | 158 | 66 | 157 | 61 |
| 22 Glades | 54 | 67 | 53 | 64 | 53 | 57 |
| 23 Gulf | 135 | 82 | 136 | 73 | 134 | 69 |
| 24 Hamilton | 113 | 67 | 110 | 65 | 110 | 55 |
| 25 Hardee | 240 | 74 | 242 | 74 | 240 | 65 |
| 26 Hendry | 288 | 74 | 291 | 76 | 287 | 66 |
| 27 Hernando | 742 | 85 | 755 | 79 | 734 | 76 |
| 28 Highlands | 511 | 75 | 513 | 65 | 506 | 61 |
| 29 Hillsborough | 6,966 | 81 | 6,958 | 82 | 6,864 | 74 |
| 30 Holmes | 237 | 78 | 237 | 78 | 237 | 71 |
| 31 Indian River | 674 | 85 | 677 | 79 | 668 | 76 |
| 32 Jackson | 466 | 73 | 465 | 75 | 462 | 67 |
| 33 Jefferson | 107 | 68 | 108 | 64 | 107 | 57 |
| 34 Lafayette | 86 | 74 | 86 | 65 | 86 | 62 |
| 35 Lake | 1,328 | 78 | 1,321 | 74 | 1,310 | 68 |
| 36 Lee | 2,657 | 76 | 2,686 | 72 | 2,645 | 65 |
| 37 Leon | 1,601 | 81 | 1,614 | 76 | 1,588 | 72 |
| 38 Levy | 263 | 79 | 261 | 77 | 261 | 69 |
| 39 Liberty | 73 | 82 | 74 | 72 | 72 | 67 |
| 40 Madison | 188 | 69 | 188 | 58 | 187 | 53 |
| 41 Manatee | 1,272 | 78 | 1,272 | 79 | 1,255 | 70 |
| 42 Marion | 1,692 | 80 | 1,689 | 75 | 1,681 | 68 |
| 43 Martin | 784 | 83 | 799 | 82 | 780 | 76 |
| 44 Monroe | 467 | 82 | 469 | 82 | 465 | 75 |
| 45 Nassau | 461 | 87 | 465 | 83 | 460 | 77 |
| 46 Okaloosa | 1,780 | 84 | 1,761 | 79 | 1,708 | 74 |
| 47 Okeechobee | 309 | 78 | 308 | 77 | 307 | 68 |
| 48 Orange | 5,708 | 76 | 5,769 | 71 | 5,596 | 65 |
| 49 Osceola | 1,383 | 79 | 1,404 | 68 | 1,356 | 63 |
| 50 Palm Beach | 6,678 | 78 | 6,696 | 78 | 6,607 | 70 |
| 51 Pasco | 1,855 | 84 | 1,861 | 81 | 1,832 | 75 |
| 52 Pinellas | 5,562 | 80 | 5,612 | 76 | 5,471 | 70 |
| 53 Polk | 3,438 | 78 | 3,453 | 75 | 3,400 | 69 |
| 54 Putnam | 581 | 75 | 584 | 69 | 572 | 63 |
| 55 St. Johns | 912 | 84 | 924 | 78 | 909 | 74 |
| 56 St. Lucie | 1,180 | 78 | 1,187 | 72 | 1,167 | 65 |
| 57 Santa Rosa | 1,209 | 82 | 1,214 | 80 | 1,207 | 73 |
| 58 Sarasota | 1,495 | 90 | 1,503 | 87 | 1,475 | 83 |
| 59 Seminole | 3,263 | 82 | 3,299 | 82 | 3,239 | 76 |
| 60 Sumter | 268 | 84 | 270 | 84 | 268 | 78 |
| 61 Suwanmee | 311 | 76 | 309 | 75 | 309 | 68 |
| 62 Taylor | 168 | 79 | 168 | 72 | 167 | 65 |
| 63 Union | 141 | 89 | 142 | 85 | 141 | 82 |
| 64 Volusia | 2,951 | 82 | 2,973 | 78 | 2,909 | 73 |
| 65 Wakulla | 247 | 83 | 247 | 71 | 244 | 68 |
| 66 Walton | 273 | 84 | 277 | 71 | 273 | 69 |
| 67 Washington | 190 | 70 | 190 | 64 | 189 | 58 |
| 73 FSU School | 107 | 88 | 108 | 73 | 107 | 71 |
| 74 FAMU High | 60 | 82 | 61 | 70 | 60 | 67 |
| 75 P.K. Younge | 106 | 88 | 106 | 84 | 106 | 78 |
| STATE TOTALS | 107,263 | 78 | 107,657 | 75 | 105,124 | 69 |
Click below:
To Forward to NEXT Report: October 1996 Administration

