Assessment & School Performance (ASP)
Assessment & School Performance (ASP)![]() |
| Text Index |
Custom Search
|
High School Competency Test (HSCT)
Assessment Home | HSCT Home | HSCT Report HomeGrade 11: October 1996 Administration - District & State Passing
| DISTRICT | COMMUNICATIONS | MATHEMATICS | BOTH SECTIONS | |||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | |
| Tested | Passed | Tested | Passed | Tested | Passed | |
| 01 Alachua | 1,519 | 86 | 1,525 | 80 | 1,514 | 76 |
| 02 Baker | 239 | 75 | 239 | 64 | 238 | 60 |
| 03 Bay | 1,272 | 75 | 1,292 | 71 | 1,268 | 65 |
| 04 Bradford | 174 | 77 | 179 | 67 | 172 | 63 |
| 05 Brevard | 3,621 | 82 | 3,638 | 80 | 3,593 | 74 |
| 06 Broward | 10,669 | 72 | 10,767 | 71 | 10,598 | 63 |
| 07 Calhoun | 114 | 88 | 114 | 82 | 114 | 76 |
| 08 Charlotte | 922 | 86 | 927 | 84 | 917 | 79 |
| 09 Citrus | 698 | 87 | 698 | 85 | 695 | 79 |
| 10 Clay | 1,393 | 80 | 1,423 | 76 | 1,388 | 70 |
| 11 Collier | 1,366 | 77 | 1,372 | 82 | 1,356 | 72 |
| 12 Columbia | 433 | 79 | 438 | 71 | 431 | 65 |
| 13 Dade | 13,732 | 67 | 14,193 | 66 | 13,367 | 58 |
| 14 DeSoto | 175 | 78 | 180 | 67 | 174 | 64 |
| 15 Dixie | 96 | 70 | 98 | 67 | 96 | 60 |
| 16 Duval | 5,670 | 79 | 5,792 | 72 | 5,628 | 67 |
| 17 Escambia | 2,221 | 79 | 2,256 | 71 | 2,211 | 66 |
| 18 Flagler | 340 | 83 | 340 | 78 | 339 | 72 |
| 19 Franklin | 72 | 72 | 73 | 58 | 72 | 54 |
| 20 Gadsden | 359 | 62 | 367 | 52 | 355 | 46 |
| 21 Gilchrist | 129 | 81 | 138 | 78 | 128 | 70 |
| 22 Glades | 46 | 72 | 47 | 57 | 46 | 54 |
| 23 Gulf | 135 | 85 | 137 | 82 | 135 | 75 |
| 24 Hamilton | 128 | 70 | 128 | 56 | 128 | 51 |
| 25 Hardee | 263 | 65 | 265 | 71 | 262 | 60 |
| 26 Hendry | 294 | 74 | 295 | 65 | 292 | 59 |
| 27 Hernando | 677 | 85 | 695 | 78 | 677 | 74 |
| 28 Highlands | 544 | 77 | 545 | 73 | 543 | 65 |
| 29 Hillsborough | 6,402 | 84 | 6,451 | 86 | 6,355 | 79 |
| 30 Holmes | 237 | 81 | 240 | 79 | 236 | 73 |
| 31 Indian River | 649 | 87 | 652 | 85 | 642 | 81 |
| 32 Jackson | 461 | 69 | 462 | 77 | 461 | 64 |
| 33 Jefferson | 87 | 64 | 94 | 72 | 87 | 60 |
| 34 Lafayette | 77 | 86 | 77 | 70 | 77 | 68 |
| 35 Lake | 1,286 | 77 | 1,296 | 72 | 1,273 | 66 |
| 36 Lee | 2,801 | 74 | 2,803 | 70 | 2,766 | 63 |
| 37 Leon | 1,541 | 81 | 1,563 | 76 | 1,536 | 72 |
| 38 Levy | 250 | 81 | 251 | 77 | 250 | 72 |
| 39 Liberty | 78 | 81 | 79 | 77 | 78 | 71 |
| 40 Madison | 156 | 86 | 156 | 64 | 156 | 62 |
| 41 Manatee | 1,393 | 80 | 1,409 | 79 | 1,393 | 72 |
| 42 Marion | 1,869 | 74 | 1,893 | 70 | 1,864 | 63 |
| 43 Martin | 693 | 85 | 713 | 79 | 686 | 76 |
| 44 Monroe | 470 | 79 | 482 | 76 | 468 | 68 |
| 45 Nassau | 518 | 84 | 518 | 79 | 509 | 74 |
| 46 Okaloosa | 1,705 | 83 | 1,724 | 80 | 1,688 | 74 |
| 47 Okeechobee | 276 | 79 | 283 | 72 | 275 | 69 |
| 48 Orange | 5,910 | 78 | 6,027 | 76 | 5,860 | 70 |
| 49 Osceola | 1,350 | 74 | 1,408 | 64 | 1,337 | 61 |
| 50 Palm Beach | 6,236 | 77 | 6,299 | 76 | 6,192 | 70 |
| 51 Pasco | 1,633 | 89 | 1,645 | 88 | 1,617 | 84 |
| 52 Pinellas | 5,248 | 82 | 5,362 | 78 | 5,211 | 73 |
| 53 Polk | 3,328 | 80 | 3,381 | 75 | 3,293 | 70 |
| 54 Putnam | 598 | 70 | 614 | 62 | 594 | 56 |
| 55 St. Johns | 774 | 81 | 776 | 77 | 773 | 72 |
| 56 St. Lucie | 1,090 | 79 | 1,112 | 76 | 1,080 | 71 |
| 57 Santa Rosa | 1,097 | 80 | 1,105 | 77 | 1,096 | 70 |
| 58 Sarasota | 1,424 | 84 | 1,434 | 84 | 1,410 | 78 |
| 59 Seminole | 3,302 | 82 | 3,346 | 83 | 3,294 | 76 |
| 60 Sumter | 302 | 74 | 306 | 68 | 301 | 64 |
| 61 Suwanmee | 351 | 74 | 355 | 75 | 351 | 66 |
| 62 Taylor | 138 | 80 | 139 | 70 | 137 | 66 |
| 63 Union | 138 | 75 | 137 | 63 | 137 | 61 |
| 64 Volusia | 2,694 | 83 | 2,758 | 79 | 2,675 | 74 |
| 65 Wakulla | 202 | 85 | 207 | 81 | 200 | 76 |
| 66 Walton | 291 | 84 | 294 | 72 | 290 | 68 |
| 67 Washington | 187 | 75 | 189 | 76 | 187 | 67 |
| 73 FSU School | 105 | 70 | 105 | 75 | 105 | 65 |
| 74 FAMU High | 63 | 73 | 65 | 63 | 63 | 59 |
| 75 P.K. Younge | 95 | 84 | 95 | 79 | 95 | 74 |
| STATE TOTALS | 104,806 | 77 | 106,466 | 75 | 103,835 | 69 |
Click below:
To Forward to NEXT Report: State Percent Passing SSAT-II Communication on First Try

