Office of Assessment
Office of Assessment![]() |
| Text Index |
Custom Search
|
High School Competency Test (HSCT)
Assessment Home | HSCT Home | HSCT Report HomeOctober 1995 Administration - District & State Passing
| DISTRICT | COMMUNICATIONS | MATHEMATICS | ||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| 01 Alachua | 1,422 | 94 | 1,437 | 83 |
| 02 Baker | 192 | 85 | 202 | 65 |
| 03 Bay | 1,112 | 92 | 1,234 | 77 |
| 04 Bradford | 170 | 93 | 172 | 77 |
| 05 Brevard | 3,452 | 94 | 3,466 | 85 |
| 06 Broward | 10,024 | 86 | 10,141 | 74 |
| 07 Calhoun | 109 | 94 | 110 | 86 |
| 08 Charlotte | 1,005 | 93 | 1,010 | 84 |
| 09 Citrus | 689 | 95 | 693 | 85 |
| 10 Clay | 1,276 | 90 | 1,306 | 79 |
| 11 Collier | 1,282 | 89 | 1,281 | 81 |
| 12 Columbia | 420 | 93 | 424 | 79 |
| 13 Dade | 15,152 | 80 | 15,576 | 66 |
| 14 DeSoto | 154 | 86 | 156 | 73 |
| 15 Dixie | 92 | 98 | 93 | 81 |
| 16 Duval | 5,252 | 89 | 5,327 | 69 |
| 17 Escambia | 2,162 | 92 | 2,202 | 76 |
| 18 Flagler | 327 | 94 | 326 | 81 |
| 19 Franklin | 79 | 95 | 83 | 78 |
| 20 Gadsden | 367 | 77 | 372 | 53 |
| 21 Gilchrist | 143 | 92 | 146 | 67 |
| 22 Glades | 53 | 89 | 48 | 69 |
| 23 Gulf | 145 | 93 | 146 | 88 |
| 24 Hamilton | 110 | 89 | 111 | 73 |
| 25 Hardee | 215 | 88 | 217 | 72 |
| 26 Hendry | 313 | 85 | 322 | 66 |
| 27 Hernando | 735 | 96 | 747 | 81 |
| 28 Highlands | 530 | 94 | 537 | 80 |
| 29 Hillsborough | 6,309 | 94 | 6,369 | 87 |
| 30 Holmes | 213 | 89 | 217 | 73 |
| 31 Indian River | 662 | 92 | 665 | 77 |
| 32 Jackson | 427 | 92 | 429 | 77 |
| 33 Jefferson | 100 | 85 | 102 | 68 |
| 34 Lafayette | 76 | 83 | 78 | 62 |
| 35 Lake | 1,206 | 91 | 1,223 | 78 |
| 36 Lee | 2,694 | 87 | 2,702 | 72 |
| 37 Leon | 1,504 | 93 | 1,516 | 80 |
| 38 Levy | 240 | 93 | 241 | 79 |
| 39 Liberty | 46 | 93 | 241 | 79 |
| 40 Madison | 147 | 91 | 154 | 59 |
| 41 Manatee | 1,361 | 90 | 1,379 | 79 |
| 42 Marion | 1,686 | 89 | 1,706 | 75 |
| 43 Martin | 684 | 93 | 696 | 81 |
| 44 Monroe | 430 | 88 | 437 | 78 |
| 45 Nassau | 436 | 94 | 435 | 76 |
| 46 Okaloosa | 1,780 | 95 | 1,807 | 84 |
| 47 Okeechobee | 265 | 94 | 271 | 78 |
| 48 Orange | 5,291 | 91 | 5,366 | 79 |
| 49 Osceola | 1,248 | 90 | 1,286 | 70 |
| 50 Palm Beach | 5,885 | 89 | 5,930 | 79 |
| 51 Pasco | 1,948 | 92 | 1,987 | 80 |
| 52 Pinellas | 5,226 | 93 | 5,298 | 84 |
| 53 Polk | 3,145 | 91 | 3,181 | 78 |
| 54 Putnam | 556 | 88 | 570 | 67 |
| 55 St. Johns | 735 | 92 | 738 | 91 |
| 56 St. Lucie | 1,178 | 89 | 1,240 | 70 |
| 57 Santa Rosa | 1,075 | 91 | 1,077 | 81 |
| 58 Sarasota | 1,484 | 91 | 1,492 | 84 |
| 59 Seminole | 3,080 | 92 | 3,140 | 84 |
| 60 Sumter | 271 | 86 | 283 | 66 |
| 61 Suwanmee | 288 | 91 | 289 | 76 |
| 62 Taylor | 152 | 92 | 153 | 75 |
| 63 Union | 120 | 91 | 121 | 72 |
| 64 Volusia | 2,524 | 93 | 2,575 | 79 |
| 65 Wakulla | 183 | 91 | 187 | 80 |
| 66 Walton | 262 | 92 | 261 | 80 |
| 67 Washington | 185 | 91 | 186 | 83 |
| 73 FSU School | 98 | 94 | 98 | 83 |
| 74 FAMU High | 65 | 91 | 66 | 59 |
| 75 P.K. Younge | 108 | 94 | 108 | 91 |
| STATE TOTALS | 102,455 | 89 | 104,091 | 77 |
To Forward to NEXT Report: State Percent Passing SSAT-II Communication on First Try

