Office of Assessment
Office of Assessment![]() |
| Text Index |
Custom Search
|
Florida Writing Assessment Program (FLORIDA WRITES!)
Assessment Home | Florida Writes HomeFlorida Writes ! Spring 1998 - Grade 10 - Districts
| Florida Writes ! Spring 1998 - Grade 10 - Districts | |||||||
| Expository | Expository | Persuasive | Persuasive | Combined | Combined | ||
| Number | Mean | Number | Mean | Number | Mean | ||
| No | District | Tested | Score | Tested | Score | Tested | Score |
| 1 | ALACHUA | 831 | 3.9 | 823 | 3.7 | 1654 | 3.8 |
| 2 | BAKER | 110 | 3.7 | 106 | 3.5 | 216 | 3.6 |
| 3 | BAY | 667 | 3.5 | 681 | 3.5 | 1348 | 3.5 |
| 4 | BRADFORD | 81 | 3.3 | 86 | 3.5 | 167 | 3.4 |
| 5 | BREVARD | 1933 | 3.7 | 1969 | 3.7 | 3902 | 3.7 |
| 6 | BROWARD | 5699 | 3.5 | 5619 | 3.4 | 11318 | 3.5 |
| 7 | CALHOUN | 55 | 3.8 | 55 | 3.5 | 110 | 3.6 |
| 8 | CHARLOTTE | 483 | 3.9 | 497 | 3.8 | 980 | 3.8 |
| 9 | CITRUS | 393 | 3.5 | 394 | 3.5 | 787 | 3.5 |
| 10 | CLAY | 777 | 3.8 | 767 | 3.7 | 1544 | 3.7 |
| 11 | COLLIER | 704 | 3.5 | 715 | 3.3 | 1419 | 3.4 |
| 12 | COLUMBIA | 273 | 3.1 | 267 | 3.2 | 540 | 3.2 |
| 13 | DADE | 8390 | 3.5 | 8402 | 3.4 | 16792 | 3.5 |
| 14 | DESOTO | 102 | 3.7 | 96 | 3.5 | 198 | 3.6 |
| 15 | DIXIE | 53 | 3 | 56 | 2.9 | 109 | 2.9 |
| 16 | DUVAL | 2564 | 3.7 | 2566 | 3.5 | 5130 | 3.6 |
| 17 | ESCAMBIA | 1196 | 3.5 | 1165 | 3.3 | 2361 | 3.4 |
| 18 | FLAGLER | 177 | 3.4 | 187 | 3.3 | 364 | 3.4 |
| 19 | FRANKLIN | 40 | 3.4 | 42 | 3.2 | 82 | 3.3 |
| 20 | GADSDEN | 246 | 3.1 | 257 | 3 | 503 | 3.1 |
| 21 | GILCHRIST | 89 | 3.7 | 89 | 3.5 | 178 | 3.6 |
| 22 | GLADES | 27 | 3.8 | 27 | 3.4 | 54 | 3.6 |
| 23 | GULF | 63 | 3.2 | 67 | 3.1 | 130 | 3.1 |
| 24 | HAMILTON | 57 | 3.2 | 59 | 3.2 | 116 | 3.2 |
| 25 | HARDEE | 141 | 3.6 | 135 | 3.6 | 276 | 3.6 |
| 26 | HENDRY | 171 | 3.4 | 177 | 3.4 | 348 | 3.4 |
| 27 | HERNANDO | 421 | 3.5 | 422 | 3.4 | 843 | 3.4 |
| 28 | HIGHLANDS | 263 | 3.6 | 264 | 3.4 | 527 | 3.5 |
| 29 | HILLSBOROUGH | 4074 | 3.9 | 4115 | 3.8 | 8189 | 3.8 |
| 30 | HOLMES | 93 | 3.5 | 103 | 3.5 | 196 | 3.5 |
| 31 | INDIAN RIVER | 407 | 3.6 | 404 | 3.6 | 811 | 3.6 |
| 32 | JACKSON | 231 | 3.6 | 243 | 3.5 | 474 | 3.5 |
| 33 | JEFFERSON | 49 | 3.4 | 57 | 3.3 | 106 | 3.4 |
| 34 | LAFAYETTE | 32 | 3.4 | 36 | 3.6 | 68 | 3.5 |
| 35 | LAKE | 733 | 3.3 | 706 | 3.4 | 1439 | 3.3 |
| 36 | LEE | 1317 | 3.4 | 1315 | 3.4 | 2632 | 3.4 |
| 37 | LEON | 848 | 3.7 | 863 | 3.7 | 1711 | 3.7 |
| 38 | LEVY | 160 | 3.5 | 176 | 3.4 | 336 | 3.4 |
| 39 | LIBERTY | 33 | 3.4 | 32 | 3.3 | 65 | 3.4 |
| 40 | MADISON | 79 | 3.1 | 82 | 2.9 | 161 | 3 |
| 41 | MANATEE | 843 | 3.6 | 847 | 3.3 | 1690 | 3.5 |
| 42 | MARION | 958 | 3.4 | 971 | 3.2 | 1929 | 3.3 |
| 43 | MARTIN | 392 | 3.7 | 399 | 3.6 | 791 | 3.6 |
| 44 | MONROE | 258 | 3.7 | 249 | 3.6 | 507 | 3.6 |
| 45 | NASSAU | 259 | 3.8 | 261 | 3.8 | 520 | 3.8 |
| 46 | OKALOOSA | 900 | 3.9 | 896 | 3.7 | 1796 | 3.8 |
| 47 | OKEECHOBEE | 162 | 3.5 | 152 | 3.3 | 314 | 3.4 |
| 48 | ORANGE | 3118 | 3.6 | 3099 | 3.4 | 6217 | 3.5 |
| 49 | OSCEOLA | 785 | 3.5 | 795 | 3.3 | 1580 | 3.4 |
| 50 | PALM BEACH | 3615 | 3.6 | 3631 | 3.5 | 7246 | 3.6 |
| 51 | PASCO | 1174 | 3.5 | 1177 | 3.4 | 2351 | 3.5 |
| 52 | PINELLAS | 2917 | 3.9 | 2902 | 3.7 | 5819 | 3.8 |
| 53 | POLK | 1992 | 3.8 | 1995 | 3.7 | 3987 | 3.7 |
| 54 | PUTNAM | 343 | 3.1 | 318 | 3.2 | 661 | 3.2 |
| 55 | ST JOHNS | 498 | 3.6 | 514 | 3.6 | 1012 | 3.6 |
| 56 | ST LUCIE | 666 | 3.6 | 652 | 3.6 | 1318 | 3.6 |
| 57 | SANTA ROSA | 649 | 3.6 | 669 | 3.6 | 1318 | 3.6 |
| 58 | SARASOTA | 819 | 3.8 | 813 | 3.7 | 1632 | 3.8 |
| 59 | SEMINOLE | 1724 | 3.8 | 1685 | 3.7 | 3409 | 3.8 |
| 60 | SUMTER | 171 | 3.5 | 161 | 3.3 | 332 | 3.4 |
| 61 | SUWANNEE | 177 | 3.5 | 173 | 3.3 | 350 | 3.4 |
| 62 | TAYLOR | 95 | 3.5 | 101 | 3.4 | 196 | 3.5 |
| 63 | UNION | 74 | 3.3 | 62 | 3.3 | 136 | 3.3 |
| 64 | VOLUSIA | 1505 | 3.6 | 1548 | 3.6 | 3053 | 3.6 |
| 65 | WAKULLA | 123 | 4 | 110 | 3.6 | 233 | 3.8 |
| 66 | WALTON | 159 | 3.3 | 166 | 3.1 | 325 | 3.2 |
| 67 | WASHINGTON | 93 | 3.7 | 96 | 3.3 | 189 | 3.5 |
| 73 | FSU SCHOOL | 53 | 3.7 | 54 | 3.6 | 107 | 3.6 |
| 74 | FAMU HIGH | 29 | 3.6 | 27 | 3.7 | 56 | 3.6 |
| 75 | P.K. YONGE | 53 | 3.7 | 53 | 3.3 | 106 | 3.5 |
| STATE TOTAL | 58666 | 3.6 | 58698 | 3.5 | 117364 | 3.6 | |

