Office of Assessment
Office of Assessment![]() |
| Text Index |
Custom Search
|
Florida Writing Assessment Program (FLORIDA WRITES!)
Assessment Home | Florida Writes HomeFlorida Writes ! Spring 1997 - Grade 10 - Districts
| Florida Writes ! Spring 1997 - Grade 10 - Districts | |||||||
| Expository | Expository | Persuasive | Persuasive | Combined | Combined | ||
| Number | Mean | Number | Mean | Number | Mean | ||
| No | District | Tested | Score | Tested | Score | Tested | Score |
| 1 | ALACHUA | 808 | 3.7 | 843 | 3.7 | 1651 | 3.7 |
| 2 | BAKER | 112 | 2.9 | 110 | 2.7 | 222 | 2.8 |
| 3 | BAY | 681 | 3.6 | 690 | 3.5 | 1371 | 3.5 |
| 4 | BRADFORD | 103 | 3.6 | 95 | 3.1 | 198 | 3.3 |
| 5 | BREVARD | 1836 | 3.8 | 1841 | 3.7 | 3677 | 3.8 |
| 6 | BROWARD | 5244 | 3.6 | 5203 | 3.5 | 10447 | 3.6 |
| 7 | CALHOUN | 59 | 3.4 | 61 | 3.2 | 120 | 3.3 |
| 8 | CHARLOTTE | 479 | 4 | 474 | 4 | 953 | 4 |
| 9 | CITRUS | 390 | 3.6 | 384 | 3.6 | 774 | 3.6 |
| 10 | CLAY | 784 | 3.6 | 808 | 3.4 | 1592 | 3.5 |
| 11 | COLLIER | 731 | 3.5 | 708 | 3.4 | 1439 | 3.5 |
| 12 | COLUMBIA | 231 | 3.5 | 254 | 3.4 | 485 | 3.4 |
| 13 | DADE | 8243 | 3.6 | 8277 | 3.5 | 16520 | 3.6 |
| 14 | DESOTO | 102 | 3.4 | 92 | 3.4 | 194 | 3.4 |
| 15 | DIXIE | 54 | 2.8 | 58 | 3.1 | 112 | 3 |
| 16 | DUVAL | 2733 | 3.9 | 2735 | 3.6 | 5468 | 3.7 |
| 17 | ESCAMBIA | 1344 | 3.2 | 1379 | 3.2 | 2723 | 3.2 |
| 18 | FLAGLER | 142 | 3.7 | 147 | 3.6 | 289 | 3.6 |
| 19 | FRANKLIN | 38 | 3.1 | 35 | 3.3 | 73 | 3.2 |
| 20 | GADSDEN | 243 | 3 | 236 | 2.8 | 479 | 2.9 |
| 21 | GILCHRIST | 81 | 3.2 | 83 | 3.2 | 164 | 3.2 |
| 22 | GLADES | 30 | 3.7 | 29 | 3.2 | 59 | 3.4 |
| 23 | GULF | 68 | 3.2 | 68 | 3.2 | 136 | 3.2 |
| 24 | HAMILTON | 60 | 3 | 58 | 3.1 | 118 | 3.1 |
| 25 | HARDEE | 113 | 3.1 | 139 | 2.9 | 252 | 3 |
| 26 | HENDRY | 171 | 3.7 | 172 | 3.4 | 343 | 3.5 |
| 27 | HERNANDO | 399 | 3.6 | 377 | 3.4 | 776 | 3.5 |
| 28 | HIGHLANDS | 285 | 3.2 | 296 | 3.1 | 581 | 3.1 |
| 29 | HILLSBOROUGH | 3760 | 3.9 | 3775 | 3.7 | 7535 | 3.8 |
| 30 | HOLMES | 128 | 3.4 | 119 | 3.3 | 247 | 3.3 |
| 31 | INDIAN RIVER | 390 | 3.5 | 401 | 3.4 | 791 | 3.4 |
| 32 | JACKSON | 246 | 3.4 | 246 | 3.3 | 492 | 3.4 |
| 33 | JEFFERSON | 62 | 3.6 | 62 | 3.3 | 124 | 3.5 |
| 34 | LAFAYETTE | 40 | 3.6 | 41 | 3.4 | 81 | 3.5 |
| 35 | LAKE | 739 | 3.3 | 731 | 3.4 | 1470 | 3.3 |
| 36 | LEE | 1255 | 3.5 | 1284 | 3.5 | 2539 | 3.5 |
| 37 | LEON | 815 | 3.8 | 804 | 3.7 | 1619 | 3.8 |
| 38 | LEVY | 124 | 3.4 | 127 | 3.5 | 251 | 3.5 |
| 39 | LIBERTY | 38 | 3.7 | 35 | 3.8 | 73 | 3.7 |
| 40 | MADISON | 79 | 3 | 94 | 2.9 | 173 | 2.9 |
| 41 | MANATEE | 757 | 3.6 | 753 | 3.6 | 1510 | 3.6 |
| 42 | MARION | 927 | 3.5 | 944 | 3.3 | 1871 | 3.4 |
| 43 | MARTIN | 384 | 3.8 | 395 | 3.7 | 779 | 3.8 |
| 44 | MONROE | 224 | 3.6 | 231 | 3.5 | 455 | 3.6 |
| 45 | NASSAU | 255 | 3.9 | 259 | 3.7 | 514 | 3.8 |
| 46 | OKALOOSA | 848 | 3.9 | 864 | 3.9 | 1712 | 3.9 |
| 47 | OKEECHOBEE | 180 | 3.6 | 185 | 3.4 | 365 | 3.5 |
| 48 | ORANGE | 3273 | 3.5 | 3262 | 3.4 | 6535 | 5 |
| 49 | OSCEOLA | 763 | 3.5 | 772 | 3.4 | 1535 | 5 |
| 50 | PALM BEACH | 3439 | 3.5 | 3452 | 3.5 | 6891 | 3.5 |
| 51 | PASCO | 1091 | 3.6 | 1120 | 3.5 | 2211 | 6 |
| 52 | PINELLAS | 2781 | 3.9 | 2862 | 3.8 | 5643 | 3.9 |
| 53 | POLK | 1871 | 3.8 | 1854 | 3.6 | 3725 | 3.7 |
| 54 | PUTNAM | 325 | 3.4 | 336 | 3.3 | 661 | 3.3 |
| 55 | ST JOHNS | 498 | 3.7 | 505 | 3.5 | 1003 | 3.6 |
| 56 | ST LUCIE | 665 | 3.8 | 649 | 3.5 | 1314 | 3.7 |
| 57 | SANTA ROSA | 613 | 3.7 | 602 | 3.6 | 1215 | 3.7 |
| 58 | SARASOTA | 794 | 3.7 | 813 | 3.7 | 1607 | 3.7 |
| 59 | SEMINOLE | 1686 | 3.8 | 1678 | 3.8 | 3364 | 3.8 |
| 60 | SUMTER | 142 | 3.5 | 147 | 3.3 | 289 | 4 |
| 61 | SUWANNEE | 169 | 3.6 | 172 | 3.4 | 341 | 3.5 |
| 62 | TAYLOR | 88 | 3.5 | 89 | 3.3 | 177 | 3.4 |
| 63 | UNION | 63 | 3.6 | 70 | 3.2 | 133 | 3.4 |
| 64 | VOLUSIA | 1615 | 3.6 | 1583 | 3.6 | 3198 | 3.6 |
| 65 | WAKULLA | 130 | 3.8 | 137 | 3.7 | 267 | 3.7 |
| 66 | WALTON | 145 | 3.8 | 134 | 3.4 | 279 | 3.6 |
| 67 | WASHINGTON | 99 | 3.5 | 105 | 3.5 | 204 | 3.5 |
| 73 | FSU SCHOOL | 49 | 3.7 | 52 | 3.8 | 101 | 3.7 |
| 74 | FAMU HIGH | 37 | 3.8 | 36 | 3.8 | 73 | 3.8 |
| 75 | P.K. YONGE | 58 | 4 | 55 | 3.8 | 113 | 3.9 |
| 99 | STATE TOTAL | 57209 | 3.7 | 57487 | 3.5 | 114696 | 3.6 |

