Office of Assessment
Office of Assessment![]() |
| Text Index |
Custom Search
|
Florida Writing Assessment Program (FLORIDA WRITES!)
Assessment Home | Florida Writes HomeFLORIDA WRITES!: Grade 8 - Spring 1996 - State Results
| Score or Response | Writing to Explain | Writing to Tell a Story | ||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| 6.0 | 775 | 1 | 209 | <0.5 |
| 5.5 | 1,485 | 2 | 491 | 1 |
| 5.0 | 4,051 | 6 | 1,669 | 3 |
| 4.5 | 6,524 | 10 | 3,644 | 6 |
| 4.0 | 19,755 | 30 | 14,275 | 2 |
| 3.5 | 11,784 | 18 | 11,929 | 18 |
| 3.0 | 15,012 | 23 | 21,749 | 33 |
| 2.5 | 2,931 | 4 | 5,208 | 8 |
| 2.0 | 1,973 | 3 | 4,784 | 7 |
| 1.5 | 347 | 1 | 632 | 1 |
| 1.0 | 395 | 1 | 515 | 1 |
| Response Not Related to the Topic | 117 | <0.5 | 135 | <0.5 |
| No Response/Ineligible Response | 370 | 1 | 235 | <0.5 |
Total Tested and Average Score on Each Type of Writing:
-
Writing to Explain: 65,519 and 3.7%
Writing to Tell a Story: 65,475 and 3.3%
Average Score for Both Types of Writing: 3.5%

