Office of Assessment
Office of Assessment![]() |
| Text Index |
Custom Search
|
Florida Writing Assessment Program (FLORIDA WRITES!)
Assessment Home | Florida Writes HomeFLORIDA WRITES!: Grade 4 - Spring 1996 - State Results
| Score or Response | Writing to Explain | Writing to Tell a Story | ||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| 6.0 | 28 | <0.5 | 211 | <0.5 |
| 5.5 | 85 | <0.5 | 522 | <0.5 |
| 5.0 | 220 | <0.5 | 1,170 | 2 |
| 4.5 | 563 | 1 | 2,688 | 4 |
| 4.0 | 1,801 | 3 | 6,616 | 9 |
| 3.5 | 4,098 | 6 | 10,147 | 14 |
| 3.0 | 11,494 | 16 | 18,499 | 26 |
| 2.5 | 14,318 | 20 | 11,870 | 17 |
| 2.0 | 20,441 | 29 | 11,223 | 16 |
| 1.5 | 9,802 | 14 | 4,334 | 6 |
| 1.0 | 7,793 | 11 | 3,488 | 5 |
| Response Not Related to the Topic | 590 | 1 | 436 | 2 |
| No Response/Ineligible Response | 341 | <0.5 | 432 | 1 |
Total Tested and Average Score on Each Type of Writing:
Writing to Explain: 71,574 and 2.2%
Writing to Tell a Story: 71,636 and 2.8%
Total Tested on Both Types of Writing: 143,210
Average Score for Both Types of Writing: 2.5%

