Office of Assessment
Office of Assessment![]() |
| Text Index |
Custom Search
|
Florida Writing Assessment Program (FLORIDA WRITES!)
Assessment Home | Florida Writes HomeFLORIDA WRITES!: Grade 4 - Spring 1995 - State Results
| Score or Response | Writing to Explain | Writing to Tell a Story | ||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| 6.0 | 15 | <0.5 | 107 | <0.5 |
| 5.5 | 22 | <0.5 | 281 | <0.5 |
| 5.0 | 149 | <0.5 | 836 | 1 |
| 4.5 | 447 | 1 | 2,027 | 3 |
| 4.0 | 1,682 | 2 | 5,024 | 7 |
| 3.5 | 3,508 | 5 | 8,659 | 12 |
| 3.0 | 9,782 | 14 | 18,041 | 25 |
| 2.5 | 11,913 | 17 | 13,236 | 18 |
| 2.0 | 21,021 | 29 | 15,229 | 21 |
| 1.5 | 11,333 | 16 | 4,111 | 6 |
| 1.0 | 11,059 | 15 | 2,855 | 4 |
| Response Not Related to the Topic | 640 | 1 | 1,375 | 2 |
| No Response/Ineligible Response | 581 | 1 | 569 | 1 |
Total Tested and Average Score on Each Type of Writing:
Writing to Explain: 72,152 and 2.1%
Writing to Tell a Story: 72,350 and 2.7%
Total Tested on Both Types of Writing: 144,502
Average Score for Both Types of Writing: 2.4%

