Office of Assessment
Office of Assessment![]() |
| Text Index |
Custom Search
|
Florida Writing Assessment Program (FLORIDA WRITES!)
Assessment Home | Florida Writes HomeFLORIDA WRITES!: Grade 10 - Spring 1996 - State Results
| Score or Response | Writing to Explain | Writing to Tell a Story | ||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| 6.0 | 403 | <1 | 518 | 1 |
| 5.5 | 864 | 2 | 1,122 | 2 |
| 5.0 | 2,429 | 5 | 2,811 | 5 |
| 4.5 | 3,861 | 7 | 4,961 | 9 |
| 4.0 | 10,534 | 20 | 11,172 | 21 |
| 3.5 | 8,295 | 15 | 9,463 | 17 |
| 3.0 | 10,610 | 20 | 12,366 | 23 |
| 2.5 | 5,803 | 11 | 4,958 | 9 |
| 2.0 | 5,806 | 11 | 4,015 | 7 |
| 1.5 | 2,285 | 4 | 1,292 | 2 |
| 1.0 | 2,069 | 4 | 1,029 | 2 |
| Response Not Related to the Topic | 381 | 1 | 80 | <0.5 |
| No Response/Ineligible Response | 318 | 1 | 300 | 1 |
Total Tested and Average Score on Each Type of Writing:
-
Writing to Explain: 53,658 and 3.2%
Writing to Tell a Story: 54,087 and 3.4%
Total Tested on Both Types of Writing: 107,745
Average Score for Both Types of Writing: 3.3%

