Office of Assessment
Office of Assessment![]() |
| Text Index |
Custom Search
|
Florida Writing Assessment Program (FLORIDA WRITES!)
Assessment Home | Florida Writes HomeGrade 4 Florida Writes! Results: 1993-1996
| District | 1993 Average Scores |
1994 Average Scores |
1995 Average Scores |
1996 Average Scores |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Writing
to Explain |
Writing
to Tell a Story |
Com-
bined |
Writing
to Explain |
Writing
to Tell a Story |
Com-
bined |
Writing
to Explain |
Writing
to Tell a Story |
Com-
bined |
Writing
to Explain |
Writing
to Tell a Story |
Com-
bined |
|
| Alachua | 1.8 | 2.4 | 2.1 | 2.2 | 2.4 | 2.3 | 2.1 | 2.7 | 2.4 | 2.3 | 3.0 | 2.7 |
| Baker | 1.5 | 2.3 | 1.9 | 1.8 | 2.0 | 1.9 | 2.2 | 2.4 | 2.3 | 2.1 | 2.8 | 2.5 |
| Bay | 1.8 | 2.4 | 2.1 | 1.9 | 2.2 | 2.1 | 2.0 | 2.6 | 2.3 | 2.2 | 2.8 | 2.5 |
| Bradford | 1.7 | 2.5 | 2.1 | 2.4 | 2.2 | 2.3 | 2.3 | 3.1 | 2.7 | 2.2 | 3.1 | 2.6 |
| Brevard | 2.0 | 2.5 | 2.3 | 2.3 | 2.4 | 2.4 | 2.2 | 2.9 | 2.5 | 2.5 | 3.1 | 2.8 |
| Broward | 1.6 | 2.4 | 2.0 | 2.0 | 2.3 | 2.1 | 2.1 | 2.6 | 2.4 | 2.3 | 2.8 | 2.5 |
| Calhoun | 1.8 | 2.2 | 2.0 | 1.9 | 2.1 | 2.0 | 2.1 | 2.9 | 2.5 | 2.7 | 3.4 | 3.1 |
| Charlotte | 2.0 | 2.7 | 2.3 | 2.2 | 2.4 | 2.3 | 2.5 | 2.9 | 2.7 | 2.3 | 3.1 | 2.8 |
| Citrus | 1.7 | 2.4 | 2.0 | 2.1 | 2.2 | 2.2 | 2.0 | 2.6 | 2.3 | 2.1 | 2.8 | 2.4 |
| Clay | 1.7 | 2.5 | 2.1 | 2.1 | 2.3 | 2.2 | 2.0 | 2.8 | 2.4 | 2.1 | 2.9 | 2.5 |
| Collier | 1.7 | 2.5 | 2.1 | 2.4 | 2.5 | 2.4 | 2.2 | 2.7 | 2.5 | 2.2 | 2.8 | 2.5 |
| Columbia | 1.5 | 2.2 | 1.9 | 2.0 | 2.1 | 2.0 | 2.2 | 2.6 | 2.4 | 1.9 | 2.5 | 2.2 |
| Dade | 1.7 | 2.1 | 1.9 | 2.0 | 2.2 | 2.1 | 2.1 | 2.6 | 2.4 | 2.3 | 2.7 | 2.5 |
| DeSoto | 1.5 | 2.1 | 1.8 | 2.0 | 2.1 | 2.1 | 1.9 | 2.4 | 2.1 | 2.3 | 2.6 | 2.4 |
| Dixie | 1.5 | 2.0 | 1.7 | 1.7 | 2.1 | 1.9 | 2.0 | 2.3 | 2.1 | 2.2 | 2.8 | 2.5 |
| Duval | 1.6 | 2.3 | 2.0 | 2.0 | 2.2 | 2.1 | 1.9 | 2.6 | 2.3 | 2.1 | 2.7 | 2.4 |
| Escambia | 1.7 | 2.2 | 1.9 | 1.8 | 2.2 | 2.0 | 2.1 | 2.6 | 2.4 | 2.1 | 2.7 | 2.4 |
| Flagler | 1.7 | 2.7 | 2.2 | 2.2 | 2.4 | 2.3 | 2.2 | 2.8 | 2.5 | 2.1 | 3.0 | 2.6 |
| Franklin | 1.3 | 2.0 | 1.6 | 2.0 | 2.3 | 2.1 | 2.1 | 2.5 | 2.3 | 2.1 | 2.3 | 2.2 |
| Gadsden | 1.5 | 1.9 | 1.7 | 1.4 | 1.7 | 1.6 | 1.7 | 2.0 | 1.9 | 1.8 | 2.1 | 2.0 |
| Gilchrist | 2.0 | 2.4 | 2.2 | 2.5 | 2.3 | 2.4 | 2.1 | 2.4 | 2.3 | 2.1 | 2.3 | 2.2 |
| Glades | 1.6 | 2.0 | 1.8 | 1.9 | 2.1 | 2.0 | 1.9 | 2.6 | 2.2 | 2.3 | 2.3 | 2.3 |
| Gulf | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 2.3 | 2.1 | 1.8 | 2.6 | 2.2 |
| Hamilton | 1.5 | 1.9 | 1.7 | 1.6 | 1.9 | 1.7 | 2.0 | 2.4 | 2.2 | 1.9 | 2.3 | 2.1 |
| Hardee | 1.6 | 2.0 | 1.8 | 1.7 | 2.0 | 1.8 | 1.8 | 2.3 | 2.0 | 1.8 | 2.3 | 2.1 |
| Hendry | 1.4 | 2.0 | 1.7 | 2.0 | 2.0 | 2.0 | 2.0 | 2.4 | 2.2 | 2.0 | 2.7 | 2.4 |
| Hernando | 1.7 | 2.5 | 2.1 | 2.0 | 2.4 | 2.2 | 2.0 | 2.6 | 2.3 | 2.2 | 2.9 | 2.6 |
| Highlands | 1.6 | 2.3 | 1.9 | 1.8 | 2.2 | 2.0 | 1.9 | 2.5 | 2.2 | 2.0 | 2.8 | 2.4 |
| Hillsborough | 1.7 | 2.3 | 2.0 | 2.1 | 2.2 | 2.2 | 2.1 | 2.7 | 2.4 | 2.4 | 2.9 | 2.6 |
| Holmes | 1.6 | 2.2 | 1.9 | 1.9 | 2.1 | 2.0 | 1.8 | 2.6 | 2.2 | 2.0 | 2.6 | 2.3 |
| Indian River | 2.0 | 2.4 | 2.2 | 2.1 | 2.3 | 2.2 | 2.1 | 2.8 | 2.5 | 2.1 | 2.9 | 2.5 |
| Jackson | 1.8 | 2.3 | 2.0 | 2.1 | 2.3 | 2.2 | 2.1 | 2.9 | 2.5 | 2.1 | 2.5 | 2.3 |
| Jefferson | 1.5 | 2.0 | 1.8 | 1.3 | 1.7 | 1.5 | 1.8 | 2.5 | 2.1 | 1.9 | 2.7 | 2.3 |
| Lafayette | 1.7 | 2.4 | 2.1 | 1.8 | 1.9 | 1.9 | 1.8 | 1.9 | 1.8 | 2.3 | 2.5 | 2.4 |
| Lake | 1.8 | 2.4 | 2.1 | 2.1 | 2.3 | 2.2 | 2.2 | 2.7 | 2.4 | 2.2 | 2.8 | 2.5 |
| Lee | 1.8 | 2.4 | 2.1 | 2.1 | 2.3 | 2.2 | 2.1 | 2.7 | 2.4 | 2.1 | 2.8 | 2.5 |
| Leon | 1.9 | 2.4 | 2.1 | 2.3 | 2.4 | 2.3 | 2.2 | 2.8 | 2.5 | 2.2 | 2.9 | 2.6 |
| Levy | 1.6 | 2.1 | 1.9 | 1.6 | 2.1 | 1.8 | 1.9 | 2.5 | 2.2 | 2.2 | 2.8 | 2.5 |
| Liberty | 1.9 | 2.1 | 2.0 | 2.0 | 2.3 | 2.2 | 2.2 | 2.7 | 2.5 | 1.8 | 2.4 | 2.1 |
| Madison | 1.6 | 2.0 | 1.8 | 1.4 | 1.8 | 1.6 | 1.8 | 2.0 | 1.9 | 1.8 | 2.4 | 2.1 |
| Manatee | 1.6 | 2.5 | 2.1 | 1.9 | 2.2 | 2.1 | 2.0 | 2.6 | 2.3 | 2.4 | 3.0 | 2.7 |
| Marion | 1.7 | 2.3 | 2.0 | 1.8 | 2.2 | 2.0 | 1.8 | 2.5 | 2.2 | 1.9 | 2.6 | 2.3 |
| Martin | 1.7 | 2.5 | 2.1 | 1.9 | 2.4 | 2.2 | 2.2 | 2.8 | 2.5 | 2.2 | 3.0 | 2.6 |
| Monroe | 1.8 | 2.3 | 2.1 | 2.0 | 2.2 | 2.1 | 2.1 | 2.6 | 2.3 | 2.3 | 3.1 | 2.7 |
| Nassau | 1.9 | 2.2 | 2.0 | 2.1 | 2.1 | 2.1 | 2.2 | 2.8 | 2.5 | 2.0 | 2.8 | 2.4 |
| Okaloosa | 1.9 | 2.6 | 2.2 | 2.4 | 2.6 | 2.5 | 2.3 | 3.1 | 2.7 | 2.4 | 3.0 | 2.7 |
| Okeechobee | 1.5 | 2.2 | 1.9 | 2.1 | 2.3 | 2.2 | 2.0 | 2.5 | 2.2 | 2.4 | 2.8 | 2.6 |
| Orange | 1.6 | 2.2 | 1.9 | 2.0 | 2.2 | 2.1 | 2.0 | 2.6 | 2.3 | 2.1 | 2.7 | 2.4 |
| Osceola | 1.8 | 2.5 | 2.1 | 2.1 | 2.3 | 2.2 | 2.1 | 2.8 | 2.5 | 2.1 | 2.7 | 2.4 |
| Palm Beach | 1.6 | 2.3 | 1.9 | 1.9 | 2.2 | 2.1 | 1.9 | 2.4 | 2.2 | 2.1 | 2.8 | 2.4 |
| Pasco | 2.0 | 2.4 | 2.2 | 2.1 | 2.2 | 2.2 | 2.0 | 2.6 | 2.3 | 2.0 | 2.8 | 2.4 |
| Pinellas | 1.9 | 2.5 | 2.2 | 2.5 | 2.6 | 2.5 | 2.6 | 2.9 | 2.8 | 2.6 | 3.1 | 2.9 |
| Polk | 1.5 | 2.2 | 1.8 | 2.1 | 2.2 | 2.1 | 2.0 | 2.5 | 2.3 | 2.1 | 2.7 | 2.4 |
| Putnam | 1.5 | 2.1 | 1.8 | 1.6 | 2.1 | 1.9 | 2.0 | 2.7 | 2.4 | 2.1 | 2.8 | 2.5 |
| St. Johns | 1.7 | 2.4 | 2.1 | 1.9 | 2.1 | 2.0 | 2.4 | 2.8 | 2.6 | 2.3 | 3.3 | 2.8 |
| St. Lucie | 1.8 | 2.2 | 2.0 | 2.1 | 2.3 | 2.2 | 2.0 | 2.7 | 2.4 | 2.3 | 2.8 | 2.6 |
| Santa Rosa | 1.8 | 2.5 | 2.2 | 2.2 | 2.4 | 2.3 | 2.1 | 2.9 | 2.5 | 2.4 | 3.0 | 2.7 |
| Sarasota | 1.9 | 2.4 | 2.1 | 2.2 | 2.4 | 2.3 | 2.1 | 2.8 | 2.5 | 2.4 | 3.1 | 2.7 |
| Seminole | 2.0 | 2.6 | 2.3 | 2.4 | 2.7 | 2.5 | 2.4 | 3.0 | 2.7 | 2.3 | 3.1 | 2.7 |
| Sumter | 1.4 | 2.2 | 1.8 | 1.9 | 2.0 | 1.9 | 1.7 | 2.4 | 2.1 | 1.8 | 2.4 | 2.1 |
| Suwannee | 1.6 | 2.2 | 1.9 | 1.8 | 2.0 | 1.9 | 2.3 | 2.3 | 2.3 | 2.3 | 2.7 | 2.5 |
| Taylor | 1.5 | 2.0 | 1.7 | 1.5 | 2.0 | 1.8 | 2.0 | 2.4 | 2.2 | 2.0 | 2.6 | 2.3 |
| Union | 1.2 | 2.4 | 1.8 | 2.1 | 2.4 | 2.3 | 2.1 | 2.8 | 2.4 | 2.3 | 2.8 | 2.5 |
| Volusia | 1.7 | 2.3 | 2.0 | 1.9 | 2.1 | 2.0 | 2.1 | 2.6 | 2.3 | 2.1 | 2.8 | 2.4 |
| Wakulla | 1.9 | 2.4 | 2.1 | 1.9 | 2.2 | 2.1 | 2.2 | 2.6 | 2.4 | 2.4 | 2.9 | 2.6 |
| Walton | 1.8 | 2.3 | 2.0 | 1.9 | 2.4 | 2.2 | 2.1 | 2.7 | 2.4 | 2.1 | 2.9 | 2.5 |
| Washington | 2.1 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.8 | 2.4 | 2.1 | 2.3 | 2.5 | 2.4 |
| A.D. | 2.9 | 3.2 | 3.0 | 2.6 | 2.8 | 2.7 | 2.6 | 3.6 | 3.1 | 2.8 | 4.0 | 3.4 |
| FSU | 1.8 | 2.2 | 2.0 | 2.0 | 2.1 | 2.0 | 2.1 | 2.6 | 2.4 | 3.0 | 2.5 | 2.8 |
| Florida A & M | 1.4 | 2.6 | 2.0 | 1.4 | 1.9 | 1.7 | 2.7 | 3.2 | 3.0 | 2.2 | 3.0 | 2.6 |
| P.K.Younge | 1.6 | 2.7 | 2.1 | 2.2 | 2.6 | 2.4 | 1.9 | 2.7 | 2.3 | 1.9 | 2.7 | 2.3 |
| STATEWIDE | 1.7 | 2.3 | 2.0 | 2.1 | 2.3 | 2.2 | 2.1 | 2.7 | 2.4 | 2.2 | 2.8 | 2.5 |

