Office of Assessment
Office of Assessment![]() |
| Text Index |
Custom Search
|
Florida Writing Assessment Program (FLORIDA WRITES!)
Assessment Home | Florida Writes HomeGrade 10 Florida Writes! Results: 1993-1996
| District | 1993 Average Scores |
1994 Average Scores |
1995 Average Scores |
1996 Average Scores |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Writing
to Explain |
Writing
to Convince |
Com-
bined |
Writing
to Explain |
Writing
to Convince |
Com-
bined |
Writing
to Explain |
Writing
to Convince |
Com-
bined |
Writing
to Explain |
Writing
to Convince |
Com-
bined |
|
| Alachua | NA | NA | NA | 3.2 | 3.2 | 3.2 | 3.7 | 3.5 | 3.6 | 3.5 | 3.6 | 3.5 |
| Baker | NA | NA | NA | 2.6 | 2.4 | 2.5 | 2.9 | 3.1 | 3.0 | 2.5 | 3.4 | 3.0 |
| Bay | NA | NA | NA | 3.0 | 2.8 | 2.9 | 3.3 | 3.2 | 3.2 | 3.0 | 3.4 | 3.2 |
| Bradford | NA | NA | NA | 2.9 | 2.9 | 2.9 | 3.5 | 3.3 | 3.4 | 2.5 | 2.8 | 2.6 |
| Brevard | NA | NA | NA | 3.2 | 3.2 | 3.2 | 3.5 | 3.4 | 3.5 | 3.4 | 3.7 | 3.5 |
| Broward | NA | NA | NA | 2.9 | 2.9 | 2.9 | 3.3 | 3.1 | 3.2 | 3.2 | 3.3 | 3.3 |
| Calhoun | NA | NA | NA | 2.8 | 2.9 | 2.9 | 3.7 | 3.3 | 3.5 | 3.6 | 3.7 | 3.6 |
| Charlotte | NA | NA | NA | 3.0 | 3.0 | 3.0 | 3.8 | 3.5 | 3.6 | 3.4 | 3.6 | 3.5 |
| Citrus | NA | NA | NA | 2.8 | 2.8 | 2.8 | 3.2 | 3.1 | 3.2 | 3.3 | 3.4 | 3.3 |
| Clay | NA | NA | NA | 2.7 | 2.6 | 2.6 | 3.0 | 3.0 | 3.0 | 2.9 | 3.0 | 3.0 |
| Collier | NA | NA | NA | 3.1 | 3.0 | 3.1 | 3.5 | 3.4 | 3.4 | 3.0 | 3.1 | 3.1 |
| Columbia | NA | NA | NA | 2.6 | 2.4 | 2.5 | 3.0 | 2.9 | 3.0 | 2.9 | 3.2 | 3.1 |
| Dade | NA | NA | NA | 2.8 | 2.7 | 2.8 | 3.2 | 3.1 | 3.1 | 3.2 | 3.3 | 3.3 |
| DeSoto | NA | NA | NA | 2.4 | 2.5 | 2.5 | 2.7 | 2.5 | 2.6 | 2.6 | 3.0 | 2.8 |
| Dixie | NA | NA | NA | 2.3 | 2.3 | 2.3 | 3.0 | 2.8 | 2.9 | 2.2 | 2.7 | 2.4 |
| Duval | NA | NA | NA | 2.7 | 2.7 | 2.7 | 3.4 | 3.2 | 3.3 | 3.6 | 3.6 | 3.5 |
| Escambia | NA | NA | NA | 2.7 | 2.6 | 2.6 | 3.0 | 3.0 | 3.0 | 2.7 | 3.0 | 2.9 |
| Flagler | NA | NA | NA | 2.9 | 2.6 | 2.7 | 3.4 | 3.3 | 3.3 | 3.2 | 3.6 | 3.4 |
| Franklin | NA | NA | NA | 1.9 | 1.9 | 1.9 | 3.1 | 2.9 | 3.0 | 2.8 | 2.9 | 2.9 |
| Gadsden | NA | NA | NA | 2.4 | 2.3 | 2.4 | 2.7 | 2.7 | 2.7 | 2.4 | 2.8 | 2.6 |
| Gilchrist | NA | NA | NA | 2.6 | 2.5 | 2.6 | 3.1 | 3.1 | 3.1 | 3.5 | 3.4 | 3.5 |
| Glades | NA | NA | NA | 2.7 | 2.4 | 2.5 | 2.3 | 2.1 | 2.2 | 3.4 | 3.2 | 3.3 |
| Gulf | NA | NA | NA | 2.5 | 2.6 | 2.6 | 3.3 | 2.9 | 3.1 | 2.8 | 3.1 | 3.0 |
| Hamilton | NA | NA | NA | 2.5 | 2.4 | 2.5 | 3.0 | 2.7 | 2.9 | 2.8 | 3.2 | 2.9 |
| Hardee | NA | NA | NA | 2.4 | 2.4 | 2.4 | 3.0 | 2.9 | 2.9 | 2.9 | 3.0 | 2.9 |
| Hendry | NA | NA | NA | 2.6 | 2.4 | 2.5 | 3.0 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 |
| Hernando | NA | NA | NA | 2.8 | 2.7 | 2.7 | 3.1 | 3.1 | 3.1 | 3.2 | 3.6 | 3.4 |
| Highlands | NA | NA | NA | 2.5 | 2.7 | 2.6 | 3.0 | 2.9 | 3.0 | 2.9 | 3.2 | 3.0 |
| Hillsborough | NA | NA | NA | 2.8 | 2.8 | 2.8 | 3.7 | 3.4 | 3.6 | 3.4 | 3.6 | 3.5 |
| Holmes | NA | NA | NA | 2.9 | 3.1 | 3.0 | 3.1 | 2.8 | 2.9 | 2.8 | 3.3 | 3.1 |
| Indian River | NA | NA | NA | 2.8 | 2.7 | 2.8 | 2.9 | 3.0 | 3.0 | 3.1 | 3.2 | 3.2 |
| Jackson | NA | NA | NA | 3.1 | 2.9 | 3.0 | 3.5 | 3.3 | 3.4 | 2.9 | 3.3 | 3.1 |
| Jefferson | NA | NA | NA | 2.7 | 2.8 | 2.8 | 3.4 | 3.2 | 3.3 | 3.2 | 3.3 | 3.3 |
| Lafayette | NA | NA | NA | 3.0 | 2.6 | 2.8 | 3.0 | 3.1 | 3.1 | 2.8 | 3.3 | 3.0 |
| Lake | NA | NA | NA | 2.8 | 2.9 | 2.8 | 3.4 | 3.2 | 3.3 | 3.0 | 3.3 | 3.1 |
| Lee | NA | NA | NA | 3.0 | 3.0 | 3.0 | 3.3 | 3.2 | 3.3 | 3.0 | 3.2 | 3.1 |
| Leon | NA | NA | NA | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.3 | 3.6 | 3.5 |
| Levy | NA | NA | NA | 2.8 | 2.7 | 2.7 | 3.4 | 3.2 | 3.3 | 3.1 | 3.7 | 3.4 |
| Liberty | NA | NA | NA | 2.8 | 2.7 | 2.7 | 3.7 | 3.1 | 3.5 | 3.4 | 3.2 | 3.3 |
| Madison | NA | NA | NA | 2.6 | 2.7 | 2.7 | 3.3 | 3.1 | 3.2 | 2.9 | 3.2 | 3.0 |
| Manatee | NA | NA | NA | 2.9 | 2.9 | 2.9 | 3.2 | 3.2 | 3.2 | 3.1 | 3.4 | 3.3 |
| Marion | NA | NA | NA | 2.8 | 2.8 | 2.8 | 2.9 | 3.0 | 2.9 | 3.1 | 3.3 | 3.2 |
| Martin | NA | NA | NA | 3.2 | 3.2 | 3.2 | 3.8 | 3.5 | 3.7 | 3.5 | 3.6 | 3.5 |
| Monroe | NA | NA | NA | 2.8 | 2.7 | 2.8 | 3.0 | 2.9 | 3.0 | 3.2 | 3.3 | 3.3 |
| Nassau | NA | NA | NA | 2.8 | 2.9 | 2.9 | 3.5 | 3.3 | 3.4 | 3.1 | 3.5 | 3.3 |
| Okaloosa | NA | NA | NA | 3.0 | 3.0 | 3.0 | 3.9 | 3.5 | 3.7 | 3.6 | 3.7 | 3.7 |
| Okeechobee | NA | NA | NA | 3.0 | 3.0 | 3.0 | 3.2 | 2.9 | 3.1 | 2.8 | 3.2 | 3.0 |
| Orange | NA | NA | NA | 2.9 | 2.9 | 2.9 | 3.2 | 3.1 | 3.1 | 3.1 | 3.2 | 3.1 |
| Osceola | NA | NA | NA | 3.1 | 3.0 | 3.0 | 3.2 | 3.2 | 3.2 | 3.0 | 3.3 | 3.1 |
| Palm Beach | NA | NA | NA | 3.0 | 2.9 | 3.0 | 3.3 | 3.2 | 3.3 | 3.0 | 3.4 | 3.2 |
| Pasco | NA | NA | NA | 3.0 | 2.9 | 2.9 | 3.3 | 3.2 | 3.3 | 3.1 | 3.5 | 3.3 |
| Pinellas | NA | NA | NA | 3.3 | 3.2 | 3.2 | 3.7 | 3.4 | 3.6 | 3.4 | 3.6 | 3.5 |
| Polk | NA | NA | NA | 3.1 | 3.0 | 3.1 | 3.5 | 3.3 | 3.4 | 3.3 | 3.5 | 3.4 |
| Putnam | NA | NA | NA | 2.7 | 2.4 | 2.6 | 3.2 | 3.1 | 3.1 | 3.1 | 3.3 | 3.2 |
| St. Johns | NA | NA | NA | 2.9 | 2.8 | 2.9 | 3.4 | 3.3 | 3.4 | 3.1 | 3.4 | 3.2 |
| St. Lucie | NA | NA | NA | 2.7 | 2.7 | 2.7 | 3.3 | 3.1 | 3.2 | 3.3 | 3.7 | 3.5 |
| Santa Rosa | NA | NA | NA | 2.8 | 2.6 | 2.7 | 3.1 | 3.1 | 3.1 | 2.7 | 3.2 | 3.0 |
| Sarasota | NA | NA | NA | 2.9 | 3.0 | 2.9 | 3.5 | 3.4 | 3.4 | 3.3 | 3.6 | 3.5 |
| Seminole | NA | NA | NA | 3.1 | 3.1 | 3.1 | 3.5 | 3.4 | 3.5 | 3.4 | 3.6 | 3.5 |
| Sumter | NA | NA | NA | 2.8 | 2.4 | 2.6 | 3.1 | 3.1 | 3.1 | 2.8 | 3.3 | 3.1 |
| Suwannee | NA | NA | NA | 3.0 | 2.9 | 3.0 | 3.2 | 3.0 | 3.1 | 3.0 | 3.6 | 3.3 |
| Taylor | NA | NA | NA | 3.1 | 3.1 | 3.1 | 3.4 | 3.2 | 3.3 | 2.8 | 3.3 | 3.0 |
| Union | NA | NA | NA | 2.7 | 2.6 | 2.7 | 3.0 | 2.6 | 2.8 | 2.9 | 2.9 | 2.9 |
| Volusia | NA | NA | NA | 2.9 | 2.9 | 2.9 | 3.4 | 3.2 | 3.3 | 3.1 | 3.3 | 3.2 |
| Wakulla | NA | NA | NA | 3.1 | 3.0 | 3.1 | 3.6 | 3.2 | 3.4 | 3.5 | 4.0 | 3.8 |
| Walton | NA | NA | NA | 2.6 | 2.5 | 2.6 | 3.3 | 3.0 | 3.1 | 2.9 | 3.2 | 3.0 |
| Washington | NA | NA | NA | 2.8 | 2.7 | 2.8 | 3.4 | 3.3 | 3.3 | 3.1 | 3.1 | 3.1 |
| A.D. | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| FSU | NA | NA | NA | 3.1 | 3.3 | 3.2 | 3.5 | 3.4 | 3.5 | 3.2 | 3.6 | 3.4 |
| Florida A & M | NA | NA | NA | 3.0 | 2.5 | 2.8 | 2.6 | 2.6 | 2.6 | 2.8 | 2.9 | 2.8 |
| P.K.Younge | NA | NA | NA | 3.7 | 3.4 | 3.6 | 3.8 | 3.9 | 3.8 | 3.4 | 3.6 | 3.5 |
| STATEWIDE | NA | NA | NA | 2.9 | 2.9 | 2.9 | 3.3 | 3.2 | 3.3 | 3.2 | 3.4 | 3.3 |

