Return to Normal View

DOE Homepage Students Educators Community Family Administrators and Staff MyFlorida.com

Florida Department of Education

DOE Home > Articulation

Articulation

 

  Articulation  

Text Index Google Custom Search


                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 SCHOOL                           SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

    01   ALACHUA                       18        18        17  94.4%        18        17  94.4%        18        17  94.4%        18        16  88.9%
    02   BAKER
    03   BAY                           10        10        10 100.0%        10        10 100.0%        10        10 100.0%        10        10 100.0%
    04   BRADFORD                       4         4         2  50.0%         4         3  75.0%         4         3  75.0%         4         2  50.0%
    05   BREVARD                       76        76        74  97.4%        76        71  93.4%        76        74  97.4%        76        70  92.1%
    06   BROWARD                      263       263       210  79.8%       263       228  86.7%       263       228  86.7%       263       195  74.1%
    07   CALHOUN
    08   CHARLOTTE                     49        49        45  91.8%        49        47  95.9%        49        47  95.9%        49        44  89.8%
    09   CITRUS                        24        24        24 100.0%        24        23  95.8%        24        23  95.8%        24        23  95.8%
    10   CLAY                           7         7         7 100.0%         7         7 100.0%         7         7 100.0%         7         7 100.0%
    11   COLLIER                       44        44        41  93.2%        44        42  95.5%        44        43  97.7%        44        41  93.2%
    12   COLUMBIA                       3         3         3 100.0%         3         3 100.0%         3         3 100.0%         3         3 100.0%
    13   DADE                         165       165       117  70.9%       165       126  76.4%       165       135  81.8%       165       103  62.4%
    14   DESOTO                         2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
    15   DIXIE
    16   DUVAL                         30        30        26  86.7%        30        25  83.3%        30        26  86.7%        30        23  76.7%
    17   ESCAMBIA                       8         8         6  75.0%         8         7  87.5%         8         7  87.5%         8         5  62.5%
    18   FLAGLER                        2         2         1  50.0%         2         1  50.0%         2         2 100.0%         2         1  50.0%
    19   FRANKLIN
    20   GADSDEN                        2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
    21   GILCHRIST
    22   GLADES
    23   GULF
    24   HAMILTON
    25   HARDEE                         5         5         5 100.0%         5         5 100.0%         5         5 100.0%         5         5 100.0%
    26   HENDRY                         6         6         4  66.7%         6         6 100.0%         6         6 100.0%         6         4  66.7%
    27   HERNANDO                      65        65        61  93.8%        65        64  98.5%        65        63  96.9%        65        60  92.3%
    28   HIGHLANDS                     16        16        12  75.0%        16        12  75.0%        16        16 100.0%        16        10  62.5%
    29   HILLSBOROUGH               1,241     1,241     1,161  93.6%     1,241     1,158  93.3%     1,241     1,177  94.8%     1,241     1,108  89.3%
    30   HOLMES
    31   INDIAN RIVER                   8         8         7  87.5%         8         6  75.0%         8         7  87.5%         8         6  75.0%
    32   JACKSON
    33   JEFFERSON
    34   LAFAYETTE
    35   LAKE                          38        38        36  94.7%        38        34  89.5%        38        38 100.0%        38        33  86.8%
    36   LEE                           70        70        61  87.1%        70        64  91.4%        70        62  88.6%        70        57  81.4%
    37   LEON                          14        14        12  85.7%        14        14 100.0%        14        14 100.0%        14        12  85.7%
    38   LEVY
    39   LIBERTY
    40   MADISON
    41   MANATEE                      100       100        93  93.0%       100        97  97.0%       100        97  97.0%       100        93  93.0%
    42   MARION                        24        24        21  87.5%        24        22  91.7%        24        23  95.8%        24        21  87.5%
    43   MARTIN                        25        25        25 100.0%        25        25 100.0%        25        25 100.0%        25        25 100.0%
    44   MONROE                         9         9         7  77.8%         9         8  88.9%         9         8  88.9%         9         7  77.8%
    45   NASSAU
    46   OKALOOSA                       6         6         6 100.0%         6         6 100.0%         6         6 100.0%         6         6 100.0%
    47   OKEECHOBEE                     1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    48   ORANGE                       105       105        96  91.4%       105        91  86.7%       105        92  87.6%       105        87  82.9%
    49   OSCEOLA                       32        32        30  93.8%        32        31  96.9%        32        31  96.9%        32        29  90.6%
    50   PALM BEACH                   107       107        94  87.9%       107        93  86.9%       107        96  89.7%       107        82  76.6%
    51   PASCO                        218       218       209  95.9%       218       208  95.4%       218       212  97.2%       218       203  93.1%
    52   PINELLAS                     466       466       446  95.7%       466       446  95.7%       466       447  95.9%       466       431  92.5%



                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 SCHOOL                           SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

    53   POLK                         166       166       148  89.2%       166       150  90.4%       166       150  90.4%       166       138  83.1%
    54   PUTNAM                         3         3         3 100.0%         3         2  66.7%         3         3 100.0%         3         2  66.7%
    55   ST.JOHNS                       9         9         9 100.0%         9         6  66.7%         9         7  77.8%         9         6  66.7%
    56   ST. LUCIE                     33        33        27  81.8%        33        30  90.9%        33        31  93.9%        33        27  81.8%
    57   SANTA ROSA                    10        10        10 100.0%        10        10 100.0%        10        10 100.0%        10        10 100.0%
    58   SARASOTA                      80        80        76  95.0%        80        78  97.5%        80        78  97.5%        80        75  93.8%
    59   SEMINOLE                      48        48        46  95.8%        48        46  95.8%        48        43  89.6%        48        42  87.5%
    60   SUMTER                        11        11         9  81.8%        11        10  90.9%        11        10  90.9%        11         9  81.8%
    61   SUWANNEE                       2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
    62   TAYLOR
    63   UNION                          1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    64   VOLUSIA                       55        55        46  83.6%        55        48  87.3%        55        49  89.1%        55        44  80.0%
    65   WAKULLA                        1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    66   WALTON                         1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    67   WASHINGTON                     1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    68   DEAF & BLIND
    73   FSU LAB SCHOOL
    74   FAMU LAB SCHOOL
    75   UF LAB SCHOOL                  4         4         4 100.0%         4         4 100.0%         4         4 100.0%         4         4 100.0%
  STATE UNIVERSITY TOTAL            3,688     3,688     3,358  91.1%     3,688     3,395  92.1%     3,688     3,446  93.4%     3,688     3,190  86.5%



Performance on Common Placement Tests | 2001-2002 Readiness for College Reports | Articulation Home