Return to Normal View

DOE Homepage Students Educators Community Family Administrators and Staff MyFlorida.com

Florida Department of Education

DOE Home > Articulation

Articulation

 

  Articulation  

Text Index Google Custom Search


SCHOOL: 0021  UNION COUNTY HIGH SCHOOL
0                       NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                     OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 ETHNICITY             SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
      GENDER          STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

 ALL ETHNIC GROUPS          43        42        20  47.6%        42        27  64.3%        42        36  85.7%        42        18  42.9%

      FEMALE                29        28        10  35.7%        28        16  57.1%        28        23  82.1%        28         8  28.6%
      MALE                  14        14        10  71.4%        14        11  78.6%        14        13  92.9%        14        10  71.4%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 BLACK                       6         6         1  16.7%         6         3  50.0%         6         4  66.7%         6         1  16.7%

      FEMALE                 5         5         0   0.0%         5         2  40.0%         5         3  60.0%         5         0   0.0%
      MALE                   1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 HISPANIC                    0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

      FEMALE                 0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      MALE                   0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 AM. INDIAN                  0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

      FEMALE                 0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      MALE                   0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 ASIAN                       0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

      FEMALE                 0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      MALE                   0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 WHITE                      37        36        19  52.8%        36        24  66.7%        36        32  88.9%        36        17  47.2%

      FEMALE                24        23        10  43.5%        23        14  60.9%        23        20  87.0%        23         8  34.8%
      MALE                  13        13         9  69.2%        13        10  76.9%        13        12  92.3%        13         9  69.2%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 UNKNOWN                     0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

      FEMALE                 0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      MALE                   0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%




Performance on Common Placement Tests | 2001-2002 Readiness for College Reports | Articulation Home