Articulation
Articulation![]() |
| Text Index |
Custom Search
|
SCHOOL: 1521 APOPKA SENIOR HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 218 218 142 65.1% 218 161 73.9% 218 176 80.7% 218 126 57.8%
FEMALE 132 132 82 62.1% 132 94 71.2% 132 106 80.3% 132 72 54.5%
MALE 86 86 60 69.8% 86 67 77.9% 86 70 81.4% 86 54 62.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 46 46 30 65.2% 46 32 69.6% 46 34 73.9% 46 23 50.0%
FEMALE 34 34 22 64.7% 34 25 73.5% 34 27 79.4% 34 16 47.1%
MALE 12 12 8 66.7% 12 7 58.3% 12 7 58.3% 12 7 58.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 18 18 8 44.4% 18 11 61.1% 18 14 77.8% 18 8 44.4%
FEMALE 10 10 4 40.0% 10 5 50.0% 10 7 70.0% 10 4 40.0%
MALE 8 8 4 50.0% 8 6 75.0% 8 7 87.5% 8 4 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 17 17 17 100.0% 17 15 88.2% 17 15 88.2% 17 15 88.2%
FEMALE 8 8 8 100.0% 8 7 87.5% 8 7 87.5% 8 7 87.5%
MALE 9 9 9 100.0% 9 8 88.9% 9 8 88.9% 9 8 88.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 134 134 86 64.2% 134 101 75.4% 134 112 83.6% 134 79 59.0%
FEMALE 79 79 48 60.8% 79 57 72.2% 79 65 82.3% 79 45 57.0%
MALE 55 55 38 69.1% 55 44 80.0% 55 47 85.5% 55 34 61.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 2 2 1 50.0% 2 2 100.0% 2 1 50.0% 2 1 50.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 2 2 1 50.0% 2 2 100.0% 2 1 50.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0111 BOONE HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 277 275 215 78.2% 276 205 74.3% 276 232 84.1% 275 176 64.0%
FEMALE 149 149 114 76.5% 149 107 71.8% 149 127 85.2% 149 93 62.4%
MALE 128 126 101 80.2% 127 98 77.2% 127 105 82.7% 126 83 65.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 20 19 14 73.7% 19 17 89.5% 19 16 84.2% 19 12 63.2%
FEMALE 14 14 10 71.4% 14 13 92.9% 14 11 78.6% 14 8 57.1%
MALE 6 5 4 80.0% 5 4 80.0% 5 5 100.0% 5 4 80.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 47 46 34 73.9% 47 28 59.6% 47 33 70.2% 46 22 47.8%
FEMALE 28 28 19 67.9% 28 16 57.1% 28 20 71.4% 28 13 46.4%
MALE 19 18 15 83.3% 19 12 63.2% 19 13 68.4% 18 9 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 12 12 10 83.3% 12 8 66.7% 12 8 66.7% 12 6 50.0%
FEMALE 8 8 6 75.0% 8 4 50.0% 8 4 50.0% 8 2 25.0%
MALE 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 196 196 156 79.6% 196 151 77.0% 196 174 88.8% 196 135 68.9%
FEMALE 97 97 78 80.4% 97 73 75.3% 97 91 93.8% 97 69 71.1%
MALE 99 99 78 78.8% 99 78 78.8% 99 83 83.8% 99 66 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0661 COLONIAL HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 226 223 133 59.6% 224 122 54.5% 223 156 70.0% 223 101 45.3%
FEMALE 130 129 73 56.6% 129 67 51.9% 129 92 71.3% 129 55 42.6%
MALE 96 94 60 63.8% 95 55 57.9% 94 64 68.1% 94 46 48.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 17 17 5 29.4% 17 4 23.5% 17 10 58.8% 17 4 23.5%
FEMALE 8 8 3 37.5% 8 2 25.0% 8 4 50.0% 8 2 25.0%
MALE 9 9 2 22.2% 9 2 22.2% 9 6 66.7% 9 2 22.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 87 86 43 50.0% 87 39 44.8% 86 55 64.0% 86 29 33.7%
FEMALE 53 53 23 43.4% 53 19 35.8% 53 35 66.0% 53 14 26.4%
MALE 34 33 20 60.6% 34 20 58.8% 33 20 60.6% 33 15 45.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 1 100.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
FEMALE 1 1 1 100.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 11 10 10 100.0% 10 7 70.0% 10 7 70.0% 10 7 70.0%
FEMALE 4 4 4 100.0% 4 3 75.0% 4 3 75.0% 4 3 75.0%
MALE 7 6 6 100.0% 6 4 66.7% 6 4 66.7% 6 4 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 105 104 71 68.3% 104 70 67.3% 104 80 76.9% 104 59 56.7%
FEMALE 61 60 40 66.7% 60 41 68.3% 60 47 78.3% 60 34 56.7%
MALE 44 44 31 70.5% 44 29 65.9% 44 33 75.0% 44 25 56.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 5 5 3 60.0% 5 2 40.0% 5 3 60.0% 5 2 40.0%
FEMALE 3 3 2 66.7% 3 2 66.7% 3 2 66.7% 3 2 66.7%
MALE 2 2 1 50.0% 2 0 0.0% 2 1 50.0% 2 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 1651 CYPRESS CREEK SENIOR HIGH SCHL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 345 338 224 66.3% 337 234 69.4% 335 262 78.2% 334 186 55.7%
FEMALE 208 204 130 63.7% 203 140 69.0% 203 160 78.8% 203 110 54.2%
MALE 137 134 94 70.1% 134 94 70.1% 132 102 77.3% 131 76 58.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 30 30 17 56.7% 30 12 40.0% 30 19 63.3% 30 10 33.3%
FEMALE 19 19 12 63.2% 19 10 52.6% 19 14 73.7% 19 9 47.4%
MALE 11 11 5 45.5% 11 2 18.2% 11 5 45.5% 11 1 9.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 115 110 59 53.6% 109 65 59.6% 108 75 69.4% 108 44 40.7%
FEMALE 63 59 25 42.4% 59 28 47.5% 59 38 64.4% 59 17 28.8%
MALE 52 51 34 66.7% 50 37 74.0% 49 37 75.5% 49 27 55.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 39 39 36 92.3% 39 29 74.4% 38 29 76.3% 38 28 73.7%
FEMALE 25 25 22 88.0% 25 19 76.0% 25 19 76.0% 25 18 72.0%
MALE 14 14 14 100.0% 14 10 71.4% 13 10 76.9% 13 10 76.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 153 151 109 72.2% 151 122 80.8% 151 133 88.1% 150 101 67.3%
FEMALE 95 95 69 72.6% 94 78 83.0% 94 84 89.4% 94 64 68.1%
MALE 58 56 40 71.4% 57 44 77.2% 57 49 86.0% 56 37 66.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 7 7 3 42.9% 7 5 71.4% 7 5 71.4% 7 3 42.9%
FEMALE 5 5 2 40.0% 5 4 80.0% 5 4 80.0% 5 2 40.0%
MALE 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0931 DR. PHILLIPS HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 447 446 340 76.2% 445 324 72.8% 443 368 83.1% 443 290 65.5%
FEMALE 253 252 186 73.8% 251 177 70.5% 249 208 83.5% 249 162 65.1%
MALE 194 194 154 79.4% 194 147 75.8% 194 160 82.5% 194 128 66.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 69 68 40 58.8% 68 36 52.9% 68 51 75.0% 68 28 41.2%
FEMALE 42 41 25 61.0% 41 22 53.7% 41 34 82.9% 41 20 48.8%
MALE 27 27 15 55.6% 27 14 51.9% 27 17 63.0% 27 8 29.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 69 69 42 60.9% 68 42 61.8% 67 52 77.6% 67 33 49.3%
FEMALE 45 45 27 60.0% 44 26 59.1% 43 34 79.1% 43 22 51.2%
MALE 24 24 15 62.5% 24 16 66.7% 24 18 75.0% 24 11 45.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 4 4 2 50.0% 4 1 25.0% 4 1 25.0% 4 1 25.0%
FEMALE 2 2 1 50.0% 2 0 0.0% 2 0 0.0% 2 0 0.0%
MALE 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 48 48 42 87.5% 48 33 68.8% 48 37 77.1% 48 30 62.5%
FEMALE 21 21 19 90.5% 21 17 81.0% 21 17 81.0% 21 15 71.4%
MALE 27 27 23 85.2% 27 16 59.3% 27 20 74.1% 27 15 55.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 245 245 206 84.1% 245 205 83.7% 245 218 89.0% 245 192 78.4%
FEMALE 136 136 110 80.9% 136 109 80.1% 136 118 86.8% 136 103 75.7%
MALE 109 109 96 88.1% 109 96 88.1% 109 100 91.7% 109 89 81.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 12 12 8 66.7% 12 7 58.3% 11 9 81.8% 11 6 54.5%
FEMALE 7 7 4 57.1% 7 3 42.9% 6 5 83.3% 6 2 33.3%
MALE 5 5 4 80.0% 5 4 80.0% 5 4 80.0% 5 4 80.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0121 EDGEWATER HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 297 295 189 64.1% 295 211 71.5% 295 234 79.3% 294 172 58.5%
FEMALE 148 146 85 58.2% 146 95 65.1% 147 111 75.5% 146 74 50.7%
MALE 149 149 104 69.8% 149 116 77.9% 148 123 83.1% 148 98 66.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 84 82 30 36.6% 82 38 46.3% 83 50 60.2% 82 24 29.3%
FEMALE 48 46 15 32.6% 46 19 41.3% 47 26 55.3% 46 12 26.1%
MALE 36 36 15 41.7% 36 19 52.8% 36 24 66.7% 36 12 33.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 11 11 6 54.5% 11 6 54.5% 10 8 80.0% 10 5 50.0%
FEMALE 6 6 2 33.3% 6 2 33.3% 6 4 66.7% 6 1 16.7%
MALE 5 5 4 80.0% 5 4 80.0% 4 4 100.0% 4 4 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 26 26 21 80.8% 26 20 76.9% 26 22 84.6% 26 17 65.4%
FEMALE 13 13 11 84.6% 13 8 61.5% 13 10 76.9% 13 7 53.8%
MALE 13 13 10 76.9% 13 12 92.3% 13 12 92.3% 13 10 76.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 172 172 130 75.6% 172 146 84.9% 172 153 89.0% 172 125 72.7%
FEMALE 79 79 57 72.2% 79 66 83.5% 79 71 89.9% 79 54 68.4%
MALE 93 93 73 78.5% 93 80 86.0% 93 82 88.2% 93 71 76.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 3 3 2 66.7% 3 1 33.3% 3 1 33.3% 3 1 33.3%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MALE 2 2 2 100.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0671 EVANS HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 147 142 70 49.3% 141 67 47.5% 140 86 61.4% 140 39 27.9%
FEMALE 84 81 39 48.1% 81 37 45.7% 80 49 61.3% 80 19 23.8%
MALE 63 61 31 50.8% 60 30 50.0% 60 37 61.7% 60 20 33.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 109 106 44 41.5% 105 48 45.7% 104 61 58.7% 104 25 24.0%
FEMALE 68 67 29 43.3% 67 33 49.3% 66 42 63.6% 66 17 25.8%
MALE 41 39 15 38.5% 38 15 39.5% 38 19 50.0% 38 8 21.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 9 9 6 66.7% 9 5 55.6% 9 7 77.8% 9 4 44.4%
FEMALE 3 3 2 66.7% 3 1 33.3% 3 2 66.7% 3 0 0.0%
MALE 6 6 4 66.7% 6 4 66.7% 6 5 83.3% 6 4 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 12 12 10 83.3% 12 4 33.3% 12 7 58.3% 12 3 25.0%
FEMALE 5 5 4 80.0% 5 1 20.0% 5 2 40.0% 5 1 20.0%
MALE 7 7 6 85.7% 7 3 42.9% 7 5 71.4% 7 2 28.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 12 12 9 75.0% 12 9 75.0% 12 10 83.3% 12 6 50.0%
FEMALE 5 5 4 80.0% 5 2 40.0% 5 3 60.0% 5 1 20.0%
MALE 7 7 5 71.4% 7 7 100.0% 7 7 100.0% 7 5 71.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 4 2 0 0.0% 2 0 0.0% 2 0 0.0% 2 0 0.0%
FEMALE 3 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0764 EXCEL ACADEMY
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 5711 JONES HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 65 65 27 41.5% 64 24 37.5% 64 30 46.9% 64 19 29.7%
FEMALE 42 42 16 38.1% 41 17 41.5% 41 20 48.8% 41 13 31.7%
MALE 23 23 11 47.8% 23 7 30.4% 23 10 43.5% 23 6 26.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 64 64 26 40.6% 63 23 36.5% 63 29 46.0% 63 18 28.6%
FEMALE 41 41 15 36.6% 40 16 40.0% 40 19 47.5% 40 12 30.0%
MALE 23 23 11 47.8% 23 7 30.4% 23 10 43.5% 23 6 26.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 1131 O-TEC MID-FLORIDA TECH
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
