Return to Normal View

DOE Homepage Students Educators Community Family Administrators and Staff MyFlorida.com

Florida Department of Education

DOE Home > Articulation

Articulation

 

  Articulation  

Text Index Google Custom Search


SCHOOL: 0131  ARMWOOD HIGH SCHOOL
0                       NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                     OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 ETHNICITY             SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
      GENDER          STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

 ALL ETHNIC GROUPS         136       133       100  75.2%       134       109  81.3%       134       115  85.8%       133        92  69.2%

      FEMALE                74        74        56  75.7%        74        59  79.7%        74        62  83.8%        74        50  67.6%
      MALE                  62        59        44  74.6%        60        50  83.3%        60        53  88.3%        59        42  71.2%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 BLACK                      24        23        15  65.2%        24        17  70.8%        24        18  75.0%        23        13  56.5%

      FEMALE                14        14         9  64.3%        14         9  64.3%        14        10  71.4%        14         7  50.0%
      MALE                  10         9         6  66.7%        10         8  80.0%        10         8  80.0%         9         6  66.7%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 HISPANIC                   12        12         9  75.0%        12        10  83.3%        12        10  83.3%        12         9  75.0%

      FEMALE                 3         3         3 100.0%         3         3 100.0%         3         3 100.0%         3         3 100.0%
      MALE                   9         9         6  66.7%         9         7  77.8%         9         7  77.8%         9         6  66.7%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 AM. INDIAN                  1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%

      FEMALE                 0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      MALE                   1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 ASIAN                       4         4         2  50.0%         4         1  25.0%         4         1  25.0%         4         1  25.0%

      FEMALE                 3         3         1  33.3%         3         1  33.3%         3         1  33.3%         3         1  33.3%
      MALE                   1         1         1 100.0%         1         0   0.0%         1         0   0.0%         1         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 WHITE                      93        91        71  78.0%        91        78  85.7%        91        83  91.2%        91        66  72.5%

      FEMALE                52        52        41  78.8%        52        44  84.6%        52        46  88.5%        52        37  71.2%
      MALE                  41        39        30  76.9%        39        34  87.2%        39        37  94.9%        39        29  74.4%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 UNKNOWN                     2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%

      FEMALE                 2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
      MALE                   0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%



SCHOOL: 0281  BLAKE HIGH SCHOOL
0                       NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                     OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 ETHNICITY             SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
      GENDER          STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

 ALL ETHNIC GROUPS         190       183       113  61.7%       186       140  75.3%       185       143  77.3%       183       102  55.7%

      FEMALE               125       120        67  55.8%       122        90  73.8%       121        93  76.9%       120        60  50.0%
      MALE                  65        63        46  73.0%        64        50  78.1%        64        50  78.1%        63        42  66.7%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 BLACK                      64        60        22  36.7%        62        34  54.8%        62        36  58.1%        60        17  28.3%

      FEMALE                41        39        10  25.6%        40        21  52.5%        40        23  57.5%        39         7  17.9%
      MALE                  23        21        12  57.1%        22        13  59.1%        22        13  59.1%        21        10  47.6%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 HISPANIC                   28        27        13  48.1%        28        20  71.4%        27        21  77.8%        27        11  40.7%

      FEMALE                18        17         5  29.4%        18        12  66.7%        17        13  76.5%        17         5  29.4%
      MALE                  10        10         8  80.0%        10         8  80.0%        10         8  80.0%        10         6  60.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 AM. INDIAN                  1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%

      FEMALE                 1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
      MALE                   0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 ASIAN                       4         4         3  75.0%         4         3  75.0%         4         3  75.0%         4         3  75.0%

      FEMALE                 3         3         2  66.7%         3         2  66.7%         3         2  66.7%         3         2  66.7%
      MALE                   1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 WHITE                      88        86        70  81.4%        86        77  89.5%        86        77  89.5%        86        66  76.7%

      FEMALE                58        56        46  82.1%        56        50  89.3%        56        50  89.3%        56        42  75.0%
      MALE                  30        30        24  80.0%        30        27  90.0%        30        27  90.0%        30        24  80.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 UNKNOWN                     5         5         4  80.0%         5         5 100.0%         5         5 100.0%         5         4  80.0%

      FEMALE                 4         4         3  75.0%         4         4 100.0%         4         4 100.0%         4         3  75.0%
      MALE                   1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%



SCHOOL: 4141  BLOOMINGDALE HIGH SCHOOL
0                       NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                     OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 ETHNICITY             SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
      GENDER          STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

 ALL ETHNIC GROUPS         351       349       282  80.8%       349       306  87.7%       349       311  89.1%       349       270  77.4%

      FEMALE               193       192       151  78.6%       192       173  90.1%       192       176  91.7%       192       148  77.1%
      MALE                 158       157       131  83.4%       157       133  84.7%       157       135  86.0%       157       122  77.7%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 BLACK                      31        31        17  54.8%        31        25  80.6%        31        25  80.6%        31        17  54.8%

      FEMALE                21        21        11  52.4%        21        17  81.0%        21        17  81.0%        21        11  52.4%
      MALE                  10        10         6  60.0%        10         8  80.0%        10         8  80.0%        10         6  60.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 HISPANIC                   44        44        31  70.5%        44        34  77.3%        44        34  77.3%        44        28  63.6%

      FEMALE                24        24        14  58.3%        24        18  75.0%        24        18  75.0%        24        14  58.3%
      MALE                  20        20        17  85.0%        20        16  80.0%        20        16  80.0%        20        14  70.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 AM. INDIAN                  3         3         2  66.7%         3         3 100.0%         3         3 100.0%         3         2  66.7%

      FEMALE                 3         3         2  66.7%         3         3 100.0%         3         3 100.0%         3         2  66.7%
      MALE                   0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 ASIAN                       6         6         6 100.0%         6         6 100.0%         6         6 100.0%         6         6 100.0%

      FEMALE                 3         3         3 100.0%         3         3 100.0%         3         3 100.0%         3         3 100.0%
      MALE                   3         3         3 100.0%         3         3 100.0%         3         3 100.0%         3         3 100.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 WHITE                     262       260       221  85.0%       260       233  89.6%       260       238  91.5%       260       212  81.5%

      FEMALE               139       138       118  85.5%       138       129  93.5%       138       132  95.7%       138       115  83.3%
      MALE                 123       122       103  84.4%       122       104  85.2%       122       106  86.9%       122        97  79.5%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 UNKNOWN                     5         5         5 100.0%         5         5 100.0%         5         5 100.0%         5         5 100.0%

      FEMALE                 3         3         3 100.0%         3         3 100.0%         3         3 100.0%         3         3 100.0%
      MALE                   2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%



SCHOOL: 0291  BRANDON HIGH SCHOOL
0                       NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                     OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 ETHNICITY             SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
      GENDER          STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

 ALL ETHNIC GROUPS         184       181       114  63.0%       181       132  72.9%       181       144  79.6%       181       103  56.9%

      FEMALE               103       100        57  57.0%       100        70  70.0%       100        73  73.0%       100        53  53.0%
      MALE                  81        81        57  70.4%        81        62  76.5%        81        71  87.7%        81        50  61.7%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 BLACK                      36        36        14  38.9%        36        13  36.1%        36        16  44.4%        36         8  22.2%

      FEMALE                25        25         6  24.0%        25         8  32.0%        25         9  36.0%        25         4  16.0%
      MALE                  11        11         8  72.7%        11         5  45.5%        11         7  63.6%        11         4  36.4%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 HISPANIC                   25        25        14  56.0%        25        19  76.0%        25        17  68.0%        25        11  44.0%

      FEMALE                15        15         9  60.0%        15        12  80.0%        15        10  66.7%        15         7  46.7%
      MALE                  10        10         5  50.0%        10         7  70.0%        10         7  70.0%        10         4  40.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 AM. INDIAN                  0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

      FEMALE                 0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      MALE                   0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 ASIAN                       6         6         6 100.0%         6         6 100.0%         6         6 100.0%         6         6 100.0%

      FEMALE                 2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
      MALE                   4         4         4 100.0%         4         4 100.0%         4         4 100.0%         4         4 100.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 WHITE                     117       114        80  70.2%       114        94  82.5%       114       105  92.1%       114        78  68.4%

      FEMALE                61        58        40  69.0%        58        48  82.8%        58        52  89.7%        58        40  69.0%
      MALE                  56        56        40  71.4%        56        46  82.1%        56        53  94.6%        56        38  67.9%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 UNKNOWN                     0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

      FEMALE                 0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      MALE                   0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%



SCHOOL: 0761  CHAMBERLAIN SENIOR HIGH SCHOOL
0                       NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                     OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 ETHNICITY             SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
      GENDER          STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

 ALL ETHNIC GROUPS         206       202       134  66.3%       202       140  69.3%       201       137  68.2%       201       116  57.7%

      FEMALE               128       125        82  65.6%       125        82  65.6%       124        83  66.9%       124        72  58.1%
      MALE                  78        77        52  67.5%        77        58  75.3%        77        54  70.1%        77        44  57.1%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 BLACK                      32        31         8  25.8%        31         8  25.8%        31         7  22.6%        31         4  12.9%

      FEMALE                24        23         7  30.4%        23         6  26.1%        23         5  21.7%        23         3  13.0%
      MALE                   8         8         1  12.5%         8         2  25.0%         8         2  25.0%         8         1  12.5%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 HISPANIC                   36        36        20  55.6%        36        22  61.1%        36        25  69.4%        36        16  44.4%

      FEMALE                25        25        13  52.0%        25        13  52.0%        25        15  60.0%        25        11  44.0%
      MALE                  11        11         7  63.6%        11         9  81.8%        11        10  90.9%        11         5  45.5%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 AM. INDIAN                  1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%

      FEMALE                 1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
      MALE                   0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 ASIAN                       4         4         3  75.0%         4         3  75.0%         4         3  75.0%         4         3  75.0%

      FEMALE                 4         4         3  75.0%         4         3  75.0%         4         3  75.0%         4         3  75.0%
      MALE                   0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 WHITE                     130       127        99  78.0%       127       103  81.1%       126        99  78.6%       126        90  71.4%

      FEMALE                72        70        56  80.0%        70        57  81.4%        69        57  82.6%        69        52  75.4%
      MALE                  58        57        43  75.4%        57        46  80.7%        57        42  73.7%        57        38  66.7%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 UNKNOWN                     3         3         3 100.0%         3         3 100.0%         3         2  66.7%         3         2  66.7%

      FEMALE                 2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
      MALE                   1         1         1 100.0%         1         1 100.0%         1         0   0.0%         1         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%



SCHOOL: 1291  DURANT HIGH SCHOOL
0                       NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                     OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 ETHNICITY             SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
      GENDER          STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

 ALL ETHNIC GROUPS         243       242       194  80.2%       242       199  82.2%       242       208  86.0%       242       184  76.0%

      FEMALE               130       130        99  76.2%       130       108  83.1%       130       115  88.5%       130        98  75.4%
      MALE                 112       111        95  85.6%       111        91  82.0%       111        92  82.9%       111        86  77.5%
      UNKNOWN                1         1         0   0.0%         1         0   0.0%         1         1 100.0%         1         0   0.0%

 BLACK                      12        12         5  41.7%        12         4  33.3%        12         7  58.3%        12         4  33.3%

      FEMALE                 6         6         1  16.7%         6         1  16.7%         6         4  66.7%         6         1  16.7%
      MALE                   6         6         4  66.7%         6         3  50.0%         6         3  50.0%         6         3  50.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 HISPANIC                   22        22        18  81.8%        22        17  77.3%        22        21  95.5%        22        17  77.3%

      FEMALE                11        11         9  81.8%        11         8  72.7%        11        11 100.0%        11         8  72.7%
      MALE                  11        11         9  81.8%        11         9  81.8%        11        10  90.9%        11         9  81.8%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 AM. INDIAN                  2         2         2 100.0%         2         2 100.0%         2         1  50.0%         2         1  50.0%

      FEMALE                 0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      MALE                   2         2         2 100.0%         2         2 100.0%         2         1  50.0%         2         1  50.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 ASIAN                       7         7         6  85.7%         7         6  85.7%         7         6  85.7%         7         6  85.7%

      FEMALE                 3         3         3 100.0%         3         3 100.0%         3         3 100.0%         3         3 100.0%
      MALE                   4         4         3  75.0%         4         3  75.0%         4         3  75.0%         4         3  75.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 WHITE                     193       192       156  81.3%       192       164  85.4%       192       166  86.5%       192       150  78.1%

      FEMALE               106       106        82  77.4%       106        92  86.8%       106        93  87.7%       106        82  77.4%
      MALE                  86        85        74  87.1%        85        72  84.7%        85        72  84.7%        85        68  80.0%
      UNKNOWN                1         1         0   0.0%         1         0   0.0%         1         1 100.0%         1         0   0.0%

 UNKNOWN                     7         7         7 100.0%         7         6  85.7%         7         7 100.0%         7         6  85.7%

      FEMALE                 4         4         4 100.0%         4         4 100.0%         4         4 100.0%         4         4 100.0%
      MALE                   3         3         3 100.0%         3         2  66.7%         3         3 100.0%         3         2  66.7%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%



SCHOOL: 1322  EAST BAY SENIOR HIGH SCHOOL
0                       NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                     OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 ETHNICITY             SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
      GENDER          STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

 ALL ETHNIC GROUPS         109       109        74  67.9%       109        75  68.8%       109        83  76.1%       109        64  58.7%

      FEMALE                65        65        41  63.1%        65        42  64.6%        65        49  75.4%        65        37  56.9%
      MALE                  44        44        33  75.0%        44        33  75.0%        44        34  77.3%        44        27  61.4%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 BLACK                       9         9         3  33.3%         9         2  22.2%         9         5  55.6%         9         1  11.1%

      FEMALE                 4         4         1  25.0%         4         1  25.0%         4         2  50.0%         4         1  25.0%
      MALE                   5         5         2  40.0%         5         1  20.0%         5         3  60.0%         5         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 HISPANIC                   19        19         7  36.8%        19         8  42.1%        19         9  47.4%        19         5  26.3%

      FEMALE                14        14         4  28.6%        14         5  35.7%        14         6  42.9%        14         3  21.4%
      MALE                   5         5         3  60.0%         5         3  60.0%         5         3  60.0%         5         2  40.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 AM. INDIAN                  2         2         1  50.0%         2         2 100.0%         2         1  50.0%         2         1  50.0%

      FEMALE                 0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      MALE                   2         2         1  50.0%         2         2 100.0%         2         1  50.0%         2         1  50.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 ASIAN                       4         4         3  75.0%         4         0   0.0%         4         2  50.0%         4         0   0.0%

      FEMALE                 3         3         2  66.7%         3         0   0.0%         3         2  66.7%         3         0   0.0%
      MALE                   1         1         1 100.0%         1         0   0.0%         1         0   0.0%         1         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 WHITE                      75        75        60  80.0%        75        63  84.0%        75        66  88.0%        75        57  76.0%

      FEMALE                44        44        34  77.3%        44        36  81.8%        44        39  88.6%        44        33  75.0%
      MALE                  31        31        26  83.9%        31        27  87.1%        31        27  87.1%        31        24  77.4%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 UNKNOWN                     0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

      FEMALE                 0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      MALE                   0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%



SCHOOL: 1551  GAITHER HIGH SCHOOL
0                       NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                     OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 ETHNICITY             SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
      GENDER          STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

 ALL ETHNIC GROUPS         330       323       244  75.5%       324       246  75.9%       324       266  82.1%       322       220  68.3%

      FEMALE               186       182       141  77.5%       181       141  77.9%       181       152  84.0%       181       128  70.7%
      MALE                 144       141       103  73.0%       143       105  73.4%       143       114  79.7%       141        92  65.2%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 BLACK                      14        13         9  69.2%        13         8  61.5%        13        11  84.6%        13         8  61.5%

      FEMALE                 6         6         3  50.0%         6         2  33.3%         6         4  66.7%         6         2  33.3%
      MALE                   8         7         6  85.7%         7         6  85.7%         7         7 100.0%         7         6  85.7%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 HISPANIC                   53        52        28  53.8%        52        32  61.5%        52        32  61.5%        52        24  46.2%

      FEMALE                30        29        16  55.2%        29        17  58.6%        29        20  69.0%        29        14  48.3%
      MALE                  23        23        12  52.2%        23        15  65.2%        23        12  52.2%        23        10  43.5%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 AM. INDIAN                  1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%

      FEMALE                 0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      MALE                   1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 ASIAN                      18        18        13  72.2%        18        11  61.1%        18        13  72.2%        18        10  55.6%

      FEMALE                11        11         9  81.8%        11         8  72.7%        11         9  81.8%        11         7  63.6%
      MALE                   7         7         4  57.1%         7         3  42.9%         7         4  57.1%         7         3  42.9%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 WHITE                     238       234       189  80.8%       235       190  80.9%       235       204  86.8%       233       174  74.7%

      FEMALE               137       135       112  83.0%       134       113  84.3%       134       118  88.1%       134       104  77.6%
      MALE                 101        99        77  77.8%       101        77  76.2%       101        86  85.1%        99        70  70.7%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 UNKNOWN                     6         5         5 100.0%         5         4  80.0%         5         5 100.0%         5         4  80.0%

      FEMALE                 2         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
      MALE                   4         4         4 100.0%         4         3  75.0%         4         4 100.0%         4         3  75.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%



SCHOOL: 1881  HILLSBOROUGH SENIOR HIGH SCHL
0                       NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                     OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 ETHNICITY             SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
      GENDER          STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

 ALL ETHNIC GROUPS         169       169       117  69.2%       169       115  68.0%       169       126  74.6%       169       105  62.1%

      FEMALE               108       108        65  60.2%       108        67  62.0%       108        76  70.4%       108        60  55.6%
      MALE                  60        60        52  86.7%        60        48  80.0%        60        49  81.7%        60        45  75.0%
      UNKNOWN                1         1         0   0.0%         1         0   0.0%         1         1 100.0%         1         0   0.0%

 BLACK                      57        57        31  54.4%        57        25  43.9%        57        36  63.2%        57        22  38.6%

      FEMALE                43        43        20  46.5%        43        18  41.9%        43        27  62.8%        43        16  37.2%
      MALE                  14        14        11  78.6%        14         7  50.0%        14         9  64.3%        14         6  42.9%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 HISPANIC                   26        26        11  42.3%        26        15  57.7%        26        15  57.7%        26        11  42.3%

      FEMALE                18        18         5  27.8%        18         9  50.0%        18         9  50.0%        18         5  27.8%
      MALE                   8         8         6  75.0%         8         6  75.0%         8         6  75.0%         8         6  75.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 AM. INDIAN                  0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

      FEMALE                 0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      MALE                   0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 ASIAN                      14        14        13  92.9%        14        12  85.7%        14        12  85.7%        14        12  85.7%

      FEMALE                 9         9         8  88.9%         9         7  77.8%         9         7  77.8%         9         7  77.8%
      MALE                   5         5         5 100.0%         5         5 100.0%         5         5 100.0%         5         5 100.0%
