Return to Normal View

DOE Homepage Students Educators Community Family Administrators and Staff MyFlorida.com

Florida Department of Education

DOE Home > Articulation

Articulation

 

  Articulation  

Text Index Google Custom Search


SCHOOL: 0032  HAMILTON COUNTY HIGH SCHOOL
0                       NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                     OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 ETHNICITY             SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
      GENDER          STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

 ALL ETHNIC GROUPS          26        25         8  32.0%        26        13  50.0%        26        17  65.4%        25         6  24.0%

      FEMALE                21        20         4  20.0%        21         9  42.9%        21        13  61.9%        20         3  15.0%
      MALE                   5         5         4  80.0%         5         4  80.0%         5         4  80.0%         5         3  60.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 BLACK                      12        12         1   8.3%        12         6  50.0%        12         7  58.3%        12         1   8.3%

      FEMALE                11        11         1   9.1%        11         5  45.5%        11         6  54.5%        11         1   9.1%
      MALE                   1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 HISPANIC                    0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

      FEMALE                 0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      MALE                   0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 AM. INDIAN                  0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

      FEMALE                 0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      MALE                   0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 ASIAN                       0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

      FEMALE                 0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      MALE                   0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 WHITE                      14        13         7  53.8%        14         7  50.0%        14        10  71.4%        13         5  38.5%

      FEMALE                10         9         3  33.3%        10         4  40.0%        10         7  70.0%         9         2  22.2%
      MALE                   4         4         4 100.0%         4         3  75.0%         4         3  75.0%         4         3  75.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 UNKNOWN                     0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

      FEMALE                 0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      MALE                   0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%




Performance on Common Placement Tests | 2001-2002 Readiness for College Reports | Articulation Home