Articulation
Articulation![]() |
| Text Index |
Custom Search
|
SCHOOL: 0091 FLAGLER-PALM COAST HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 194 192 121 63.0% 194 150 77.3% 194 157 80.9% 192 107 55.7%
FEMALE 106 105 60 57.1% 106 76 71.7% 106 82 77.4% 105 50 47.6%
MALE 88 87 61 70.1% 88 74 84.1% 88 75 85.2% 87 57 65.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 22 21 12 57.1% 22 13 59.1% 22 14 63.6% 21 9 42.9%
FEMALE 10 10 5 50.0% 10 4 40.0% 10 5 50.0% 10 2 20.0%
MALE 12 11 7 63.6% 12 9 75.0% 12 9 75.0% 11 7 63.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 13 13 7 53.8% 13 8 61.5% 13 10 76.9% 13 6 46.2%
FEMALE 8 8 5 62.5% 8 6 75.0% 8 7 87.5% 8 4 50.0%
MALE 5 5 2 40.0% 5 2 40.0% 5 3 60.0% 5 2 40.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 1 100.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 10 10 8 80.0% 10 8 80.0% 10 6 60.0% 10 5 50.0%
FEMALE 5 5 5 100.0% 5 3 60.0% 5 2 40.0% 5 2 40.0%
MALE 5 5 3 60.0% 5 5 100.0% 5 4 80.0% 5 3 60.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 144 143 92 64.3% 144 117 81.3% 144 124 86.1% 143 86 60.1%
FEMALE 80 79 44 55.7% 80 61 76.3% 80 66 82.5% 79 41 51.9%
MALE 64 64 48 75.0% 64 56 87.5% 64 58 90.6% 64 45 70.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 4 4 1 25.0% 4 3 75.0% 4 3 75.0% 4 1 25.0%
FEMALE 3 3 1 33.3% 3 2 66.7% 3 2 66.7% 3 1 33.3%
MALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%

