Articulation
Articulation![]() |
| Text Index |
Custom Search
|
SCHOOL: 2851 A. PHILIP RANDOLPH ACADEMIES
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 18 17 7 41.2% 17 15 88.2% 17 13 76.5% 17 6 35.3%
FEMALE 9 9 1 11.1% 9 8 88.9% 9 7 77.8% 9 1 11.1%
MALE 9 8 6 75.0% 8 7 87.5% 8 6 75.0% 8 5 62.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 11 11 3 27.3% 11 9 81.8% 11 9 81.8% 11 3 27.3%
FEMALE 7 7 0 0.0% 7 6 85.7% 7 5 71.4% 7 0 0.0%
MALE 4 4 3 75.0% 4 3 75.0% 4 4 100.0% 4 3 75.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 1 1 1 100.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 6 5 3 60.0% 5 5 100.0% 5 4 80.0% 5 3 60.0%
FEMALE 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
MALE 4 3 2 66.7% 3 3 100.0% 3 2 66.7% 3 2 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0351 ANDREW JACKSON HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 68 68 32 47.1% 68 41 60.3% 68 44 64.7% 68 24 35.3%
FEMALE 49 49 24 49.0% 49 26 53.1% 49 32 65.3% 49 16 32.7%
MALE 19 19 8 42.1% 19 15 78.9% 19 12 63.2% 19 8 42.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 34 34 11 32.4% 34 17 50.0% 34 18 52.9% 34 7 20.6%
FEMALE 23 23 8 34.8% 23 10 43.5% 23 12 52.2% 23 4 17.4%
MALE 11 11 3 27.3% 11 7 63.6% 11 6 54.5% 11 3 27.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
FEMALE 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 7 7 4 57.1% 7 3 42.9% 7 4 57.1% 7 3 42.9%
FEMALE 6 6 3 50.0% 6 2 33.3% 6 3 50.0% 6 2 33.3%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 23 23 13 56.5% 23 17 73.9% 23 18 78.3% 23 10 43.5%
FEMALE 17 17 10 58.8% 17 11 64.7% 17 14 82.4% 17 7 41.2%
MALE 6 6 3 50.0% 6 6 100.0% 6 4 66.7% 6 3 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0381 BALDWIN MIDDLE-SENIOR HIGH SCH
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 36 36 20 55.6% 36 30 83.3% 36 28 77.8% 36 17 47.2%
FEMALE 23 23 13 56.5% 23 21 91.3% 23 18 78.3% 23 13 56.5%
MALE 13 13 7 53.8% 13 9 69.2% 13 10 76.9% 13 4 30.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 2 2 2 100.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 1 1 1 100.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 1 1 0 0.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 0 0.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 33 33 18 54.5% 33 28 84.8% 33 27 81.8% 33 16 48.5%
FEMALE 22 22 12 54.5% 22 20 90.9% 22 17 77.3% 22 12 54.5%
MALE 11 11 6 54.5% 11 8 72.7% 11 10 90.9% 11 4 36.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 1073 DOUGLAS ANDERSON SCHL OF ARTS
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 100 99 79 79.8% 98 89 90.8% 98 90 91.8% 98 77 78.6%
FEMALE 75 74 60 81.1% 73 66 90.4% 73 66 90.4% 73 58 79.5%
MALE 25 25 19 76.0% 25 23 92.0% 25 24 96.0% 25 19 76.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 25 25 18 72.0% 25 22 88.0% 25 23 92.0% 25 18 72.0%
FEMALE 18 18 13 72.2% 18 15 83.3% 18 16 88.9% 18 13 72.2%
MALE 7 7 5 71.4% 7 7 100.0% 7 7 100.0% 7 5 71.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 3 3 2 66.7% 3 2 66.7% 3 2 66.7% 3 2 66.7%
FEMALE 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
MALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FEMALE 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 67 66 55 83.3% 65 61 93.8% 65 61 93.8% 65 53 81.5%
FEMALE 50 49 41 83.7% 48 45 93.8% 48 44 91.7% 48 39 81.3%
MALE 17 17 14 82.4% 17 16 94.1% 17 17 100.0% 17 14 82.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
FEMALE 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 2231 DUNCAN U. FLETCHER HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 222 222 159 71.6% 221 195 88.2% 220 182 82.7% 220 146 66.4%
FEMALE 135 135 90 66.7% 135 118 87.4% 134 109 81.3% 134 86 64.2%
MALE 87 87 69 79.3% 86 77 89.5% 86 73 84.9% 86 60 69.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 28 28 14 50.0% 28 21 75.0% 28 21 75.0% 28 12 42.9%
FEMALE 22 22 11 50.0% 22 15 68.2% 22 16 72.7% 22 9 40.9%
MALE 6 6 3 50.0% 6 6 100.0% 6 5 83.3% 6 3 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 6 6 5 83.3% 6 5 83.3% 6 6 100.0% 6 5 83.3%
FEMALE 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
MALE 3 3 2 66.7% 3 2 66.7% 3 3 100.0% 3 2 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 10 10 9 90.0% 10 9 90.0% 10 9 90.0% 10 9 90.0%
FEMALE 5 5 5 100.0% 5 5 100.0% 5 5 100.0% 5 5 100.0%
MALE 5 5 4 80.0% 5 4 80.0% 5 4 80.0% 5 4 80.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 175 175 128 73.1% 174 157 90.2% 173 143 82.7% 173 117 67.6%
FEMALE 102 102 68 66.7% 102 92 90.2% 101 82 81.2% 101 66 65.3%
MALE 73 73 60 82.2% 72 65 90.3% 72 61 84.7% 72 51 70.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FEMALE 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 2481 EDWARD H. WHITE HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 142 142 77 54.2% 141 110 78.0% 141 108 76.6% 141 69 48.9%
FEMALE 96 96 45 46.9% 96 74 77.1% 96 74 77.1% 96 42 43.8%
MALE 46 46 32 69.6% 45 36 80.0% 45 34 75.6% 45 27 60.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 49 49 19 38.8% 49 31 63.3% 49 31 63.3% 49 16 32.7%
FEMALE 36 36 11 30.6% 36 22 61.1% 36 22 61.1% 36 10 27.8%
MALE 13 13 8 61.5% 13 9 69.2% 13 9 69.2% 13 6 46.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 7 7 3 42.9% 6 4 66.7% 6 3 50.0% 6 2 33.3%
FEMALE 4 4 2 50.0% 4 3 75.0% 4 3 75.0% 4 2 50.0%
MALE 3 3 1 33.3% 2 1 50.0% 2 0 0.0% 2 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 8 8 6 75.0% 8 6 75.0% 8 6 75.0% 8 5 62.5%
FEMALE 3 3 2 66.7% 3 2 66.7% 3 3 100.0% 3 2 66.7%
MALE 5 5 4 80.0% 5 4 80.0% 5 3 60.0% 5 3 60.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 73 73 45 61.6% 73 65 89.0% 73 65 89.0% 73 43 58.9%
FEMALE 49 49 27 55.1% 49 44 89.8% 49 44 89.8% 49 26 53.1%
MALE 24 24 18 75.0% 24 21 87.5% 24 21 87.5% 24 17 70.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 5 5 4 80.0% 5 4 80.0% 5 3 60.0% 5 3 60.0%
FEMALE 4 4 3 75.0% 4 3 75.0% 4 2 50.0% 4 2 50.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0901 ENGLEWOOD HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 123 122 66 54.1% 119 81 68.1% 118 84 71.2% 118 52 44.1%
FEMALE 62 62 34 54.8% 62 41 66.1% 61 43 70.5% 61 26 42.6%
MALE 61 60 32 53.3% 57 40 70.2% 57 41 71.9% 57 26 45.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 21 21 10 47.6% 21 14 66.7% 21 12 57.1% 21 9 42.9%
FEMALE 8 8 3 37.5% 8 6 75.0% 8 5 62.5% 8 3 37.5%
MALE 13 13 7 53.8% 13 8 61.5% 13 7 53.8% 13 6 46.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 9 9 4 44.4% 9 5 55.6% 9 5 55.6% 9 3 33.3%
FEMALE 6 6 3 50.0% 6 3 50.0% 6 3 50.0% 6 2 33.3%
MALE 3 3 1 33.3% 3 2 66.7% 3 2 66.7% 3 1 33.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 8 8 8 100.0% 6 4 66.7% 6 4 66.7% 6 4 66.7%
FEMALE 2 2 2 100.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
MALE 6 6 6 100.0% 4 3 75.0% 4 3 75.0% 4 3 75.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 84 83 43 51.8% 82 57 69.5% 81 62 76.5% 81 35 43.2%
FEMALE 45 45 25 55.6% 45 30 66.7% 44 33 75.0% 44 19 43.2%
MALE 39 38 18 47.4% 37 27 73.0% 37 29 78.4% 37 16 43.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 2651 FIRST COAST HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 134 132 63 47.7% 133 107 80.5% 132 110 83.3% 132 60 45.5%
FEMALE 92 91 45 49.5% 91 74 81.3% 91 76 83.5% 91 43 47.3%
MALE 42 41 18 43.9% 42 33 78.6% 41 34 82.9% 41 17 41.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 46 45 19 42.2% 46 32 69.6% 45 31 68.9% 45 16 35.6%
FEMALE 31 31 15 48.4% 31 23 74.2% 31 22 71.0% 31 13 41.9%
MALE 15 14 4 28.6% 15 9 60.0% 14 9 64.3% 14 3 21.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 86 85 43 50.6% 85 73 85.9% 85 77 90.6% 85 43 50.6%
FEMALE 60 59 29 49.2% 59 50 84.7% 59 53 89.8% 59 29 49.2%
MALE 26 26 14 53.8% 26 23 88.5% 26 24 92.3% 26 14 53.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 2801 FRANK H. PETERSON ACADEMIES
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 21 21 5 23.8% 21 18 85.7% 21 16 76.2% 21 5 23.8%
FEMALE 7 7 3 42.9% 7 7 100.0% 7 5 71.4% 7 3 42.9%
MALE 14 14 2 14.3% 14 11 78.6% 14 11 78.6% 14 2 14.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 3 3 0 0.0% 3 3 100.0% 3 2 66.7% 3 0 0.0%
FEMALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
MALE 2 2 0 0.0% 2 2 100.0% 2 1 50.0% 2 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 2 2 1 50.0% 2 1 50.0% 2 2 100.0% 2 1 50.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 2 2 1 50.0% 2 1 50.0% 2 2 100.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 14 14 4 28.6% 14 12 85.7% 14 11 78.6% 14 4 28.6%
FEMALE 5 5 3 60.0% 5 5 100.0% 5 4 80.0% 5 3 60.0%
MALE 9 9 1 11.1% 9 7 77.8% 9 7 77.8% 9 1 11.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 1 1 0 0.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0961 JEAN RIBAULT HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 48 48 15 31.3% 48 31 64.6% 48 24 50.0% 48 11 22.9%
