Articulation
Articulation![]() |
| Text Index |
Custom Search
|
TWELFTH GRADE MEMBERSHIP 2000-01 FROM SURVEY 2 4,846
STANDARD DIPLOMAS (SD) AWARDED IN 2000-01 FROM SURVEY 5 4,824
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 1,563 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 32.4% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 2,935
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 1,372 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 28.4% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 60.8%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
DISTRICT TOTAL 2,935 2,917 2,122 72.7% 2,918 2,301 78.9% 2,915 2,459 84.4% 2,912 1,937 66.5%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
STATE UNIVERSITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
FAMU 33 33 21 63.6% 33 25 75.8% 33 20 60.6% 33 16 48.5%
FAU 12 12 12 100.0% 12 11 91.7% 12 11 91.7% 12 11 91.7%
FGCU 4 4 3 75.0% 4 3 75.0% 4 4 100.0% 4 2 50.0%
FIU 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
FSU 200 200 197 98.5% 200 196 98.0% 200 199 99.5% 200 193 96.5%
NCF 8 8 8 100.0% 8 8 100.0% 8 8 100.0% 8 8 100.0%
UCF 240 240 236 98.3% 240 239 99.6% 240 239 99.6% 240 235 97.9%
UF 346 346 346 100.0% 346 346 100.0% 346 345 99.7% 346 345 99.7%
UNF 44 44 43 97.7% 44 44 100.0% 44 44 100.0% 44 43 97.7%
USF 466 466 446 95.7% 466 446 95.7% 466 447 95.9% 466 431 92.5%
UWF 16 16 15 93.8% 16 14 87.5% 16 13 81.3% 16 13 81.3%
STATE UNIVERSITY TOTAL 1,372 1,372 1,330 96.9% 1,372 1,335 97.3% 1,372 1,333 97.2% 1,372 1,300 94.8%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
CFLA 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
CHIP 1 1 1 100.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
DAYT 4 2 0 0.0% 3 0 0.0% 3 0 0.0% 2 0 0.0%
FJAX 3 3 2 66.7% 3 2 66.7% 3 3 100.0% 3 2 66.7%
HILL 15 13 3 23.1% 13 2 15.4% 13 6 46.2% 13 1 7.7%
LSUM 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MANA 3 3 1 33.3% 3 1 33.3% 3 2 66.7% 3 1 33.3%
MIAM 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
NFLA 3 2 1 50.0% 3 2 66.7% 3 3 100.0% 2 1 50.0%
PALM 4 4 1 25.0% 3 1 33.3% 3 1 33.3% 3 1 33.3%
PASC 7 7 5 71.4% 7 5 71.4% 7 6 85.7% 7 3 42.9%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
PENS 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
SANF 23 23 10 43.5% 23 14 60.9% 23 18 78.3% 23 9 39.1%
STPE 1,466 1,453 749 51.5% 1,453 919 63.2% 1,450 1,059 73.0% 1,449 605 41.8%
TALL 15 15 9 60.0% 15 6 40.0% 15 9 60.0% 15 6 40.0%
VALE 14 14 7 50.0% 14 9 64.3% 14 13 92.9% 14 5 35.7%
COMMUNITY COLLEGE TOTAL 1,563 1,545 792 51.3% 1,546 966 62.5% 1,543 1,126 73.0% 1,540 637 41.4%

