Articulation
Articulation![]() |
| Text Index |
Custom Search
|
TWELFTH GRADE MEMBERSHIP 2000-01 FROM SURVEY 2 7,075
STANDARD DIPLOMAS (SD) AWARDED IN 2000-01 FROM SURVEY 5 6,818
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 1,917 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 28.1% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 3,724
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 1,807 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 26.5% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 54.6%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
DISTRICT TOTAL 3,724 3,715 2,521 67.9% 3,714 2,703 72.8% 3,711 2,924 78.8% 3,708 2,262 61.0%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
STATE UNIVERSITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
FAMU 77 77 40 51.9% 77 50 64.9% 77 46 59.7% 77 32 41.6%
FAU 523 523 468 89.5% 523 474 90.6% 523 471 90.1% 523 444 84.9%
FGCU 7 7 7 100.0% 7 7 100.0% 7 7 100.0% 7 7 100.0%
FIU 42 42 36 85.7% 42 39 92.9% 42 38 90.5% 42 32 76.2%
FSU 296 296 289 97.6% 296 290 98.0% 296 291 98.3% 296 283 95.6%
NCF 5 5 5 100.0% 5 5 100.0% 5 5 100.0% 5 5 100.0%
UCF 322 322 309 96.0% 322 317 98.4% 322 317 98.4% 322 305 94.7%
UF 386 386 385 99.7% 386 386 100.0% 386 384 99.5% 386 384 99.5%
UNF 28 28 28 100.0% 28 27 96.4% 28 27 96.4% 28 26 92.9%
USF 107 107 94 87.9% 107 93 86.9% 107 96 89.7% 107 82 76.6%
UWF 14 14 10 71.4% 14 11 78.6% 14 11 78.6% 14 9 64.3%
STATE UNIVERSITY TOTAL 1,807 1,807 1,671 92.5% 1,807 1,699 94.0% 1,807 1,693 93.7% 1,807 1,609 89.0%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
BREV 4 4 2 50.0% 4 3 75.0% 4 4 100.0% 4 2 50.0%
BROW 21 20 7 35.0% 20 10 50.0% 19 11 57.9% 19 4 21.1%
CFLA 2 2 0 0.0% 2 2 100.0% 2 1 50.0% 2 0 0.0%
DAYT 6 6 2 33.3% 6 2 33.3% 6 3 50.0% 6 2 33.3%
EDIS 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FJAX 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
HILL 8 8 1 12.5% 8 3 37.5% 8 4 50.0% 8 1 12.5%
INDR 9 8 6 75.0% 8 7 87.5% 8 7 87.5% 8 5 62.5%
MIAM 10 10 4 40.0% 9 4 44.4% 9 6 66.7% 9 3 33.3%
PALM 1,694 1,689 759 44.9% 1,689 893 52.9% 1,687 1,089 64.6% 1,686 576 34.2%
POLK 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
SANF 48 47 30 63.8% 48 30 62.5% 48 39 81.3% 47 28 59.6%
SEMI 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
STJO 1 1 0 0.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
STPE 4 4 0 0.0% 4 1 25.0% 4 2 50.0% 4 0 0.0%
TALL 43 42 18 42.9% 42 18 42.9% 42 22 52.4% 42 15 35.7%
VALE 63 63 17 27.0% 62 26 41.9% 62 39 62.9% 61 13 21.3%
COMMUNITY COLLEGE TOTAL 1,917 1,908 850 44.5% 1,907 1,004 52.6% 1,904 1,231 64.7% 1,901 653 34.4%

